Luca Marini says it is “a pity” the MotoGP rules are changing for 2027, causing Honda’s progress to slow in 2026.
Welcome to the home of MotoGP online. Here you’ll find the very latest MotoGP news, MotoGP results, MotoGP reports and rider and team news.
Crash is first for all of MotoGP’s latest inside info and is your one-stop resource for MotoGP championship standings and rider profiles.




| Pos. | Entrant | Points |
|---|---|---|
Jorge Martin Aprilia Racing (RS-GP26) | 256.00 | |
Marc Marquez Ducati Lenovo Team (GP26) | 237.00 | |
Marco Bezzecchi Aprilia Racing (RS-GP26) | 232.00 | |
Fabio di Giannantonio Pertamina Enduro VR46 Racing (GP26) | 208.00 | |
Ai Ogura Trackhouse MotoGP (RS-GP26) | 203.00 |



