F1 Drivers' Championship 2012 (after round 5 of 20)
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Sebastian Vettel | Red Bull-Renault | 61 |
| = | Fernando Alonso | Ferrari-Ferrari | 61 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 53 |
| 4 | Kimi Räikkönen | Lotus-Renault | 49 |
| 5 | Mark Webber | Red Bull-Renault | 48 |
| 6 | Jenson Button | McLaren-Mercedes | 45 |
| 7 | Nico Rosberg | Mercedes-Mercedes | 41 |
| 8 | Romain Grosjean | Lotus-Renault | 35 |
| 9 | Pastor Maldonado | Williams-Renault | 29 |
| 10 | Sergio Perez | Sauber-Ferrari | 22 |
| 11 | Kamui Kobayashi | Sauber-Ferrari | 19 |
| 12 | Paul di Resta | Force India-Mercedes | 15 |
| 13 | Bruno Senna | Williams-Renault | 14 |
| 14 | Jean-Eric Vergne | Toro Rosso-Ferrari | 4 |
| 15 | Nico Hulkenberg | Force India-Mercedes | 3 |
| 16 | Michael Schumacher | Mercedes-Mercedes | 2 |
| = | Daniel Ricciardo | Toro Rosso-Ferrari | 2 |
| = | Felipe Massa | Ferrari-Ferrari | 2 |
| 19 | Heikki Kovalainen | Caterham-Renault | 0 |
| = | Vitaly Petrov | Caterham-Renault | 0 |
| = | Timo Glock | Marussia-Cosworth | 0 |
| = | Charles Pic | Marussia-Cosworth | 0 |
| = | Pedro de la Rosa | HRT-Cosworth | 0 |
| = | Narain Karthikeyan | HRT-Cosworth | 0 |
F1 Constructors' Championship 2012 (after round 5 of 20)
| POSITION | TEAM | | POINTS |
| 1 | Red Bull Racing | | 109 |
| 2 | Vodafone McLaren Mercedes | | 98 |
| 3 | Lotus F1 Team | | 84 |
| 4 | Scuderia Ferrari | | 63 |
| 5 | Mercedes AMG Petronas F1 Team | | 43 |
| = | Williams F1 Team | | 43 |
| 7 | Sauber F1 Team | | 41 |
| 8 | Sahara Force India F1 Team | | 18 |
| 9 | Scuderia Toro Rosso | | 6 |
| 10 | Marussia F1 Team | | 0 |
| = | Caterham F1 Team | | 0 |
| = | HRT F1 Team | | 0 |