FIA GT CHAMPIONSHIP – GT1 DRIVERS STANDINGS (FINAL STANDINGS)
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Michael Bartels/Andrea Bertolini | Vitaphone Racing | 55 |
| 2 | Anthony Kumpen/Mike Hezemans | PK Carsport | 53 |
| 3 | Bert Longin/James Ruffier | SRT | 38 |
| 4 | Xavier Maassen | Luc Alphand Aventures | 35 |
| 5 | Alessandro Pierguidi | Vitaphone Racing (DHL) | 32 |
| 6 | Miguel Ramos/Alex Muller | Vitaphone Racing | 31 |
| 7 | Roberto Streit/Enrique Bernoldi | Sangari Team Brazil | 25 |
| 8 | Matteo Bobbi | Vitaphone Racing (DHL) | 24 |
| 9 | Thomas Biagi | Matech/Luc Alphand | 20 |
| 10 | Stephane Lemerat | Full Speed/Vitaphone (DHL) | 13 |
| 11 | Jos Menten | DKR/PK Carsport | 12 |
| 12 | Guillaume Moreau | Luc Alphand Aventures | 11 |
| 13 | Kurt Mollekens | PK Carsport | 10 |
| = | Karl Wendlinger/Ryan Sharp | K plus K Motorsport | 10 |
| 15 | Bas Leinders/Renaud Kuppens | Marc VDS Racing | 9 |
| 16 | Vincent Vosse/Carl Rosenblad | Vitaphone Racing (DHL) | 8 |
| 17 | Adam Lacko | K plus K Motorsport | 6 |
| 18 | Stephane Sarrazin/Alex Negrao | Vitaphone Racing | 5 |
| = | Luke Hines | Full Speed Racing | 5 |
| = | Mario Dominguez | K plus K Motorsport | 5 |
| 21 | Thomas Mutsch | Matech Racing | 4 |
| = | Oliver Gavin/Maxime Soulet | SRT | 4 |
| 23 | Eric van de Poele/Pedro Lamy | Vitaphone Racing | 3 |
| 24 | Marc Hennerici | Matech Racing | 2 |
| = | Markus Palttala | DKR Engineering | 2 |
| = | Olivier Panis/Ange Barde | Solution F | 2 |
| 27 | Henri Moser | Matech Racing | 1 |
FIA GT CHAMPIONSHIP – GT1 TEAMS STANDINGS (FINAL STANDINGS)
| POSITION | TEAM | | POINTS |
| 1 | Vitaphone Racing | | 86 |
| 2 | PK Carsport | | 53 |
| 3 | SRT | | 38 |
| 4 | Vitaphone Racing (DHL) | | 32 |
| 5 | Luc Alphand Aventures | | 30 |
| 6 | Sangari Team Brazil | | 25 |
| 7 | K plus K Motorsport | | 16 |
| 8 | Marc VDS Racing | | 9 |
| 9 | Full Speed Racing | | 5 |
| 10 | Matech Racing | | 4 |
| 11 | DKR Engineering | | 2 |
| = | Solution F | | 2 |
FIA GT CHAMPIONSHIP – GT2 DRIVERS STANDINGS (FINAL STANDINGS)
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Richard Westbrook | Prospeed Competition | 56 |
| 2 | Gianmaria Bruni/Toni Vilander | AF Corse | 54 |
| 3 | Emmanuel Collard | Prospeed Competition | 49 |
| 4 | Rob Bell/Andrew Kirkaldy | CRS Racing | 34 |
| = | Niki Cadei/Alvaro Barba Lopez | AF Corse | 34 |
| 6 | Luiz Perez Companc | Pecom Racing/AF Corse | 30 |
| 7 | Matteo Malucelli/Paolo Ruberti | BMS Scuderia Italia | 27 |
| 8 | Marco Holzer | Prospeed Competition | 23 |
| 9 | Chris Niarchos/Tim Mullen | CRS Racing | 21 |
| 10 | Matias Russo | Pecom Racing | 20 |
| 11 | Martin Ragginger | Brixia Racing | 18 |
| 12 | Luigi Lucchini | Brixia Racing | 15 |
| 13 | Darryl O’Young | Prospeed Competition | 13 |
| 14 | Stefan Mucke/Frederic Makowiecki | Hexis Racing AMR | 10 |
| = | Jaime Melo | AF Corse | 10 |
| 16 | Antonio Garcia/Peter Kox | CRS Racing | 8 |
| 17 | Jorg Bergmeister | Trackspeed | 7 |
| 18 | Phil Quaife/Chris Goodwin | CRS Racing | 6 |
| 19 | John Hartshorne/Peter Kuteman | JMB Racing | 5 |
| = | Maurizio Basso/Stephane Daoudi | JMB Racing | 5 |
| 21 | David Ashburn | Trackspeed | 4 |
| = | Christian Mamerow | Trackspeed | 4 |
| 23 | Marc Lieb | Prospeed Competition | 1 |
| = | Diego Romanini/Kenneth Heyer | BMS Scuderia Italia | 1 |
| = | Tim Sugden | Trackspeed | 1 |
| 26 | Sean Edwards | Prospeed Competition | 0 |
| = | Stephane Ortelli | Trackspeed | 0 |
| = | Raymond Coronel/Niek Hommerson | Prospeed Competition | 0 |
FIA GT CHAMPIONSHIP – GT2 TEAMS STANDINGS (FINAL STANDINGS)
| POSITION | TEAM | | POINTS |
| 1 | AF Corse | | 88 |
| 2 | Prospeed Competition | | 70 |
| 3 | CRS Racing | | 55 |
| 4 | BMS Scuderia Italia | | 28 |
| 5 | Pecom Racing | | 20 |
| 6 | Brixia Racing | | 18 |
| 7 | Hexis Racing AMR | | 10 |
| 8 | Trackspeed | | 8 |
| 9 | JMB Racing | | 5 |