INDYCAR SERIES CHAMPIONSHIP STANDINGS - AFTER ROUND 17 OF 17
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Dario Franchitti | Target Chip Ganassi Racing | 616 |
| 2 | Scott Dixon | Target Chip Ganassi Racing | 605 |
| 3 | Ryan Briscoe | Team Penske | 604 |
| 4 | Helio Castroneves | Team Penske | 433 |
| 5 | Danica Patrick | Andretti Green Racing | 393 |
| 6 | Tony Kanaan | Andretti Green Racing | 386 |
| 7 | Graham Rahal | Newman/Haas/Lanigan Racing | 385 |
| 8 | Marco Andretti | Andretti Green Racing | 380 |
| 9 | Dan Wheldon | Panther Racing | 354 |
| = | Justin Wilson | Dale Coyne Racing | 354 |
| 11 | Hideki Mutoh | Andretti Green Racing | 353 |
| 12 | Ed Carpenter | Vision Racing | 321 |
| 13 | Raphael Matos | Luczo Dragon Racing | 312 |
| 14 | Mario Moraes | KV Race Technologies | 304 |
| 15 | Ryan Hunter-Reay | Vision Racing | 298 |
| 16 | Robert Doornbos | Newman/Haas/Lanigan Racing | 283 |
| 17 | Mike Conway | Dreyer & Reinbold Racing | 261 |
| 18 | EJ Viso | HVM Racing | 248 |
| 19 | Will Power | Team Penske | 215 |
| 20 | Tomas Scheckter | Dale Coyne Racing | 195 |
| 21 | Oriol Servia | Newman/Haas/Lanigan Racing | 115 |
| 22 | Alex Tagliani | Conquest Racing | 114 |
| 23 | Milka Duno | Dreyer & Reinbold Racing | 113 |
| = | Paul Tracy | KV Race Technologies | 113 |
| 25 | Sarah Fisher | Sarah Fisher Motorsports | 89 |
| 26 | Jaques Lazier | Team 3G | 77 |
| 27 | Richard Antinucci | Team 3G | 63 |
| 28 | Stanton Barrett | Team 3G | 62 |
| = | Vitor Meira | AJ Foyt Enterprises | 62 |
| 30 | Alex Lloyd | Ganassi/Sam Schmidt M'sport | 41 |
| 31 | Darren Manning | Dreyer & Reinbold Racing | 38 |
| 32 | Townsend Bell | KV Race Technologies | 32 |
| 33 | AJ Foyt IV | AJ Foyt Enterprises | 26 |
| 34 | Scott Sharp | Panther Racing | 16 |
| = | Nelson Philippe | HVM Racing | 16 |
| 36 | Kosuke Matsuura | Conquest Racing | 13 |
| 37 | Roger Yasukawa | Dreyer & Reinbold Racing | 12 |
| = | Franck Montagny | Andretti Green Racing | 12 |
| = | John Andretti | Dreyer & Reinbold/Petty | 12 |
| 40 | Davey Hamilton | Dreyer & Reinbold Racing | 10 |
FIRESTONE INDY LIGHTS CHAMPIONSHIP STANDINGS - AFTER ROUND 15 OF 15
| POSITION | DRIVER | TEAM | POINTS |
| 1 | JR Hildebrand | AFS/Andretti Green Racing | 545 |
| 2 | James Davison | Vision Racing | 447 |
| 3 | Sebastian Saavedra | AFS/Andretti Green Racing | 446 |
| 4 | Wade Cunningham | Sam Schmidt Motorsport | 416 |
| 5 | James Hinchcliffe | Sam Schmidt Motorsport | 395 |
| 6 | Mario Romancini | RLR/Andersen Racing | 392 |
| 7 | Daniel Herrington | Bryan Herta Autosport | 383 |
| 8 | Ana Beatriz | Sam Schmidt Motorsport | 320 |
| 9 | Andrew Prendeville | Team Moore Racing | 313 |
| 10 | Charlie Kimball | Team PBIR | 310 |
| 11 | Martin Plowman | Panther Racing | 298 |
| 12 | Gustavo Yacaman | Sam Schmidt Motorsport | 269 |
| 13 | Richard Philippe | Genoa Racing/PBIR | 254 |
| 14 | Pippa Mann | Panther Racing | 237 |
| 15 | Rodrigo Barbosa | ELFF Racing | 190 |
| 16 | Ali Jackson | Guthrie Meyer Racing & RLR/Andersen | 172 |
| 17 | Jonathan Summerton | RLR/Andersen Racing | 162 |
| 18 | Mike Potekhen | Alliance Motorsports | 157 |
| 19 | Pablo Donoso | Brian Stewart Racing & Genoa | 147 |
| 20 | Junior Strous | Winners Circle Group | 146 |
| 21 | Jay Howard | Team PBIR | 123 |
| 22 | Stefan Wilson | FIRST Motorsports/Walker Racing | 112 |
| 23 | Felipe Guimaraes | Bryan Herta Autosport | 107 |
| 24 | Brandon Wagner | Davey Hamilton/Kingdom Racing | 103 |
| 25 | Sergey Mokshantsev | Brian Stewart Racing | 92 |
| 26 | Jesse Mason | Guthrie Meyer Racing | 69 |
| 27 | Sean Guthrie | Guthrie Meyer Racing | 65 |
| 28 | Logan Gomez | Alliance Motorsport | 33 |
| 29 | Dillon Battistini | Genoa Racing | 15 |
| 30 | Jonathan Bomarito | Genoa Racing | 12 |
| = | Juan Pablo Garcia | HVM Racing | 12 |
| 32 | Duncan Tappy | Genoa Racing | 8 |
COOPER TYRES ATLANTIC CHAMPIONSHIP STANDINGS - AFTER ROUND 9 OF 12
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Simona de Silvestro | Team Stargate Worlds | 156 |
| 2 | John Edwards | Newman Wachs Racing | 135 |
| 3 | Jonathan Summerton | Genoa Racing | 127 |
| 4 | Frederic Vervisch | Genoa Racing | 99 |
| 5 | Tonis Kasemets | Polestar/Genoa | 82 |
| 6 | Borja Garcia | Condor Motorsports | 81 |
| 7 | Markus Niemela | Newman Wachs Racing | 70 |
| 8 | Frankie Muniz | Team Stargate Worlds | 62 |
| 9 | James Winslow | Conquest/Jensen/Genoa | 57 |
| 10 | Max Lefevre | Condor Motorsports | 41 |
| 11 | Harald Schlegelmilch | Conquest Racing | 12 |
| 12 | Michael Nacol | Jensen MotorSport | 11 |
| = | Eric Jensen | Jensen MotorSport | 11 |
| 14 | David Garza | Jensen MotorSport | 8 |
| 15 | Richard Zober | Polestar | 7 |
| 16 | Matt Lee | Jensen MotorSport | 6 |
| 17 | Jonathan Bomarito | Mathiasen Motorsports | 1 |
COOPER TYRES ATLANTIC CHAMPIONSHIP (C2) STANDINGS - AFTER ROUND 9 OF 12
| POSITION | DRIVER | TEAM | POINTS |
| 1 | Michael Mallinen | Swan Racing | 93 |
| 2 | Mirl Swan | Swan Racing | 21 |
| 3 | Hans Peter | Swan Racing | 17 |
| 4 | Sadat Yelkin | Swan Racing | 16 |
| 5 | Ahsen Yelkin | Swan Racing | 14 |
| 6 | Chris Lee | Swan Racing | 12 |