MotoGP Riders' Championship 2012
| POSITION | RIDER | TEAM | POINTS |
| 1 | Jorge Lorenzo | Yamaha | 90 |
| 2 | Casey Stoner | Honda | 82 |
| 3 | Dani Pedrosa | Honda | 65 |
| 4 | Cal Crutchlow | Yamaha | 45 |
| 5 | Andrea Dovizioso | Yamaha | 44 |
| 6 | Valentino Rossi | Ducati | 42 |
| 7 | Álvaro Bautista | Honda | 35 |
| = | Stefan Bradl | Honda | 35 |
| 9 | Nicky Hayden | Ducati | 33 |
| 10 | Héctor Barberá | Ducati | 26 |
| 11 | Ben Spies | Yamaha | 18 |
| 12 | Aleix Espargaró | ART | 12 |
| 13 | Randy de Puniet | ART | 6 |
| = | Mattia Pasini | ART | 6 |
| 15 | James Ellison | ART | 5 |
| 16 | Michele Pirro | FTR | 4 |
| = | Danilo Petrucci | Ioda | 4 |
| = | Colin Edwards | Suter | 4 |
| 19 | Yonny Hernández | BQR-FTR | 3 |
| 20 | Iván Silva | BQR-FTR | 1 |
| 21 | Karel Abraham | Ducati | 0 |
MotoGP Manufacturers' Championship 2012
| POSITION | MANUFACTURER | | POINTS |
| 1 | Yamaha | | 90 |
| 2 | Honda | | 86 |
| 3 | Ducati | | 47 |
| 4 | ART | | 16 |
| 5 | FTR | | 4 |
| = | Ioda | | 4 |
| = | Suter | | 4 |
| 8 | BQR | | 2 |
| = | BQR-FTR | | 2 |