2008 BRITISH SUPERBIKE RIDERS CHAMPIONSHIP (AFTER ROUND 12 OF 12)
| POSITION | RIDER | TEAM | POINTS |
| 1. | SHANE BYRNE | AIRWAVES DUCATI | 474 |
| 2. | LEON HASLAM | HM PLANT HONDA | 357 |
| 3. | CAL CRUTCHLOW | HM PLANT HONDA | 318 |
| 4. | TOM SYKES | RIZLA SUZUKI | 316 |
| 5. | LEON CAMIER | AIRWAVES DUCATI | 306 |
| 6. | MICHAEL RUTTER | NORTH WEST 200 DUCATI | 256 |
| 7. | JAMES ELLISON | HYDREX BIKE ANIMAL HONDA | 230 |
| 8. | SIMON ANDREWS | JENTIN RACING/LLOYDS BRITISH | 176 |
| 9. | MICHAEL LAVERTY | RELENTLESS SUZUKI BY TAS | 141 |
| 10. | TRISTAN PALMER | TENA FOR MEN HONDA | 111 |
| 11. | KARL HARRIS | ROB MAC RACING YAMAHA | 102 |
| 12. | BILLY MCCONNELL | MSS DISCOVERY KAWASAKI | 91 |
| 13. | STUART EASTON | MSS DISCOVERY KAWASAKI | 81 |
| 14. | SCOTT SMART | HAWK RACING | 69 |
| = | ATSUSHI WATANABE | RIZLA SUZUKI | 69 |
| 16. | GARY MASON | QUAY GARAGE | 51 |
| 17. | JOHN LAVERTY | BUILDBASE NW200 DUCATI (CUP) | 49 |
| 18. | GUY MARTIN | HYDREX BIKE ANIMAL HONDA | 28 |
| 19. | JASON O'HALLORAN | SMT HONDA | 21 |
| = | CHRIS BURNS | STP MV AGUSTA (CUP) | 21 |
| = | DAVID JOHNSON | TEAM MAXXIS | 21 |
| 22. | JON KIRKHAM | ROB MAC RACING YAMAHA | 13 |
| 23. | STEVE MERCER | BOB FARNHAM TUNING/MSS DISCOVERY | 10 |
| = | TOM GRANT | SMT HONDA | 10 |
| 25. | DEAN ELLISON | CO-ORDIT RACING | 9 |
| 26. | JAMES HAYDON | MSS DISCOVERY KAWASAKI | 6 |
| 27. | SEAN EMMETT | AIM RACING/SMT HONDA | 5 |
| 28. | MARTIN JESSOPP | RIDERS RACING HONDA (CUP) | 4 |
| = | MARSHALL NEILL | SMT HONDA | 4 |
| = | STEVE PLATER | AIM RACING | 4 |
| 31. | LUKE QUIGLEY | PDM RACING (CUP) | 3 |
| 32. | AARON ZANOTTI | RED VIPER HONDA | 2 |
| = | PETER HICKMAN | RED VIPER HONDA | 2 |
2008 BRITISH SUPERBIKE MANUFACTURERS' CHAMPIONSHIP (AFTER ROUND 12 OF 12)
| POSITION | MANUFACTURER | POINTS |
| 1. | DUCATI | 527 |
| 2. | HONDA | 492 |
| 3. | SUZUKI | 355 |
| 4. | YAMAHA | 200 |
| 5. | KAWASAKI | 152 |
| 6. | MV AGUSTA | 21 |