2007 CHAMP CAR WORLD SERIES DRIVERS' CHAMPIONSHIP (AFTER ROUND 14 OF 14)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | SEBASTIEN BOURDAIS | NEWMAN/HAAS/LANIGAN RACING | 364 |
| 2. | JUSTIN WILSON | RSPORTS | 281 |
| 3. | ROBERT DOORNBOS | MINARDI TEAM USA | 268 |
| 4. | WILL POWER | TEAM AUSTRALIA | 262 |
| 5. | GRAHAM RAHAL | NEWMAN/HAAS/LANIGAN RACING | 243 |
| 6. | ORIOL SERVIA | FORSYTHE CHAMPIONSHIP RACING | 237 |
| 7. | BRUNO JUNQUEIRA | DALE COYNE RACING | 233 |
| 8. | SIMON PAGENAUD | TEAM AUSTRALIA | 232 |
| 9. | NEEL JANI | PKV RACING | 231 |
| 10. | ALEX TAGLIANI | RSPORTS | 205 |
| 11. | PAUL TRACY | FORSYTHE CHAMPIONSHIP RACING | 171 |
| 12. | TRISTAN GOMMENDY | PKV RACING | 140 |
| 13. | DAN CLARKE | MINARDI TEAM USA | 129 |
| 14. | RYAN DALZIEL | PACIFIC COAST MOTORSPORTS | 116 |
| 15. | KATHERINE LEGGE | DALE COYNE RACING | 108 |
| 16. | JAN HEYLEN | CONQUEST RACING | 104 |
| 17. | ALEX FIGGE | PACIFIC COAST MOTORSPORTS | 95 |
| 18. | MARIO DOMINGUEZ | FORSYTHE CHAMPIONSHIP RACING | 78 |
| 19. | NELSON PHILIPPE | CONQUEST RACING | 28 |
| 20. | DAVID MARTINEZ | FORSYTHE CHAMPIONSHIP RACING | 18 |
| = | MATT HALLIDAY | CONQUEST RACING | 18 |
| 22. | ROBERTO MORENO | PACIFIC COAST MOTORSPORTS | 9 |
2007 CHAMP CAR WORLD SERIES ROOKIE OF THE YEAR CHAMPIONSHIP (AFTER ROUND 14 OF 14)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | ROBERT DOORNBOS | MINARDI TEAM USA | 268 |
| 2. | GRAHAM RAHAL | NEWMAN/HAAS/LANIGAN RACING | 243 |
| 3. | SIMON PAGENAUD | TEAM AUSTRALIA | 232 |
| 4. | NEEL JANI | PKV RACING | 231 |
| 5. | TRISTAN GOMMENDY | PKV RACING | 140 |
| 6. | RYAN DALZIEL | PACIFIC COAST MOTORSPORTS | 116 |
| 7. | ALEX FIGGE | PACIFIC COAST MOTORSPORTS | 95 |
| 8. | MATT HALLIDAY | CONQUEST RACING | 18 |
| = | DAVID MARTINEZ | FORSYTHE CHAMPIONSHIP RACING | 18 |