F1 DRIVERS' CHAMPIONSHIP (AFTER ROUND 4 OF 18)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | KIMI RAIKKONEN | SCUDERIA FERRARI MARLBORO | 29 |
| 2. | LEWIS HAMILTON | VODAFONE MCLAREN MERCEDES | 20 |
| 3. | ROBERT KUBICA | BMW SAUBER F1 TEAM | 19 |
| 4. | FELIPE MASSA | SCUDERIA FERRARI MARLBORO | 18 |
| 5. | NICK HEIDFELD | BMW SAUBER F1 TEAM | 16 |
| 6. | HEIKKI KOVALAINEN | VODAFONE MCLAREN MERCEDES | 14 |
| 7. | JARNO TRULLI | PANASONIC TOYOTA RACING | 9 |
| 8. | MARK WEBBER | RED BULL RACING-RENAULT | 8 |
| 9. | NICO ROSBERG | AT&T WILLIAMS-TOYOTA | 7 |
| 10. | FERNANDO ALONSO | ING RENAULT F1 TEAM | 6 |
| 11. | KAZUKI NAKAJIMA | AT&T WILLIAMS-TOYOTA | 5 |
| 12. | JENSON BUTTON | HONDA F1 RACING | 3 |
| 13. | SEBASTIEN BOURDAIS | SCUDERIA TORO ROSSO-FERRARI | 2 |
F1 CONSTRUCTORS' CHAMPIONSHIP (AFTER ROUND 4 OF 18)
| POSITION | TEAM | POINTS |
| 1. | SCUDERIA FERRARI MARLBORO | 47 |
| 2. | BMW SAUBER F1 TEAM | 35 |
| 3. | VODAFONE MCLAREN MERCEDES | 34 |
| 4. | AT&T WILLIAMS-TOYOTA | 12 |
| 5. | PANASONIC TOYOTA RACING | 9 |
| 6. | RED BULL RACING-RENAULT | 8 |
| 7. | ING RENAULT F1 TEAM | 6 |
| 8. | HONDA RACING F1 TEAM | 3 |
| 9. | SCUDERIA TORO ROSSO-FERRARI | 2 |
| 10. | SUPER AGURI F1 TEAM-HONDA | 0 |
| = | FORCE INDIA F1 TEAM-FERRARI | 0 |