F1 DRIVERS' CHAMPIONSHIP (AFTER ROUND 18 OF 18)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | LEWIS HAMILTON | VODAFONE MCLAREN MERCEDES | 98 |
| 2. | FELIPE MASSA | SCUDERIA FERRARI MARLBORO | 97 |
| 3. | KIMI RAIKKONEN | SCUDERIA FERRARI MARLBORO | 75 |
| = | ROBERT KUBICA | BMW SAUBER F1 TEAM | 75 |
| 5. | FERNANDO ALONSO | ING RENAULT F1 TEAM | 61 |
| 6. | NICK HEIDFELD | BMW SAUBER F1 TEAM | 60 |
| 7. | HEIKKI KOVALAINEN | VODAFONE MCLAREN MERCEDES | 53 |
| 8. | SEBASTIAN VETTEL | SCUDERIA TORO ROSSO-FERRARI | 35 |
| 9. | JARNO TRULLI | PANASONIC TOYOTA RACING | 31 |
| 10. | TIMO GLOCK | PANASONIC TOYOTA RACING | 25 |
| 11. | MARK WEBBER | RED BULL RACING-RENAULT | 21 |
| 12. | NELSON PIQUET JR | ING RENAULT F1 TEAM | 19 |
| 13. | NICO ROSBERG | AT&T WILLIAMS-TOYOTA | 17 |
| 14. | RUBENS BARRICHELLO | HONDA F1 RACING | 11 |
| 15. | KAZUKI NAKAJIMA | AT&T WILLIAMS-TOYOTA | 9 |
| 16. | DAVID COULTHARD | RED BULL RACING-RENAULT | 8 |
| 17. | SEBASTIEN BOURDAIS | SCUDERIA TORO ROSSO-FERRARI | 4 |
| 18. | JENSON BUTTON | HONDA F1 RACING | 3 |
F1 CONSTRUCTORS' CHAMPIONSHIP (AFTER ROUND 18 OF 18)
| POSITION | TEAM | POINTS |
| 1. | SCUDERIA FERRARI MARLBORO | 172 |
| 2. | VODAFONE MCLAREN MERCEDES | 151 |
| 3. | BMW SAUBER F1 TEAM | 135 |
| 4. | ING RENAULT F1 TEAM | 80 |
| 5. | PANASONIC TOYOTA RACING | 56 |
| 6. | SCUDERIA TORO ROSSO-FERRARI | 39 |
| 7. | RED BULL RACING-RENAULT | 29 |
| 8. | AT&T WILLIAMS-TOYOTA | 26 |
| 9. | HONDA RACING F1 TEAM | 14 |
| 10. | FORCE INDIA F1 TEAM-FERRARI | 0 |