BRITISH F3 INTERNATIONAL SERIES - DRIVERS CHAMPIONSHIP - INTERNATIONAL CLASS (AFTER ROUND 4 OF 22)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | SERGIO PEREZ | T-SPORT | 40 |
| 2. | ATTE MUSTONEN | RAIKKONEN ROBERTSON RACING | 36 |
| 3. | JAIME ALGUERSUARI | CARLIN MOTORSPORT | 35 |
| = | OLIVER TURVEY | CARLIN MOTORSPORT | 35 |
| 5. | SEBASTIEN HOHENTHAL | FORTEC MOTORSPORT | 34 |
| 6. | BRENDON HARTLEY | CARLIN MOTORSPORT | 30 |
| 7. | MARCUS ERICSSON | FORTEC MOTORSPORT | 29 |
| 8. | ESTEBAN GUERRIERI | ULTIMATE MOTORSPORT | 26 |
| 9. | MAX CHILTON | HITECH RACING | 18 |
| 10. | MICHAEL DEVANEY | ULTIMATE MOTORSPORT | 13 |
| 11. | WALTER GRUBMULLER | HITECH RACING | 9 |
| = | ALISTAIR JACKSON | RAIKKONEN ROBERTSON RACING | 9 |
| 13. | NICK TANDY | JTR MARSHALL WESTLAND | 6 |
| 14. | HENRY ARUNDEL | RAIKKONEN ROBERTSON RACING | 3 |
| = | JOHN MARTIN | RAIKKONEN ROBERTSON RACING | 3 |
| 16. | SAM ABAY | CARLIN MOTORSPORT | 2 |
| 17. | RICARDO TEIXEIRA | ULTIMATE MOTORSPORT | 0 |
| = | PHILLIP MAJOR | FORTEC MOTORSPORT | 0 |
| = | OLIVER OAKES | EUROTEK MOTORSPORT | 0 |
| = | VIKTOR JENSEN | NEXA RACING | 0 |
BRITISH F3 INTERNATIONAL SERIES DRIVERS CHAMPIONSHIP - NATIONAL CLASS (AFTER ROUND 4 OF 22)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | ANDREW MEYRICK | CARLIN MOTORSPORT | 83 |
| 2. | JAY BRIDGER | FLUID MOTORSPORT | 51 |
| 3. | SALMAN AL KHALIFA | T-SPORT | 33 |
| 4. | HYWEL LLOYD | CF TEAM | 32 |
| 5. | STEVEN GUERRERO | T-SPORT | 28 |
| = | KRISTJAN EINAR | CARLIN MOTORSPORT | 28 |
| = | NIALL QUINN | TEAM LOCTITE | 28 |
| 8. | STEFAN WILSON | FLUID MOTORSPORT | 22 |
| 9. | CRAIG REIFF | NEXA RACING | 13 |
2008 F3 EUROSERIES DRIVERS' CHAMPIONSHIP (AFTER ROUND 1 OF 10)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | MIKA MAKI | MUCKE | 10 |
| = | EDOARDO MORTARA | SIGNATURE-PLUS | 10 |
| 3. | CHARLIE KIMBALL | PREMA POWERTEAM | 8 |
| = | FRANCK MAILLEUX | SIGNATURE-PLUS | 8 |
| 5. | RENGER V. D. ZANDE | PREMA POWERTEAM | 7 |
| = | CHRISTIAN VIETORIS | MUCKE | 7 |
| 7. | JEAN-KARL VERNAY | SIGNATURE-PLUS | 4 |
| 8. | MAXIMILIAN GOTZ | RC MOTORSPORT | 3 |
| 9. | YANN CLAIRAY | SG FORMULA | 2 |
| 10. | SAM BIRD | MANOR | 1 |
| = | NICO HULKENBERG | ART GRAND PRIX | 1 |
2008 F3 EUROSERIES ROOKIES CHAMPIONSHIP (AFTER ROUND 1 OF 10)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | ERIK JANIS | MUCKE | 14 |
| 2. | MIKA MAKI | MUCKE | 11 |
| 3. | DANIEL CAMPOS-HULL | HBR MOTORSPORT | 10 |
| 4. | RICHARD PHILIPPE | CARLIN | 8 |
| 5. | STEFANO COLETTI | SIGNATURE-PLUS | 5 |
| = | JULES BIANCHI | ART GRAND PRIX | 5 |
| 7. | MARTIN PLOWMAN | RC MOTORSPORT | 4 |
| 1. | MUCKE | 18 |
| = | SIGNATURE-PLUS | 18 |
| 3. | PREMA POWERTEAM | 16 |
| 4. | RC MOTORSPORT | 4 |
| 5. | SG FORMULA | 2 |
| = | MANOR | 2 |