GP2 ASIA DRIVERS' CHAMPIONSHIP 2008-09 (AFTER ROUND 1 OF 6)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | ROLDAN RODRIGUEZ | PIQUET GP | 13 |
| 2. | JAVIER VILLA | SUPER NOVA RACING | 10 |
| 3. | KAMUI KOBAYASHI | DAMS | 9 |
| 4. | EARL BAMBER | MY TEAM QI-MERITUS MAHARA | 8 |
| 5. | DAVIDE VALSECCHI | DURANGO CORSE | 7 |
| 6. | SAKON YAMAMOTO | ART GRAND PRIX | 6 |
| 7. | CHRIS VAN DER DRIFT | TRIDENT RACING | 5 |
| 8. | VITALY PETROV | BARWA INT'L CAMPOS TEAM | 4 |
| 9. | JEROME D'AMBROSIO | DAMS | 2 |
| 10. | SERGIO PEREZ | BARWA INT'L CAMPOS TEAM | 0 |
| = | HIROKI YOSHIMOTO | BCN COMPETICION | 0 |
| = | ALEX YOONG | MY TEAM QI-MERITUS MAHARA | 0 |
| = | GIEDO VAN DER GARDE | GFH TEAM ISPORT | 0 |
| = | MIKA MAKI | TRUST TEAM ARDEN | 0 |
| = | CARLOS IACONELLI | DURANGO CORSE | 0 |
| = | JAMES JAKES | SUPER NOVA RACING | 0 |
| = | DIEGO NUNES | PIQUET GP | 0 |
| = | YUHI SEKIGUCHI | DPR | 0 |
| = | NELSON PHILIPPE | ART GRAND PRIX | 0 |
| = | GIACOMO RICCI | TRIDENT RACING | 0 |
| = | HAMAD AL FARDAN | GFH TEAM ISPORT | 0 |
| = | KEVIN NAI CHIA CHEN | FISICHELLA MOTOR SPORT INT'L | 0 |
| = | MICHAEL HERCK | DPR | 0 |
| = | LUIZ RAZIA | TRUST TEAM ARDEN | 0 |
| = | LUCA FILIPPI | BCN COMPETICION | 0 |
| = | ANDREAS ZUBER | FISICHELLA MOTOR SPORT INT'L | 0 |
GP2 ASIA TEAMS' CHAMPIONSHIP 2008-09 (AFTER ROUND 1 OF 6)
| POSITION | TEAM | POINTS |
| 1. | PIQUET GP | 13 |
| 2. | DAMS | 11 |
| 3. | SUPER NOVA RACING | 10 |
| 4. | MY TEAM QI-MERITUS MAHARA | 8 |
| 5. | DURANGO CORSE | 7 |
| 6. | ART GRAND PRIX | 6 |
| 7. | TRIDENT RACING | 5 |
| 8. | BARWA INT'L CAMPOS TEAM | 4 |
| 9. | BCN COMPETICION | 0 |
| = | GFH TEAM ISPORT | 0 |
| = | TRUST TEAM ARDEN | 0 |
| = | DPR | 0 |
| = | FISICHELLA MOTOR SPORT INT'L | 0 |
GP2 DRIVERS' CHAMPIONSHIP 2008 (AFTER ROUND 10 OF 10)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | GIORGIO PANTANO | RACING ENGINEERING | 76 |
| 2. | BRUNO SENNA | ISPORT INTERNATIONAL | 64 |
| 3. | LUCAS DI GRASSI | BARWA CAMPOS INT'L | 63 |
| 4. | ROMAIN GROSJEAN | ART GRAND PRIX | 62 |
| 5. | PASTOR MALDONADO | PIQUET SPORTS | 60 |
| 6. | SEBASTIEN BUEMI | TRUST TEAM ARDEN | 50 |
| 7. | VITALY PETROV | BARWA CAMPOS INT'L | 39 |
| 8. | ALVARO PARENTE | SUPER NOVA RACING | 34 |
| 9. | ANDREAS ZUBER | PIQUET SPORTS | 32 |
| 10. | KARUN CHANDHOK | ISPORT INTERNATIONAL | 31 |
| 11. | JEROME D'AMBROSIO | DAMS | 21 |
| 12. | MIKE CONWAY | TRIDENT RACING | 20 |
| 13. | ROLDAN RODRIGUEZ | FMSI | 14 |
| = | ANDY SOUCEK | DPR/SUPER NOVA | 14 |
| 15. | DAVIDE VALSECCHI | DURANGO CORSE | 11 |
| 16. | KAMUI KOBAYASHI | DAMS | 10 |
| 17. | JAVIER VILLA | RACING ENGINEERING | 8 |
| 18. | HO-PIN TUNG | TRIDENT RACING | 7 |
| 19. | LUCA FILIPPI | ART GRAND PRIX | 6 |
| 20. | ADRIAN VALLES | BCN COMPETICION | 5 |
| = | YELMER BUURMAN | TRUST TEAM ARDEN | 5 |
| 22. | SAKON YAMAMOTO | ART GRAND PRIX | 3 |
| = | DIEGO NUNES | DPR | 3 |
| 24. | ADAM CARROLL | FMSI | 1 |
| = | BEN HANLEY | BARWA CAMPOS INT'L | 1 |
GP2 TEAMS' CHAMPIONSHIP 2008 (AFTER ROUND 10 OF 10)
| POSITION | TEAM | POINTS |
| 1. | BARWA CAMPOS INT'L | 103 |
| 2. | ISPORT INTERNATIONAL | 95 |
| 3. | PIQUET SPORTS | 92 |
| 4. | RACING ENGINEERING | 84 |
| 5. | ART GRAND PRIX | 70 |
| 6. | TRUST TEAM ARDEN | 56 |
| 7. | SUPER NOVA RACING | 47 |
| 8. | DAMS | 31 |
| 9. | TRIDENT RACING | 27 |
| 10. | FISICHELLA MOTORSPORT INT'L | 15 |
| 11. | DURANGO CORSE | 11 |
| 12. | BCN COMPETICION | 5 |
| 13. | DPR | 4 |