WORLD SERIES BY RENAULT DRIVERS' CHAMPIONSHIP 2008 (AFTER ROUND 2 OF 9)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | GIEDO VAN DER GARDE | P1 MOTORSPORT | 48 |
| 2. | MIKHAIL ALESHIN | CARLIN MOTORSPORT | 29 |
| 3. | MARCO BONANOMI | RED DEVIL COMTEC | 25 |
| 4. | SALVADOR DURAN | INTERWETTEN.COM | 18 |
| 5. | JULIEN JOUSSE | TECH 1 RACING | 16 |
| = | GUILLAUME MOREAU | KTR | 16 |
| 7. | PASQUALE DI SABATINO | RED DEVIL COMTEC | 15 |
| = | ALVARO BARBA | PREMA POWERTEAM | 15 |
| 9. | BERTRAND BAGUETTE | DRACO ENGINEERING | 12 |
| = | CHARLES PIC | TECH 1 RACING | 12 |
| = | PASQUALE DI SABATINO | RED DEVIL COMTEC | 12 |
| 12. | PABLO SANCHEZ | INTERWETTEN.COM | 10 |
| 13. | ALEXANDRE MARSOIN | EPSILON-EUSKADI | 9 |
| 14. | JAMES WALKER | FORTEC MOTORSPORT | 8 |
| 15. | MIGUEL MOLINA | PREMA POWERTEAM | 7 |
| 16. | DANIIL MOVE | KTR | 6 |
| 17. | BORJA GARCIA | RC MOTORSPORT | 5 |
| 18. | MAXIMO CORTES | PONS RACING | 4 |
| = | ROBERT WICKENS | CARLIN MOTORSPORT | 4 |
| 20. | MARCO BARBA | INTERNATIONAL DRACO | 3 |
| 21. | ALEIX ALCARAZ | RC MOTORSPORT | 2 |
| = | MARCOS MARTINEZ | PONS RACING | 2 |
| 23. | PIPPA MANN | P1 MOTORSPORT | 1 |
| = | MARIO ROMANCINI | EPSILON-EUSKADI | 1 |
| = | FABIO CARBONE | ULTIMATE SIGNATURE | 1 |
WORLD SERIES BY RENAULT TEAMS' CHAMPIONSHIP 2008 (AFTER ROUND 2 OF 9)
| POSITION | TEAM | POINTS |
| 1. | P1 MOTORSPORT | 49 |
| 2. | RED DEVIL COMTEC RACING | 40 |
| 3. | CARLIN MOTORSPORT | 33 |
| 4. | INTERWETTEN.COM RACING | 28 |
| = | TECH 1 RACING | 28 |
| 6. | PREMA POWERTEAM | 22 |
| = | KTR | 22 |
| 8. | INTERNATIONAL DRACO RACING | 15 |
| 9. | EPSILON-EUSKADI | 10 |
| 10. | FORTEC MOTORSPORT | 8 |
| 11. | RC MOTORSPORT | 7 |
| 12. | PONS RACING | 6 |
| 13. | ULTIMATE SIGNATURE | 1 |