2008 FIA WORLD RALLY CHAMPIONSHIP FOR DRIVERS (AFTER ROUND 14 OF 15)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | SEBASTIEN LOEB | CITROEN TOTAL C4 WRC | 112 |
| 2. | MIKKO HIRVONEN | BP FORD ABU DHABI FOCUS RS WRC | 102 |
| 3. | DANIEL SORDO | CITROEN TOTAL C4 WRC | 59 |
| 4. | CHRIS ATKINSON | SUBARU WRT IMPREZA WRC | 50 |
| = | JARI-MATTI LATVALA | BP FORD ABU DHABI/STOBART FOCUS RS WRC | 50 |
| 6. | PETTER SOLBERG | SUBARU WRT IMPREZA WRC | 41 |
| 7. | FRANCOIS DUVAL | BP FORD ABU DHABI / STOBART FOCUS RS WRC | 22 |
| = | HENNING SOLBERG | STOBART /MUNCHI'S FORD WRT FOCUS RS WRC | 22 |
| 9. | GIGI GALLI | STOBART VK M-SPORT FORD RT FOCUS RS WRC | 17 |
| 10. | MATTHEW WILSON | STOBART VK M-SPORT FORD RT FOCUS RS WRC | 15 |
| 11. | URMO AAVA | PH SPORT-CITROEN C4 WRC | 13 |
| 12. | FEDERICO VILLAGRA | MUNCHI'S FORD WRT FOCUS RS WRC | 9 |
| 13. | TONI GARDEMEISTER | SUZUKI WRT SX4 WRC | 8 |
| = | PER-GUNNAR ANDERSSON | SUZUKI WRT SX4 WRC | 8 |
| 15. | CONRAD RAUTENBACH | PH SPORT-CITROEN C4 WRC | 6 |
| 16. | ANDREAS MIKKELSEN | RAMSPORT FORD FOCUS WRC | 5 |
| 17. | JEAN-MARIE CUOQ | PEUGEOT 307 WRC | 2 |
| 18. | JUHO HANNINEN | MITSUBISHI LANCER EVO IV | 1 |
| = | SEBASTIEN OGIER | CITROEN C2 S1600 | 1 |
| = | ANDREAS AIGNER | MITSUBISHI LANCER EVO IX | 1 |
| = | MATTI RANTANEN | FORD FOCUS RS WRC | 1 |
2008 FIA WORLD RALLY CHAMPIONSHIP FOR MANUFACTURERS (AFTER ROUND 14 OF 15)
| POSITION | TEAM | POINTS |
| 1. | CITROEN TOTAL WRT | 175 |
| 2. | BP FORD ABU DHABI WRT | 164 |
| 3. | SUBARU WRT | 93 |
| 4. | STOBART VK M-SPORT FORD RT | 64 |
| 5. | SUZUKI WRT | 28 |
| 6. | MUNCHI'S FORD WRT | 22 |
2008 FIA PRODUCTION CAR WORLD RALLY CHAMPIONSHIP FOR DRIVERS (AFTER ROUND 7 OF 8)
| POSITION | DRIVER | CAR | POINTS |
| 1. | JUHO HANNINEN | MITSUBISHI LANCER EVO | 36 |
| 2. | ANDREAS AIGNER | MITSUBISHI LANCER EVO | 30 |
| 3. | JARI KETOMAA | SUBARU IMPREZA | 23 |
| 4. | PATRIK SANDELL | PEUGEOT 207 S2000 | 22 |
| 5. | MARTIN PROKOP | MITSUBISHI LANCER EVO | 17 |
| 6. | MARTIN RAUAM | MITSUBISHI LANCER EVO | 15 |
| = | FUMIO NUTAHARA | MITSUBISHI LANCER EVO | 15 |
| 8. | ARMINDO ARAUJO | MITSUBISHI LANCER EVO | 12 |
| = | BERNARDO SOUSA | MITSUBISHI LANCER EVO | 12 |
| 10. | MIRCO BALDACCI | MITSUBISHI LANCER EVO | 9 |
| = | TOSHI ARAI | SUBARU IMPREZA | 9 |
| 12. | JUSSI VALIMAKI | MITSUBISHI LANCER EVO | 8 |
| = | SEBASTIAN BELTRAN | MITSUBISHI LANCER EVO | 8 |
| = | EVGENY NOVIKOV | MITSUBISHI LANCER EVO | 8 |
| 15. | EVGENY AKSAKOV | MITSUBISHI LANCER EVO | 6 |
| = | EVGENIY VERTUNOV | SUBARU IMPREZA | 6 |
| 17. | OSCAR SVEDLUND | SUBARU IMPREZA | 5 |
| = | EYVIND BRYNILDSEN | MITSUBISHI LANCER EVO | 5 |
| = | HAYDEN PADDON | MITSUBISHI LANCER EVO | 5 |
| 20. | TAKUMA KAMADA | SUBARU IMPREZA | 4 |
| = | UWE NITTEL | MITSUBISHI LANCER EVO | 4 |
| 22. | AMJAD FARRAH | MITSUBISHI LANCER EVO | 3 |
| = | JUSSI TIIPPANA | SUBARU IMPREZA | 3 |
| = | SIMONE CAMPEDELLI | MITSUBISHI LANCER EVO | 3 |
| 25. | KATSUHIKO TAGUCHI | MITSUBISHI LANCER EVO | 2 |
| 26. | STEWART TAYLOR | MITSUBISHI LANCER EVO | 1 |
| = | GIORGIO BACCO | SUBARU IMPREZA | 1 |
| = | LORIS BALDACCI | MITSUBISHI LANCER EVO | 1 |
FIA JUNIOR RALLY CHAMPIONSHIP FOR DRIVERS (AFTER ROUND 7 OF 7)
| POSITION | DRIVER | CAR | POINTS |
| 1. | SEBASTIEN OGIER | CITROEN C2 S1600 | 42 |
| 2. | AARON BURKART | CITROEN C2 S1600 | 34 |
| 3. | MARTIN PROKOP | CITROEN C2 S1600 | 32 |
| 4. | SHAUN GALLAGHER | CITROEN C2 S1600 | 30 |
| 5. | MICHAL KOSCIUSZKO | SUZUKI SWIFT S1600 | 22 |
| = | ALESSANDRO BETTEGA | RENAULT CLIO R3 | 22 |
| 7. | PATRIK SANDELL | RENAULT CLIO S1600 | 21 |
| 8. | JAAN MOLDER | SUZUKI SWIFT S1600 | 11 |
| 9. | STEFANO ALBERTINI | RENAULT CLIO | 9 |
| 10. | SIMONE BERTOLOTTI | RENAULT CLIO | 8 |
| = | GILLES SCHAMMEL | RENAULT CLIO R3 | 8 |
| = | FLORIAN NIEGEL | SUZUKI SWIFT S1600 | 8 |
| 13. | KEVIN ABBRING | RENAULT CLIO R3 | 7 |
| 14. | PIERRE CAMPANA | RENAULT CLIO R3 MAXI | 6 |
| 15. | PIERRE MARCHE | SUZUKI SWIFT S1600 | 5 |
| 16. | ANDREA CORTINOVIS | RENAULT CLIO | 4 |
| 17. | HANS WEIJS JR | CITROEN C2-R2 MAX | 2 |
| 18. | MILOS KOMLJENOVIC | RENAULT CLIO | 1 |
| = | FRANCESCO FANARI | CITROEN C2-R2 | 1 |