WORLD SUPERBIKE RIDERS' CHAMPIONSHIP (AFTER ROUND 5 OF 14)
| POSITION | RIDER | TEAM | POINTS |
| 1. | TROY BAYLISS | DUCATI XEROX TEAM | 194 |
| 2. | CARLOS CHECA | HANNSPREE TEN KATE HONDA | 116 |
| 3. | NORIYUKI HAGA | YAMAHA MOTOR ITALIA | 112 |
| 4. | MAX NEUKIRCHNER | TEAM ALSTARE SUZUKI | 111 |
| 5. | FONSI NIETO | TEAM SUZUKI ALSTARE | 107 |
| 6. | TROY CORSER | YAMAHA MOTOR ITALIA | 101 |
| 7. | RUBEN XAUS | STERILGARDA GO ELEVEN | 90 |
| 8. | MAX BIAGGI | STERILGARDA GO ELEVEN | 65 |
| = | RYUICHI KIYONARI | HANNSPREE TEN KATE HONDA | 65 |
| 10. | GREGORIO LAVILLA | VENTAXIA VK HONDA | 59 |
| 11. | MICHEL FABRIZIO | DUCATI XEROX TEAM | 55 |
| 12. | YUKIO KAGAYAMA | TEAM SUZUKI ALSTARE | 54 |
| 13. | LORENZO LANZI | RG TEAM | 49 |
| 14. | JAKUB SMRZ | GUANDALINI RACING BY GRIFO'S | 41 |
| 15. | KARL MUGGERIDGE | DF RACING | 35 |
| 16. | MAKOTO TAMADA | KAWASAKI PSG-1 CORSE | 28 |
| 17. | KENAN SOFUOGLU | HANNSPREE TEN KATE HONDA JR | 26 |
| 18. | REGIS LACONI | KAWASAKI PSG-1 CORSE | 21 |
| 19. | ROBERTO ROLFO | HANNSPREE HONDA ALTHEA | 20 |
| 20. | SHINICHI NAKATOMI | YZF YAMAHA | 16 |
| 21. | RUSSELL HOLLAND | DF RACING | 13 |
| 22. | AYRTON BADOVINI | TEAM PEDERCINI | 10 |
| 23. | SEBASTIEN GIMBERT | YAMAHA FRANCE IPONE GMT 94 | 6 |
| 24. | DAVID CHECA | YAMAHA FRANCE IPONE GMT 94 | 5 |
| 25. | MICHAEL BECK | YAMAHA FRANCE IPONE GMT 94 | 1 |
WORLD SUPERBIKE MANUFACTURERS' CHAMPIONSHIP (AFTER ROUND 5 OF 14)
| POSITION | MANUFACTURER | POINTS |
| 1. | DUCATI | 217 |
| 2. | YAMAHA | 171 |
| 3. | SUZUKI | 158 |
| 4. | HONDA | 135 |
| 5. | KAWASAKI | 44 |