2008 WTCC DRIVERS CHAMPIONSHIP (AFTER ROUND 1 OF 12)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | RICKARD RYDELL | SEAT SPORT | 26 |
| 2. | GABRIELE TARQUINI | SEAT SPORT | 24 |
| 3. | YVAN MULLER | SEAT SPORT | 22 |
| 4. | JORDI GENE | SEAT SPORT | 15 |
| 5. | ANDY PRIAULX | BMW TEAM UK | 14 |
| 6. | TIAGO MONTEIRO | SEAT SPORT | 12 |
| 7. | JORG MULLER | BMW TEAM GERMANY | 11 |
| 8. | TOM CORONEL | SUNRED ENGINEERING | 10 |
| 9. | FELIX PORTEIRO | BMW TEAM ITALY-SPAIN | 9 |
| 10. | NICOLA LARINI | CHEVROLET | 6 |
| 11. | ALAIN MENU | CHEVROLET | 3 |
| = | AUGUSTO FARFUS | BMW TEAM GERMANY | 3 |
| 13. | OLIVIER TIELEMANS | WIECHERS SPORT | 1 |
| 14. | ALEX ZANARDI | BMW TEAM ITALY-SPAIN | 0 |
| = | IBRAHIM OKYAY | BORUSAN OTOMOTIV MOTORSPORT | 0 |
| = | JAMES THOMPSON | N.TECHNOLOGY | 0 |
| = | JOSE MANUEL PEREZ-AICART | SUNRED ENGINEERING | 0 |
| = | ANDREY SMETSKY | GOLDEN MOTORS HONDA DEALER TEAM | 0 |
| = | ALEXANDER LVOV | GOLDEN MOTORS HONDA DEALER TEAM | 0 |
| = | ROB HUFF | CHEVROLET | 0 |
| = | PIERRE-YVES CORTHALS | EXAGON ENGINEERING | 0 |
| = | STEFANO D'ASTE | PROTEAM MOTORSPORT | 0 |
| = | VIKTOR SHAPOVALOV | RUSSIAN BEARS MOTORSPORT | 0 |
| = | JAAP VAN LAAGEN | RUSSIAN BEARS MOTORSPORT | 0 |
| = | SERGIO HERNANDEZ | PROTEAM MOTORSPORT | 0 |
| = | FRANZ ENGSTLER | LIQUI MOLY TEAM ENGSTLER | 0 |
| = | ANDREI ROMANOV | LIQUI MOLY TEAM ENGSTLER | 0 |
2008 WTCC INDEPENDENTS TROPHY (AFTER ROUND 2 OF 12)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | OLIVIER TIELEMANS | WIECHERS SPORT | 28 |
| = | PIERRE-YVES CORTHALS | EXAGON ENGINEERING | 28 |
| = | STEFANO D'ASTE | PROTEAM MOTORSPORT | 28 |
| 4. | SERGIO HERNANDEZ | PROTEAM MOTORSPORT | 23 |
| 5. | FRANZ ENGSTLER | LIQUI MOLY TEAM ENGSTLER | 21 |
| 6. | ANDREI ROMANOV | LIQUI MOLY TEAM ENGSTLER | 14 |
| 7. | IBRAHIM OKYAY | BORUSAN OTOMOTIV MOTORSPORT | 8 |
| 8. | VIKTOR SHAPOVALOV | RUSSIAN BEARS MOTORSPORT | 0 |
| = | JAAP VAN LAAGEN | RUSSIAN BEARS MOTORSPORT | 0 |
2008 WTCC MANUFACTURERS' CHAMPIONSHIP (AFTER ROUND 2 OF 12)
| POSITION | MANUFACTURER | POINTS |
| 1. | SEAT | 69 |
| 2. | BMW | 40 |
| 3. | CHEVROLET | 28 |
| 4. | HONDA | 0 |