2008 WTCC DRIVERS CHAMPIONSHIP (AFTER ROUND 12 OF 12)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | YVAN MULLER | SEAT SPORT | 114 |
| 2. | GABRIELE TARQUINI | SEAT SPORT | 88 |
| 3. | ROB HUFF | CHEVROLET | 87 |
| 4. | ANDY PRIAULX | BMW TEAM UK | 81 |
| 5. | RICKARD RYDELL | SEAT SPORT | 77 |
| 6. | AUGUSTO FARFUS | BMW TEAM GERMANY | 63 |
| 7. | JORG MULLER | BMW TEAM GERMANY | 60 |
| 8. | JORDI GENE | SEAT SPORT | 56 |
| 9. | ALAIN MENU | CHEVROLET | 54 |
| 10. | FELIX PORTEIRO | BMW TEAM ITALY-SPAIN | 51 |
| 11. | NICOLA LARINI | CHEVROLET | 48 |
| 12. | TIAGO MONTEIRO | SEAT SPORT | 43 |
| 13. | ALEX ZANARDI | BMW TEAM ITALY-SPAIN | 36 |
| 14. | TOM CORONEL | SUNRED ENGINEERING | 35 |
| 15. | JAMES THOMPSON | N.TECHNOLOGY | 25 |
| 16. | SERGIO HERNANDEZ | PROTEAM MOTORSPORT | 9 |
| 17. | FRANZ ENGSTLER | LIQUI MOLY TEAM ENGSTLER | 3 |
| 18. | STEFANO D'ASTE | PROTEAM MOTORSPORT | 2 |
| = | MANIBU ORIDO | CHEVROLET | 2 |
| 20. | MATTHEW MARSH | WIECHERS-SPORT | 1 |
| = | OLIVIER TIELEMANS | WIECHERS SPORT | 1 |
| 22. | PIERRE-YVES CORTHALS | EXAGON ENGINEERING | 0 |
| = | IBRAHIM OKYAY | BORUSAN OTOMOTIV MOTORSPORT | 0 |
| = | KIRILL LADYGIN | RUSSIAN BEARS MOTORSPORT | 0 |
| = | LAURENT CAZENAVE | WIECHERS SPORT | 0 |
| = | VIKTOR SHAPOVALOV | RUSSIAN BEARS MOTORSPORT | 0 |
| = | JAAP VAN LAGEN | RUSSIAN BEARS MOTORSPORT | 0 |
| = | ANDREI ROMANOV | LIQUI MOLY TEAM ENGSTLER | 0 |
2008 WTCC INDEPENDENTS TROPHY (AFTER ROUND 12 OF 12)
| POSITION | DRIVER | TEAM | POINTS |
| 1. | SERGIO HERNANDEZ | PROTEAM MOTORSPORT | 186 |
| 2. | FRANZ ENGSTLER | LIQUI MOLY TEAM ENGSTLER | 149 |
| 3. | STEFANO D'ASTE | PROTEAM MOTORSPORT | 137 |
| 4. | PIERRE-YVES CORTHALS | EXAGON ENGINEERING | 112 |
| 5. | ANDREI ROMANOV | LIQUI MOLY TEAM ENGSTLER | 83 |
| 6. | IBRAHIM OKYAY | BORUSAN OTOMOTIV MOTORSPORT | 51 |
| 7. | OLIVIER TIELEMANS | WIECHERS SPORT | 43 |
| 8. | JAAP VAN LAGEN | RUSSIAN BEARS MOTORSPORT | 38 |
| 9. | MATTHEW MARSH | WIECHERS SPORT | 36 |
| 10. | KRISTIAN POULSEN | POULSEN MOTORSPORT | 32 |
| 11. | GEORGE TANEV | PETROL GT RACING/PROTEAM | 20 |
| 12. | TAKAYUKI AOKI | WIECHERS SPORT | 18 |
| 13. | ALEXANDER LVOV | GOLDEN MOTORS HONDA DEALER TEAM | 15 |
| 14. | LAURENT CAZENAVE | WIECHERS SPORT | 10 |
| 15. | MARIN COLAK | SUNRED | 9 |
| 16. | ANDREY SMETSKY | GOLDEN MOTORS HONDA DEALER TEAM | 8 |
| 17. | OSCAR NOGUES | SUNRED | 6 |
| = | TOM BOARDMAN | SUNRED | 6 |
| 19. | VIKTOR SHAPOVALOV | RUSSIAN BEARS MOTORSPORT | 4 |
| = | NORBERT MICHELISZ | SUNRED | 4 |
| 21. | KIRILL LADYGIN | RUSSIAN BEARS MOTORSPORT | 3 |
| = | MICHAL MATEJOVSKY | SUNRED | 3 |
| = | LOURENCO BEIRAO DE VEIGA | SUNRED | 3 |
| 24. | MELVIN CHOO | THUNDER ASIA | 2 |
| = | DUARTE FELIX DA COSTA | SUNRED | 2 |
| 26. | MASAKI KANO | LIQUI MOLY TEAM ENGSTLER | 1 |
2008 WTCC MANUFACTURERS' CHAMPIONSHIP (AFTER ROUND 12 OF 12)
| POSITION | MANUFACTURER | POINTS |
| 1. | SEAT | 326 |
| 2. | BMW | 274 |
| 3. | CHEVROLET | 238 |
| 4. | HONDA | 60 |