NASCAR » Cup - Kansas - Qualifying times

Greg Biffle will start this weekend's NASCAR Sprint Cup Hollywood Casino 400 from pole at Kansas Speedway, with team mate and Chase contender Carl Edwards alongside him.
Greg Biffle managed to beat his team mate Carl Edwards to pole position for the Hollywood Casino 400 Cup race at Kansas Speedway by just 0.056s to claim his second pole position of the year and the eighth of his Cup career.

Kyle Busch and Matt Kenseth line-up on the second row of the grid, with half of the top ten consisting of Chase contenders. The lowest placed of the Chase drivers was Tony Stewart in 23rd place.

David Starr, Josh Wise and Mike Skinner failed to qualify.

Qualifying times

1. #16 Greg Biffle Ford 30.877s (Leader) 174.887mph
2. #99 Carl Edwards Ford 30.933s (-0.056) 174.571mph
3. #18 Kyle Busch Toyota 30.955s (-0.078) 174.447mph
4. #17 Matt Kenseth Ford 30.957s (-0.080) 174.436mph
5. #4 Kasey Kahne Toyota 30.961s (-0.084) 174.413mph
6. #27 Paul Menard Chevrolet 30.978s (-0.101) 174.317mph
7. #11 Denny Hamlin Toyota 30.995s (-0.118) 174.222mph
8. #56 Martin Truex Jr. Toyota 31.012s (-0.135) 174.126mph
9. #5 Mark Martin Chevrolet 31.018s (-0.141) 174.092mph
10. #24 Jeff Gordon Chevrolet 31.026s (-0.149) 174.048mph
11. #39 Ryan Newman Chevrolet 31.029s (-0.152) 174.031mph
12. #2 Brad Keselowski Dodge 31.031s (-0.154) 174.020mph
13. #6 David Ragan Ford 31.059s (-0.182) 173.863mph
14. #29 Kevin Harvick Chevrolet 31.103s (-0.226) 173.617mph
15. #83 Brian Vickers Toyota 31.105s (-0.228) 173.605mph
16. #78 Regan Smith Chevrolet 31.119s (-0.242) 173.527mph
17. #22 Kurt Busch Dodge 31.155s (-0.278) 173.327mph
18. #88 Dale Earnhardt Jr. Chevrolet 31.171s (-0.294) 173.238mph
19. #48 Jimmie Johnson Chevrolet 31.181s (-0.304) 173.182mph
20. #20 Joey Logano Toyota 31.183s (-0.306) 173.171mph
21. #9 Marcos Ambrose Ford 31.202s (-0.325) 173.066mph
22. #43 A.J. Allmendinger Ford 31.224s (-0.347) 172.944mph
23. #14 Tony Stewart Chevrolet 31.226s (-0.349) 172.933mph
24. #33 Clint Bowyer Chevrolet 31.234s (-0.357) 172.889mph
25. #46 Scott Speed Ford 31.238s (-0.361) 172.866mph
26. #198 Austin Dillon Chevrolet 31.264s (-0.387) 172.723mph
27. #00 David Reutimann Toyota 31.285s (-0.408) 172.607mph
28. #55 J.J. Yeley Ford 31.292s (-0.415) 172.568mph
29. #1 Jamie McMurray Chevrolet 31.298s (-0.421) 172.535mph
30. #34 David Gilliland Ford 31.317s (-0.440) 172.430mph
31. #31 Jeff Burton Chevrolet 31.323s (-0.446) 172.397mph
32. #30 David Stremme Chevrolet 31.363s (-0.486) 172.177mph
33. #47 Bobby Labonte Toyota 31.366s (-0.489) 172.161mph
34. #42 Juan Montoya Chevrolet 31.407s (-0.530) 171.936mph
35. #71 Andy Lally* Ford 31.421s (-0.544) 171.860mph
36. #38 Travis Kvapil Ford 31.483s (-0.606) 171.521mph
37. #13 Casey Mears Toyota 31.500s (-0.623) 171.429mph
38. #36 Dave Blaney Chevrolet 31.581s (-0.704) 170.989mph
39. #7 Reed Sorenson Dodge 31.609s (-0.732) 170.837mph
40. #66 Michael McDowell Toyota 31.666s (-0.789) 170.530mph
41. #51 Landon Cassill Chevrolet 31.675s (-0.798) 170.482mph
42. #87 Joe Nemechek Toyota 31.737s (-0.860) 170.148mph
43. #32 Mike Bliss Ford 31.740s (-0.863) 170.132mph

Did not qualify

44. #195 David Starr Ford 31.752s (-0.875) 170.068mph
45. #37 Josh Wise Ford 31.837s (-0.960) 169.614mph
46. #60 Mike Skinner Toyota 31.969s (-1.092) 168.914mph

Practice 1

1. #27 Paul Menard Chevrolet 31.024s (Leader) 174.059 mph
2. #33 Clint Bowyer Chevrolet 31.125s (-0.101) 173.494 mph
3. #24 Jeff Gordon Chevrolet 31.156s (-0.132) 173.321 mph
4. #00 David Reutimann Toyota 31.181s (-0.157) 173.182 mph
5. #17 Matt Kenseth Ford 31.202s (-0.178) 173.066 mph
6. #88 Dale Earnhardt Jr. Chevrolet 31.233s (-0.209) 172.894 mph
7. #56 Martin Truex Jr. Toyota 31.235s (-0.211) 172.883 mph
8. #18 Kyle Busch Toyota 31.241s (-0.217) 172.850 mph
9. #6 David Ragan Ford 31.242s (-0.218) 172.844 mph
10. #4 Kasey Kahne Toyota 31.245s (-0.221) 172.828 mph
11. #78 Regan Smith Chevrolet 31.253s (-0.229) 172.783 mph
12. #16 Greg Biffle Ford 31.274s (-0.250) 172.667 mph
13. #5 Mark Martin Chevrolet 31.294s (-0.270) 172.557 mph
14. #39 Ryan Newman Chevrolet 31.295s (-0.271) 172.551 mph
15. #42 Juan Montoya Chevrolet 31.318s (-0.294) 172.425 mph
16. #99 Carl Edwards Ford 31.320s (-0.296) 172.414 mph
17. #43 A.J. Allmendinger Ford 31.358s (-0.334) 172.205 mph
18. #48 Jimmie Johnson Chevrolet 31.369s (-0.345) 172.145 mph
19. #11 Denny Hamlin Toyota 31.380s (-0.356) 172.084 mph
20. #198 Austin Dillon Chevrolet 31.405s (-0.381) 171.947 mph
21. #9 Marcos Ambrose Ford 31.406s (-0.382) 171.942 mph
22. #2 Brad Keselowski Dodge 31.408s (-0.384) 171.931 mph
23. #14 Tony Stewart Chevrolet 31.427s (-0.403) 171.827 mph
24. #34 David Gilliland Ford 31.484s (-0.460) 171.516 mph
25. #55 J.J. Yeley Ford 31.485s (-0.461) 171.510 mph
26. #20 Joey Logano Toyota 31.490s (-0.466) 171.483 mph
27. #22 Kurt Busch Dodge 31.494s (-0.470) 171.461 mph
28. #1 Jamie McMurray Chevrolet 31.518s (-0.494) 171.331 mph
29. #31 Jeff Burton Chevrolet 31.533s (-0.509) 171.249 mph
30. #13 Casey Mears Toyota 31.568s (-0.544) 171.059 mph
31. #83 Brian Vickers Toyota 31.568s (-0.544) 171.059 mph
32. #29 Kevin Harvick Chevrolet 31.578s (-0.554) 171.005 mph
33. #46 Scott Speed Ford 31.601s (-0.577) 170.881 mph
34. #30 David Stremme Chevrolet 31.603s (-0.579) 170.870 mph
35. #47 Bobby Labonte Toyota 31.619s (-0.595) 170.783 mph
36. #71 Andy Lally* Ford 31.648s (-0.624) 170.627 mph
37. #38 Travis Kvapil Ford 31.689s (-0.665) 170.406 mph
38. #37 Josh Wise Ford 31.730s (-0.706) 170.186 mph
39. #66 Michael McDowell Toyota 31.776s (-0.752) 169.940 mph
40. #36 Dave Blaney Chevrolet 31.782s (-0.758) 169.908 mph
41. #87 Joe Nemechek Toyota 31.817s (-0.793) 169.721 mph
42. #51 Landon Cassill Chevrolet 31.821s (-0.797) 169.699 mph
43. #7 Reed Sorenson Dodge 31.825s (-0.801) 169.678 mph
44. #195 David Starr Ford 31.941s (-0.917) 169.062 mph
45. #32 Mike Bliss Ford 31.976s (-0.952) 168.877 mph
46. #60 Mike Skinner Toyota 32.094s (-1.070) 168.256 mph

* Denotes Rookie





Related Pictures

#16 3M Ford (Greg Biffle) [Photo Credit: Getty Images for NASCAR]
Carl Edwards, driver of the #99 Fastenal Ford, and Kurt Busch, driver of the #78 Furniture Row/Sealy Chevrolet, lead the field to the green flag to start the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Jared C. Tilton/NASCAR via Getty Images)
Jimmie Johnson, driver of the #48 Lowe`s/Kobalt Tools Chevrolet, and Carl Edwards, driver of the #99 Kellogg`s/Cheez-It Ford, lead the field to the green flag to start the NASCAR Sprint Cup Series Party in the Poconos 400 at Pocono Raceway on June 9, 2013 in Long Pond, Pennsylvania. (Photo Credit: Patrick Smith/Getty Images)
Crew members push the #14 Mobil 1/Bass Pro Shops Chevrolet of Tony Stewart in the garage area during a rain delay at Pocono Raceway on June 7, 2013 in Long Pond, Pennsylvania.  (Photo Credit: Jared C. Tilton/Getty Images)
Juan Pablo Montoya, driver of the #42 Energizer Chevrolet, races Tony Stewart, driver of the #14 Code 3 Associates/Mobil 1 Chevrolet, during the NASCAR Sprint Cup Series FedEx 400 benefiting Autism Speaks at Dover International Speedway on June 2, 2013 in Dover, Delaware. (Photo by Rob Carr/Getty Images)  (Photo Credit: Rob Carr/Getty Images)
Jimmie Johnson, driver of the #48 Lowe`s Dover White Chevrolet, and Tony Stewart, driver of the #14 Rush Truck Centers/Mobil 1 Chevrolet, spin in front of Jeff Gordon (#24) after an on track incident during the NASCAR Sprint Cup Series Toyota Owners 400 at Richmond International Raceway on April 27, 2013 in Richmond, Virginia. (Photo by Patrick Smith/Getty Images)
Matt Kenseth, driver of the #20 The Home Depot/Husky Toyota, and Carl Edwards, driver of the #99 Aflac Ford, lead the field into turn one after passing the green flag to start the NASCAR Sprint Cup Series STP 400 at Kansas Speedway on April 21, 2013 in Kansas City, Kansas. (Photo by Jamie Squire/Getty Images)
Matt Kenseth, driver of the #20 The Home Depot/Husky Toyota, and Carl Edwards, driver of the #99 Aflac Ford, lead the field to the green flag to start the NASCAR Sprint Cup Series STP 400 at Kansas Speedway on April 21, 2013 in Kansas City, Kansas. (Photo by Geoff Burke/NASCAR via Getty Images)
Tony Stewart, driver of the #33 Oreo/Ritz Chevrolet, poses with the trophy after winning the NASCAR Nationwide Series DRIVE4COPD 300 at Daytona International Speedway on February 23, 2013 in Daytona Beach, Florida. (Photo Credit: Jerry Markland/Getty Images for NASCAR)
Regan Smith, driver of the #51 Guy Roofing Chevrolet, Denny Hamlin, driver of the #11 FedEx Express Toyota, Carl Edwards, driver of the #99 Fastenal Ford, and Trevor Bayne, driver of the #21 Motorcraft/Quick Lane Tire & Auto Center Ford, spin out after an incident during the NASCAR Sprint Cup Series Budweiser Duel 1 at Daytona International Speedway on February 21, 2013 in Daytona Beach, Florida. (Photo by Sam Greenwood/Getty Images)
Kevin Harvick, driver of the #29 Budweiser Chevrolet, and Tony Stewart, driver of the #14 Mobil 1/Bass Pro Shops Chevrolet, race during the NASCAR Sprint Cup Series Sprint Unlimited at Daytona International Speedway on February 16, 2013 in Daytona Beach, Florida. (Photo by John Harrelson/NASCAR via Getty Images)  (Photo Credit: John Harrelson/NASCAR via Getty Images)
Ryan Newman, Tony Stewart and Danica Patrick of Stewart Haas Racing on January 21, 2013 in Concord, North Carolina. (Photo Credit: Jamey Price/Getty Images for NASCAR)

Start the conversation - Add your comment

Please login or register before adding your comments.

Although the administrators and moderators of this website will attempt to keep all objectionable comments off these pages, it is impossible for us to review all messages. All messages express the views of the poster, and neither Crash Media Group nor Crash.Net will be held responsible for the content of any message. We do not vouch for or warrant the accuracy, completeness or usefulness of any message, and are not responsible for the contents of any message. If you find a message objectionable, please contact us and inform us of the problem or use the [report] function next to the offending post. Any message that does not conform with the policy of this service can be edited or removed with immediate effect.