NASCAR » Cup: Michigan - Qualifying times

Sprint Cup veteran Mark Martin once again proved that he's well able to match today's youngsters for pace, with his fourth pole position of the season for Sunday's Pure Michigan 400.
Mark Martin claimed his fourth pole position of 2012 with a lap of 36.053s (199.706mph) on the two-mile Michigan International Speedway tri-oval on Friday evening.

It's the veteran driver's 55th pole position in 845 starts over 31 years in NASCAR Sprint Cup competition. The 53-year-old seems re-energised in 2012 after pulling back to a part-time schedule in the #55 Michael Waltip Racing car.

Martin was 0.196s faster than fellow front row man Carl Edwards, while Jimmie Johnson and Matt Kenseth will start form the second row of the grid for Sunday afternoon's Pure Michigan 400 race.

Johnson earlier topped the sole Friday practice session at Michigan. There are two further practices scheduled for Saturday.

Qualifying times

1. #55 Mark Martin Toyota 36.053s (Leader) 199.706mph
2. #99 Carl Edwards Ford 36.249s (-0.196) 198.626mph
3. #48 Jimmie Johnson Chevrolet 36.283s (-0.230) 198.440mph
4. #17 Matt Kenseth Ford 36.330s (-0.277) 198.183mph
5. #5 Kasey Kahne Chevrolet 36.386s (-0.333) 197.878mph
6. #21 Trevor Bayne Ford 36.404s (-0.351) 197.781mph
7. #56 Martin Truex Jr. Toyota 36.428s (-0.375) 197.650mph
8. #9 Marcos Ambrose Ford 36.457s (-0.404) 197.493mph
9. #83 Landon Cassill Toyota 36.468s (-0.415) 197.433mph
10. #27 Paul Menard Chevrolet 36.518s (-0.465) 197.163mph
11. #24 Jeff Gordon Chevrolet 36.527s (-0.474) 197.115mph
12. #15 Clint Bowyer Toyota 36.546s (-0.493) 197.012mph
13. #16 Greg Biffle Ford 36.568s (-0.515) 196.893mph
14. #14 Tony Stewart Chevrolet 36.571s (-0.518) 196.877mph
15. #39 Ryan Newman Chevrolet 36.598s (-0.545) 196.732mph
16. #20 Joey Logano Toyota 36.641s (-0.588) 196.501mph
17. #22 Parker Kligerman Dodge 36.688s (-0.635) 196.249mph
18. #78 Regan Smith Chevrolet 36.694s (-0.641) 196.217mph
19. #2 Brad Keselowski Dodge 36.701s (-0.648) 196.180mph
20. #29 Kevin Harvick Chevrolet 36.725s (-0.672) 196.052mph
21. #11 Denny Hamlin Toyota 36.743s (-0.690) 195.956mph
22. #88 Dale Earnhardt Jr. Chevrolet 36.768s (-0.715) 195.822mph
23. #18 Kyle Busch Toyota 37.248s (-1.195) 193.299mph
24. #1 Jamie McMurray Chevrolet 37.254s (-1.201) 193.268mph
25. #42 Juan Montoya Chevrolet 37.279s (-1.226) 193.138mph
26. #51 Kurt Busch Chevrolet 37.308s (-1.255) 192.988mph
27. #191 Reed Sorenson Ford 37.362s (-1.309) 192.709mph
28. #47 Bobby Labonte Toyota 37.384s (-1.331) 192.596mph
29. #13 Casey Mears Ford 37.391s (-1.338) 192.560mph
30. #93 Travis Kvapil Toyota 37.395s (-1.342) 192.539mph
31. #30 David Stremme Toyota 37.430s (-1.377) 192.359mph
32. #31 Jeff Burton Chevrolet 37.445s (-1.392) 192.282mph
33. #119 Jason Leffler Ford 37.460s (-1.407) 192.205mph
34. #26 Josh Wise* Ford 37.465s (-1.412) 192.179mph
35. #87 Joe Nemechek Toyota 37.477s (-1.424) 192.118mph
36. #38 David Gilliland Ford 37.541s (-1.488) 191.790mph
37. #34 David Ragan Ford 37.554s (-1.501) 191.724mph
38. #23 Scott Riggs Chevrolet 37.906s (-1.853) 189.943mph
39. #10 David Reutimann Chevrolet 38.088s (-2.035) 189.036mph
40. #32 T.J. Bell+ Ford 38.894s (-2.841) 185.118mph
41. #43 Aric Almirola+ Ford
42. #36 Dave Blaney+ Chevrolet
43. #98 Mike Skinner Ford 37.907s (-1.854) 189.939mph

Did Not Qualify

44. #33 Stephen Leicht* Chevrolet 38.006s (-1.953) 189.444mph
45. #37 J.J. Yeley Chevrolet 38.266s (-2.213) 188.157mph

Practice 1 times

1. #48 Jimmie Johnson Chevrolet 36.465s (Leader) 197.450 mph
2. #5 Kasey Kahne Chevrolet 36.574s (-0.109) 196.861 mph
3. #55 Mark Martin Toyota 36.588s (-0.123) 196.786 mph
4. #29 Kevin Harvick Chevrolet 36.603s (-0.138) 196.705 mph
5. #56 Martin Truex Jr. Toyota 36.651s (-0.186) 196.448 mph
6. #99 Carl Edwards Ford 36.667s (-0.202) 196.362 mph
7. #39 Ryan Newman Chevrolet 36.769s (-0.304) 195.817 mph
8. #22 Parker Kligerman Dodge 36.773s (-0.308) 195.796 mph
9. #2 Brad Keselowski Dodge 36.802s (-0.337) 195.641 mph
10. #83 Landon Cassill Toyota 36.805s (-0.340) 195.626 mph
11. #15 Clint Bowyer Toyota 36.834s (-0.369) 195.472 mph
12. #78 Regan Smith Chevrolet 36.839s (-0.374) 195.445 mph
13. #11 Denny Hamlin Toyota 36.842s (-0.377) 195.429 mph
14. #14 Tony Stewart Chevrolet 36.899s (-0.434) 195.127 mph
15. #16 Greg Biffle Ford 36.927s (-0.462) 194.979 mph
16. #9 Marcos Ambrose Ford 36.936s (-0.471) 194.932 mph
17. #20 Joey Logano Toyota 36.962s (-0.497) 194.795 mph
18. #24 Jeff Gordon Chevrolet 36.977s (-0.512) 194.716 mph
19. #21 Trevor Bayne Ford 36.998s (-0.533) 194.605 mph
20. #27 Paul Menard Chevrolet 37.054s (-0.589) 194.311 mph
21. #17 Matt Kenseth Ford 37.060s (-0.595) 194.279 mph
22. #88 Dale Earnhardt Jr. Chevrolet 37.070s (-0.605) 194.227 mph
23. #93 Travis Kvapil Toyota 37.255s (-0.790) 193.263 mph
24. #13 Casey Mears Ford 37.285s (-0.820) 193.107 mph
25. #18 Kyle Busch Toyota 37.322s (-0.857) 192.916 mph
26. #43 Aric Almirola Ford 37.366s (-0.901) 192.689 mph
27. #30 David Stremme Toyota 37.388s (-0.923) 192.575 mph
28. #191 Reed Sorenson Ford 37.468s (-1.003) 192.164 mph
29. #34 David Ragan Ford 37.473s (-1.008) 192.138 mph
30. #1 Jamie McMurray Chevrolet 37.517s (-1.052) 191.913 mph
31. #119 Jason Leffler Ford 37.518s (-1.053) 191.908 mph
32. #87 Joe Nemechek Toyota 37.552s (-1.087) 191.734 mph
33. #42 Juan Montoya Chevrolet 37.561s (-1.096) 191.688 mph
34. #51 Kurt Busch Chevrolet 37.577s (-1.112) 191.607 mph
35. #31 Jeff Burton Chevrolet 37.581s (-1.116) 191.586 mph
36. #38 David Gilliland Ford 37.685s (-1.220) 191.057 mph
37. #23 Scott Riggs Chevrolet 37.750s (-1.285) 190.729 mph
38. #26 Josh Wise* Ford 37.761s (-1.296) 190.673 mph
39. #98 Mike Skinner Ford 37.766s (-1.301) 190.648 mph
40. #10 David Reutimann Chevrolet 37.768s (-1.303) 190.638 mph
41. #47 Bobby Labonte Toyota 37.867s (-1.402) 190.139 mph
42. #33 Stephen Leicht* Chevrolet 37.969s (-1.504) 189.628 mph
43. #37 J.J. Yeley Chevrolet 38.320s (-1.855) 187.891 mph
44. #32 T.J. Bell Ford 38.499s (-2.034) 187.018 mph
45. #36 Dave Blaney Chevrolet 40.058s (-3.593) 179.739 mph

* Denotes Rookie
+ Set by Owner Points





Related Pictures

Mark Martin signs the Coors Light Pole board after winning the Coors Light Pole for the Pure Michigan 400 at Michigan International Speedway. (Photo Credit: Todd Warshaw/Getty Images for NASCAR)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, celebrates in Victory Lane after winning the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: John Harrelson/Getty Images)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, and Martin Truex Jr., driver of the #56 NAPA Auto Parts Toyota, lead the field on a restart during the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Robert Laberge/Getty Images)
The pit crew of Kevin Harvick, driver of the NASCAR Sprint Cup #29 Budweiser Chevrolet SS works to get him back on the track quickly at Michigan International Speedway Sunday, June 16 in the Quicken Loans 400 in Brooklyn, Michigan. Harvick placed second in the race. (Photo by Harold Hinson for Chevrolet)
Tony Stewart, driver of the NASCAR Sprint Cup #14 Bass Pro Shops/Mobil 1 Chevrolet SS finished in fifth place at Michigan International Speedway Sunday, June 16 in the Quicken Loans 400 in Brooklyn, Michigan. (Photo by Brian Lawdermilk for Chevrolet)
Kevin Harvick, driver of the NASCAR Sprint Cup #29 Budweiser Chevrolet SS races to second place at Michigan International Speedway Sunday, June 16 in the Quicken Loans 400 in Brooklyn, Michigan. (Photo by Brian Lawdermilk for Chevrolet)
Greg Biffle and his team celebrates with Ford Motor Company at the manufacturer`s 1000th win in NASCAR national competition with victory at Michigan International Speedway in the Quicken Loans 400 Sprint Cup race on Sunday June 16 2013. (Photo Credit: Ford Racing Media Relations)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, crosses the finish line to win the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Jared C. Tilton/NASCAR via Getty Images)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, celebrates in Victory Lane after winning the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Will Schneekloth/Getty Images)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, celebrates with a burnout after winning the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Todd Warshaw/Getty Images)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, celebrates with the checkered flag after winning the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Jared C. Tilton/NASCAR via Getty Images)
Greg Biffle, driver of the #16 3M/Give Kids a Smile Ford, crosses the finish line to win the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Jared C. Tilton/NASCAR via Getty Images)
Kasey Kahne, driver of the #5 Farmers Insurance Chevrolet, climbs from his car after an incident during the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Robert Laberge/Getty Images)
Jimmie Johnson, driver of the #48 Lowe`s Chevrolet, pits during the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Rainier Ehrhardt/NASCAR via Getty Images)
Bobby Labonte, driver of the #51 Phoenix Construction Services Chevrolet, and Jeff Gordon, driver of the #24 Drive To End Hunger Chevrolet, are involved in an incident early in the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Todd Warshaw/Getty Images)
Kurt Busch, driver of the #78 Furniture Row/Sealy Chevrolet, lead early in the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Robert Laberge/Getty Images)
Carl Edwards, driver of the #99 Fastenal Ford, and Kurt Busch, driver of the #78 Furniture Row/Sealy Chevrolet, lead the field to the green flag to start the NASCAR Sprint Cup Series Quicken Loans 400 at Michigan International Speedway on June 16, 2013 in Brooklyn, Michigan. (Photo Credit: Jared C. Tilton/NASCAR via Getty Images)
Kyle Busch, driver of the #54 Monster Energy Toyota, pits during the NASCAR Nationwide Series Alliance Truck Parts 250 at Michigan International Speedway on June 15, 2013 in Brooklyn, Michigan. (Photo Credit: John Harrelson/Getty Images)

Start the conversation - Add your comment

Please login or register before adding your comments.

Although the administrators and moderators of this website will attempt to keep all objectionable comments off these pages, it is impossible for us to review all messages. All messages express the views of the poster, and neither Crash Media Group nor Crash.Net will be held responsible for the content of any message. We do not vouch for or warrant the accuracy, completeness or usefulness of any message, and are not responsible for the contents of any message. If you find a message objectionable, please contact us and inform us of the problem or use the [report] function next to the offending post. Any message that does not conform with the policy of this service can be edited or removed with immediate effect.