NASCAR » Cup: Charlotte - Qualifying times

Greg Biffle will start on pole position for Saturday night's Bank of America 500 Cup race at Charlotte Motor Speedway, with Mark Martin lining up alongside him on the front row.
Greg Biffle claimed his third pole of the season with a new record qualifying lap of 27.877s (193.708mph) putting him 0.05s ahead of fellow front row man Mark Martin.

It's Biffle's 12th career pole in 361 NASCAR Sprint Cup series starts, but the first time he's succeeded in claiming pole at Charlotte Motor Speedway. It's his first pole in the 2012 Chase, the last coming in May at Darlington 19 races ago.

Other Chase contenders qualifying in the top ten include Biffle's Roush Fenway Racing team mate Matt Kenseth, Joe Gibbs Racing's Denny Hamlin, Hendrick Motorsports duo Jimmie Johnson and Kasey Kahne, and Michael Waltrip Racing team mates Clint Bowyer and Martin Truex Jr..

Dale Earnhardt Jr. is replaced in the Hendrick #88 car by Regan Smith who qualified in 26th place. Kurt Busch will start from 21st in Smith's old Furniture Row Racing #78, while Busch's previous race seat at Phoenix Racing is taken by the returning AJ Allmendinger who managed to qualify for the race in 38th.

Joe Nemechek, Josh Wise, Scott Riggs and Cole Whitt failed to qualify for the 43-car grid and will miss Saturday night's race.

Qualifying times

1. #16 Greg Biffle Ford 27.877s (Leader) 193.708mph
2. #55 Mark Martin Toyota 27.927s (-0.050) 193.361mph
3. #39 Ryan Newman Chevrolet 27.943s (-0.066) 193.251mph
4. #15 Clint Bowyer Toyota 27.973s (-0.096) 193.043mph
5. #48 Jimmie Johnson Chevrolet 27.980s (-0.103) 192.995mph
6. #56 Martin Truex Jr. Toyota 27.991s (-0.114) 192.919mph
7. #17 Matt Kenseth Ford 27.996s (-0.119) 192.885mph
8. #18 Kyle Busch Toyota 28.001s (-0.124) 192.850mph
9. #11 Denny Hamlin Toyota 28.008s (-0.131) 192.802mph
10. #5 Kasey Kahne Chevrolet 28.031s (-0.154) 192.644mph
11. #29 Kevin Harvick Chevrolet 28.032s (-0.155) 192.637mph
12. #20 Joey Logano Toyota 28.043s (-0.166) 192.561mph
13. #24 Jeff Gordon Chevrolet 28.094s (-0.217) 192.212mph
14. #22 Sam Hornish Jr. Dodge 28.174s (-0.297) 191.666mph
15. #47 Bobby Labonte Toyota 28.183s (-0.306) 191.605mph
16. #21 Trevor Bayne Ford 28.229s (-0.352) 191.293mph
17. #43 Aric Almirola Ford 28.230s (-0.353) 191.286mph
18. #9 Marcos Ambrose Ford 28.231s (-0.354) 191.279mph
19. #99 Carl Edwards Ford 28.236s (-0.359) 191.245mph
20. #2 Brad Keselowski Dodge 28.238s (-0.361) 191.232mph
21. #78 Kurt Busch Chevrolet 28.239s (-0.362) 191.225mph
22. #42 Juan Montoya Chevrolet 28.318s (-0.441) 190.691mph
23. #195 Scott Speed Ford 28.318s (-0.441) 190.691mph
24. #27 Paul Menard Chevrolet 28.329s (-0.452) 190.617mph
25. #34 David Ragan Ford 28.364s (-0.487) 190.382mph
26. #88 Regan Smith Chevrolet 28.394s (-0.517) 190.181mph
27. #13 Casey Mears Ford 28.417s (-0.540) 190.027mph
28. #119 Mike Bliss Toyota 28.417s (-0.540) 190.027mph
29. #6 Ricky Stenhouse Jr. Ford 28.423s (-0.546) 189.987mph
30. #1 Jamie McMurray Chevrolet 28.441s (-0.564) 189.867mph
31. #30 David Stremme Toyota 28.468s (-0.591) 189.687mph
32. #14 Tony Stewart Chevrolet 28.483s (-0.606) 189.587mph
33. #98 Michael McDowell Ford 28.483s (-0.606) 189.587mph
34. #10 David Reutimann Chevrolet 28.493s (-0.616) 189.520mph
35. #37 J.J. Yeley Ford 28.520s (-0.643) 189.341mph
36. #38 David Gilliland Ford 28.533s (-0.656) 189.255mph
37. #83 Landon Cassill Toyota 28.546s (-0.669) 189.168mph
38. #51 AJ Allmendinger Chevrolet 28.550s (-0.673) 189.142mph
39. #31 Jeff Burton Chevrolet 28.652s (-0.775) 188.469mph
40. #32 Timmy Hill Ford 28.689s (-0.812) 188.225mph
41. #93 Travis Kvapil+ Toyota 28.918s (-1.041) 186.735mph
42. #36 Dave Blaney+ Chevrolet 28.982s (-1.105) 186.322mph
43. #191 Reed Sorenson Toyota 28.556s (-0.679) 189.102mph

Did Not Qualify

44. #87 Joe Nemechek Toyota 28.581s (-0.704) 188.937mph
45. #26 Josh Wise* Ford 28.858s (-0.981) 187.123mph
46. #23 Scott Riggs Chevrolet 29.191s (-1.314) 184.988mph
47. #33 Cole Whitt Chevrolet 29.425s (-1.548) 183.517mph

Practice 1 times

1. #11 Denny Hamlin Toyota 28.170s (Leader) 191.693 mph
2. #55 Mark Martin Toyota 28.207s (-0.037) 191.442 mph
3. #17 Matt Kenseth Ford 28.223s (-0.053) 191.333 mph
4. #20 Joey Logano Toyota 28.249s (-0.079) 191.157 mph
5. #24 Jeff Gordon Chevrolet 28.276s (-0.106) 190.975 mph
6. #18 Kyle Busch Toyota 28.290s (-0.120) 190.880 mph
7. #88 Regan Smith Chevrolet 28.322s (-0.152) 190.665 mph
8. #5 Kasey Kahne Chevrolet 28.331s (-0.161) 190.604 mph
9. #48 Jimmie Johnson Chevrolet 28.345s (-0.175) 190.510 mph
10. #2 Brad Keselowski Dodge 28.360s (-0.190) 190.409 mph
11. #56 Martin Truex Jr. Toyota 28.364s (-0.194) 190.382 mph
12. #15 Clint Bowyer Toyota 28.375s (-0.205) 190.308 mph
13. #22 Sam Hornish Jr. Dodge 28.394s (-0.224) 190.181 mph
14. #9 Marcos Ambrose Ford 28.422s (-0.252) 189.994 mph
15. #39 Ryan Newman Chevrolet 28.424s (-0.254) 189.980 mph
16. #16 Greg Biffle Ford 28.432s (-0.262) 189.927 mph
17. #14 Tony Stewart Chevrolet 28.443s (-0.273) 189.853 mph
18. #78 Kurt Busch Chevrolet 28.475s (-0.305) 189.640 mph
19. #51 AJ Allmendinger Chevrolet 28.491s (-0.321) 189.533 mph
20. #43 Aric Almirola Ford 28.516s (-0.346) 189.367 mph
21. #29 Kevin Harvick Chevrolet 28.543s (-0.373) 189.188 mph
22. #47 Bobby Labonte Toyota 28.577s (-0.407) 188.963 mph
23. #99 Carl Edwards Ford 28.580s (-0.410) 188.943 mph
24. #31 Jeff Burton Chevrolet 28.592s (-0.422) 188.864 mph
25. #6 Ricky Stenhouse Jr. Ford 28.619s (-0.449) 188.686 mph
26. #98 Michael McDowell Ford 28.623s (-0.453) 188.660 mph
27. #21 Trevor Bayne Ford 28.632s (-0.462) 188.600 mph
28. #34 David Ragan Ford 28.660s (-0.490) 188.416 mph
29. #38 David Gilliland Ford 28.673s (-0.503) 188.331 mph
30. #27 Paul Menard Chevrolet 28.678s (-0.508) 188.298 mph
31. #42 Juan Montoya Chevrolet 28.681s (-0.511) 188.278 mph
32. #1 Jamie McMurray Chevrolet 28.684s (-0.514) 188.258 mph
33. #83 Landon Cassill Toyota 28.714s (-0.544) 188.062 mph
34. #119 Mike Bliss Toyota 28.717s (-0.547) 188.042 mph
35. #195 Scott Speed Ford 28.759s (-0.589) 187.767 mph
36. #30 David Stremme Toyota 28.762s (-0.592) 187.748 mph
37. #37 J.J. Yeley Ford 28.801s (-0.631) 187.493 mph
38. #13 Casey Mears Ford 28.827s (-0.657) 187.324 mph
39. #93 Travis Kvapil Toyota 28.829s (-0.659) 187.311 mph
40. #191 Reed Sorenson Toyota 28.832s (-0.662) 187.292 mph
41. #87 Joe Nemechek Toyota 28.917s (-0.747) 186.741 mph
42. #32 Timmy Hill Ford 28.979s (-0.809) 186.342 mph
43. #33 Cole Whitt Chevrolet 29.007s (-0.837) 186.162 mph
44. #10 David Reutimann Chevrolet 29.042s (-0.872) 185.938 mph
45. #26 Josh Wise* Ford 29.064s (-0.894) 185.797 mph
46. #36 Dave Blaney Chevrolet 29.375s (-1.205) 183.830 mph
47. #23 Scott Riggs Chevrolet 29.444s (-1.274) 183.399 mph

+ Set by Owner Points
* Denotes Rookie





Related Pictures

Dale Earnhardt Jr., driver of the No. 88 Diet Mountain Dew Chevrolet, is flanked by Hendrick Motorsports team owner Rick Hendrick and crew chief Steve Letarte as he speaks to the media at Charlotte Motor Speedway on Oct. 11 in Charlotte, N.C. Earnhardt will miss two races after suffering a concussion from an accident in Talladega last week. (Photo Credit: Chris Graythen/Getty Images)
Greg Biffle, driver of the #16 3M/IDG Ford, poses with the pole award trophy after qualifying for pole position for the NASCAR Sprint Cup Series Bank of America 500 (Photo Credit: Streeter Lecka/Getty Images for NASCAR)
Following up three consecutive third-place finishes and no starts worse than ninth, Greg Biffle puts his No. 16 811/3M Ford on the NASCAR Sprint Cup Series Coors Light Pole with a 15.324 second/125.215 lap on Friday at Bristol Motor Speedway in Bristol, Tenn. (Photo Credit: Geoff Burke/Getty Images for NASCAR)
Carl Edwards, driver of the #99 Fastenal Ford, speaks with the media after he was awarded the pole award during qualifying for the NASCAR Sprint Cup Series Aaron`s 499 at Talladega Superspeedway on May 4, 2013 in Talladega, Alabama. (Photo Credit: Jared Wickerham/Getty Images)
Matt Kenseth, driver of the #20 Dollar General Toyota, gets out of his car after qualifying for the NASCAR Sprint Cup Series Toyota Owners 400 at Richmond International Raceway on April 26, 2013 in Richmond, Virginia. (Photo by Robert Laberge/Getty Images)
Penske Racing driver Brad Keselowski prepares for qualifying at Phoenix International Raceway - November 9 2012 (Photo Credit: Jonathan Ferrey/Getty Images for NASCAR)
Denny Hamlin, driver of the #11 FedEx Express Toyota, stands on the grid after qualifying for the NASCAR Sprint Cup Series Auto Club 400 at Auto Club Speedway on March 22, 2013 in Fontana, California. (Photo by Jeff Gross/Getty Images)
Denny Hamlin, driver of the #11 FedEx Freight Toyota, walks down pit road during qualifying for the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 15, 2013 in Bristol, Tennessee. (Photo Credit: Jared C. Tilton/Getty Images)
Matt Kenseth, driver of the #20 Dollar General Toyota, speaks with crew chief Jason Ratcliff during NASCAR Sprint Cup Series testing at Las Vegas Motor Speedway on March 7, 2013 in Las Vegas, Nevada. (Photo Credit: Alex Trautwig/Getty Images)
The #1 McDonald`s Chevrolet, driven by Jamie McMurray, and the #42 AXE Apollo Chevrolet, driven by Juan Pablo Montoya, seen covered in the garage area during practice for the NASCAR Sprint Cup Series at Las Vegas Motor Speedway on March 8, 2013 in Las Vegas, Nevada. (Photo by Jared C. Tilton/NASCAR via Getty Images)
Cars are seen in the garage area before practice for the NASCAR Sprint Cup Series at Las Vegas Motor Speedway on March 8, 2013 in Las Vegas, Nevada. (Photo by Jared C. Tilton/NASCAR via Getty Images)
Mark Martin, driver of the #55 Aaron`s Dream Machine Toyota, poses after winning the pole during qualifying for the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway on March 1, 2013 in Avondale, Arizona. (Photo Credit: Jared Wickerham/Getty Images)
Mark Martin, driver of the #55 Aaron`s Dream Machine Toyota, poses after winning the pole during qualifying for the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway on March 1, 2013 in Avondale, Arizona. (Photo Credit: Jared Wickerham/Getty Images)
Ryan Newman, driver of the #39 Quicken Loans Chevrolet, talks with Mark Martin, driver of the #55 Aaron`s Dream Machine Toyota, in the garage during practice for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 20, 2013 in Daytona Beach, Florida. (Photo Credit: Todd Warshaw/Getty Images)
Jeff Gordon, driver of the #24 Drive To End Hunger Chevrolet, poses with crew chief Alan Gustafson after winning the Front Row Award at qualifying for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 17, 2013 in Daytona Beach, Florida. (Photo Credit: Jared C. Tilton/Getty Images)
Danica Patrick, driver of the #10 GoDaddy.com Chevrolet, poses after winning the pole award for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 17, 2013 in Daytona Beach, Florida. (Photo Credit: Jared C. Tilton/Getty Images)
Danica Patrick, driver of the #10 GoDaddy.com Chevrolet, celebrates with crew chief Tony Gibson after qualifying for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 17, 2013 in Daytona Beach, Florida. (Photo Credit: Chris Graythen/ Getty Images)
Danica Patrick, driver of the #10 GoDaddy.com Chevrolet, poses with the Coors Light Pole Award after qualifying for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 17, 2013 in Daytona Beach, Florida. (Photo Credit: Chris Graythen/Getty Images)

Start the conversation - Add your comment

Please login or register before adding your comments.

Although the administrators and moderators of this website will attempt to keep all objectionable comments off these pages, it is impossible for us to review all messages. All messages express the views of the poster, and neither Crash Media Group nor Crash.Net will be held responsible for the content of any message. We do not vouch for or warrant the accuracy, completeness or usefulness of any message, and are not responsible for the contents of any message. If you find a message objectionable, please contact us and inform us of the problem or use the [report] function next to the offending post. Any message that does not conform with the policy of this service can be edited or removed with immediate effect.