NASCAR » Bristol - Cup qualifying

Kyle Busch will start from pole position for Sunday afternoon's Food City 500 Sprint Cup race, with Kasey Kahne set to start alongside him.
Kyle Busch got his first pole position of the year with a new track record at Bristol Motor Speedway on Friday afternoon. His lap of 14.813s (129.535mph) was six hundredths of a second ahead of Hendrick Motorsports' Kasey Kahne, who will share the front row with the Joe Gibbs Racing driver.

It's Busch's 11th pole in 297 NASCAR Sprint Cup Series races, and his first in 17 starts at Bristol. In fact, he's never started higher than ninth place here despite having captured five wins on the half-mile concrete oval.

Busch's team mate Denny Hamlin will start from third, alongside the third Toyota driver in the top four, Michael Waltrip Racing's Brian Vickers.

Ricky Stenhouse Jr. will start from the back after suffering an engine failure in practice. The only car not to qualify for the 43-car grid was Scott Riggs.

Qualifying times

1. #18 Kyle Busch Toyota 14.813s (Pole) 129.535mph
2. #5 Kasey Kahne Chevrolet 14.875s (+ 0.062s) 128.995mph
3. #11 Denny Hamlin Toyota 14.879s (+ 0.066s) 128.960mph
4. #55 Brian Vickers Toyota 14.929s (+ 0.116s) 128.528mph
5. #27 Paul Menard Chevrolet 14.949s (+ 0.136s) 128.356mph
6. #1 Jamie McMurray Chevrolet 14.957s (+ 0.144s) 128.288mph
7. #2 Brad Keselowski Ford 14.966s (+ 0.153s) 128.211mph
8. #14 Tony Stewart Chevrolet 14.990s (+ 0.177s) 128.005mph
9. #56 Martin Truex Jr. Toyota 14.997s (+ 0.184s) 127.946mph
10. #22 Joey Logano Ford 15.005s (+ 0.192s) 127.877mph
11. #24 Jeff Gordon Chevrolet 15.006s (+ 0.193s) 127.869mph
12. #20 Matt Kenseth Toyota 15.008s (+ 0.195s) 127.852mph
13. #48 Jimmie Johnson Chevrolet 15.010s (+ 0.197s) 127.835mph
14. #38 David Gilliland Ford 15.015s (+ 0.202s) 127.792mph
15. #13 Casey Mears Ford 15.039s (+ 0.226s) 127.588mph
16. #31 Jeff Burton Chevrolet 15.048s (+ 0.235s) 127.512mph
17. #42 Juan Pablo Montoya Chevrolet 15.053s (+ 0.240s) 127.470mph
18. #29 Kevin Harvick Chevrolet 15.055s (+ 0.242s) 127.453mph
19. #78 Kurt Busch Chevrolet 15.062s (+ 0.249s) 127.393mph
20. #43 Aric Almirola Ford 15.064s (+ 0.251s) 127.377mph
21. #99 Carl Edwards Ford 15.066s (+ 0.253s) 127.360mph
22. #9 Marcos Ambrose Ford 15.066s (+ 0.253s) 127.360mph
23. #15 Clint Bowyer Toyota 15.073s (+ 0.260s) 127.300mph
24. #16 Greg Biffle Ford 15.078s (+ 0.265s) 127.258mph
25. #83 David Reutimann Toyota 15.093s (+ 0.280s) 127.132mph
26. #30 David Stremme Toyota 15.157s (+ 0.344s) 126.595mph
27. #95 Scott Speed Ford 15.159s (+ 0.346s) 126.578mph
28. #17 Ricky Stenhouse Jr. Ford 15.165s (+ 0.352s) 126.528mph
29. #51 AJ Allmendinger Chevrolet 15.178s (+ 0.365s) 126.420mph
30. #34 David Ragan Ford 15.180s (+ 0.367s) 126.403mph
31. #39 Ryan Newman Chevrolet 15.200s (+ 0.387s) 126.237mph
32. #88 Dale Earnhardt Jr. Chevrolet 15.235s (+ 0.422s) 125.947mph
33. #7 Dave Blaney Chevrolet 15.247s (+ 0.434s) 125.848mph
34. #98 Michael McDowell Ford 15.260s (+ 0.447s) 125.740mph
35. #36 JJ Yeley Chevrolet 15.261s (+ 0.448s) 125.732mph
36. #19 Mike Bliss Toyota 15.264s (+ 0.451s) 125.708mph
37. #93 Travis Kvapil Toyota 15.333s (+ 0.520s) 125.142mph
38. #87 Joe Nemechek Toyota 15.363s (+ 0.550s) 124.897mph
39. #47 Bobby Labonte Toyota 15.382s (+ 0.569s) 124.743mph
40. #35 Josh Wise Ford 15.386s (+ 0.573s) 124.711mph
41. #10 Danica Patrick Chevrolet 15.395s (+ 0.582s) 124.638mph
42. #33 Landon Cassill Chevrolet 15.427s (+ 0.614s) 124.379mph
43. #32 Terry Labonte Ford 15.560s (+ 0.747s) 123.316mph

Did not qualify

#44 Scott Riggs Ford 15.418s (+ 0.605s) 124.452mph

Practice 1 times

1. #2 Brad Keselowski Ford 14.869s (Leader) 129.047mph (63 laps)
2. #20 Matt Kenseth Toyota 14.885s (-0.016s) 128.908mph (53 laps)
3. #18 Kyle Busch Toyota 14.886s (-0.017s) 128.900mph (26 laps)
4. #15 Clint Bowyer Toyota 14.942s (-0.073s) 128.417mph (46 laps)
5. #11 Denny Hamlin Toyota 14.952s (-0.083s) 128.331mph (61 laps)
6. #31 Jeff Burton Chevrolet 14.968s (-0.099s) 128.193mph (33 laps)
7. #43 Aric Almirola Ford 14.978s (-0.109s) 128.108mph (42 laps)
8. #5 Kasey Kahne Chevrolet 14.997s (-0.128s) 127.946mph (38 laps)
9. #55 Brian Vickers Toyota 14.999s (-0.130s) 127.929mph (37 laps)
10. #22 Joey Logano Ford 15.004s (-0.135s) 127.886mph (56 laps)
11. #29 Kevin Harvick Chevrolet 15.006s (-0.137s) 127.869mph (39 laps)
12. #14 Tony Stewart Chevrolet 15.009s (-0.140s) 127.843mph (49 laps)
13. #1 Jamie McMurray Chevrolet 15.034s (-0.165s) 127.631mph (56 laps)
14. #42 Juan Pablo Montoya Chevrolet 15.037s (-0.168s) 127.605mph (42 laps)
15. #27 Paul Menard Chevrolet 15.037s (-0.168s) 127.605mph (36 laps)
16. #78 Kurt Busch Chevrolet 15.038s (-0.169s) 127.597mph (40 laps)
17. #13 Casey Mears Ford 15.044s (-0.175s) 127.546mph (37 laps)
18. #16 Greg Biffle Ford 15.055s (-0.186s) 127.453mph (42 laps)
19. #24 Jeff Gordon Chevrolet 15.061s (-0.192s) 127.402mph (38 laps)
20. #38 David Gilliland Ford 15.063s (-0.194s) 127.385mph (37 laps)
21. #9 Marcos Ambrose Ford 15.089s (-0.220s) 127.165mph (36 laps)
22. #88 Dale Earnhardt Jr. Chevrolet 15.098s (-0.229s) 127.090mph (41 laps)
23. #39 Ryan Newman Chevrolet 15.117s (-0.248s) 126.930mph (41 laps)
24. #99 Carl Edwards Ford 15.123s (-0.254s) 126.880mph (27 laps)
25. #51 AJ Allmendinger Chevrolet 15.127s (-0.258s) 126.846mph (31 laps)
26. #56 Martin Truex Jr. Toyota 15.138s (-0.269s) 126.754mph (34 laps)
27. #48 Jimmie Johnson Chevrolet 15.172s (-0.303s) 126.470mph (44 laps)
28. #30 David Stremme Toyota 15.175s (-0.306s) 126.445mph (31 laps)
29. #83 David Reutimann Toyota 15.189s (-0.320s) 126.328mph (45 laps)
30. #7 Dave Blaney Chevrolet 15.249s (-0.380s) 125.831mph (22 laps)
31. #93 Travis Kvapil Toyota 15.270s (-0.401s) 125.658mph (55 laps)
32. #34 David Ragan Ford 15.283s (-0.414s) 125.551mph (60 laps)
33. #10 Danica Patrick Chevrolet 15.290s (-0.421s) 125.494mph (34 laps)
34. #19 Mike Bliss Toyota 15.298s (-0.429s) 125.428mph (21 laps)
35. #98 Michael McDowell Ford 15.300s (-0.431s) 125.412mph (15 laps)
36. #95 Scott Speed Ford 15.313s (-0.444s) 125.305mph (11 laps)
37. #44 Scott Riggs Ford 15.320s (-0.451s) 125.248mph (21 laps)
38. #32 Terry Labonte Ford 15.329s (-0.460s) 125.175mph (34 laps)
39. #36 JJ Yeley Chevrolet 15.341s (-0.472s) 125.077mph (13 laps)
40. #33 Landon Cassill Chevrolet 15.374s (-0.505s) 124.808mph (21 laps)
41. #17 Ricky Stenhouse Jr. Ford 15.433s (-0.564s) 124.331mph (24 laps)
42. #87 Joe Nemechek Toyota 15.497s (-0.628s) 123.818mph (19 laps)
43. #35 Josh Wise Ford 15.519s (-0.650s) 123.642mph (19 laps)
44. #47 Bobby Labonte Toyota 15.600s (-0.731s) 123.000mph (31 laps)





Related Pictures

Kyle Busch, driver of the #18 M&M`s Toyota, during practice for the NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway on February 16, 2013 in Daytona Beach, Florida. (Photo Credit: Jared C. Tilton/Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, signs the pole award in Victory Lane after qualifying for the pole position in the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 15, 2013 in Bristol, Tennessee. (Photo Credit: Drew Hallowell/Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, poses in Victory Lane after setting the track record after qualifying for the pole position the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 15, 2013 in Bristol, Tennessee. (Photo Credit: Sean Gardner/NASCAR via Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, poses in Victory Lane after setting the track record after qualifying for the pole position the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 15, 2013 in Bristol, Tennessee. (Photo Credit: Sean Gardner/NASCAR via Getty Images)
Brendan Gaughan, driver of the #62 South Point Chevrolet, races Kyle Busch, driver of the #51 Toyota Care Toyota, during the NASCAR Camping World Truck Series North Carolina Education Lottery 200 at Charlotte Motor Speedway on May 17, 2013 in Charlotte, North Carolina. (Photo Credit: John Harrelson/NASCAR via Getty Images)
Elliott Sadler, driver of the #11 SportClips Toyota and Kyle Busch, driver of the #54 Monster Energy Toyota, lead the field at the start of the NASCAR Nationwide Series VFW Sport Clips Help A Hero 200 at Darlington Raceway on May 10, 2013 in Darlington, South Carolina. (Photo by Jonathan Ferrey/NASCAR via Getty Images)
Having triggered the 14-car `Big One` on lap 44, Kyle Busch (#18) and Kasey Kahne (#5) are at the top of picture against the wall along with Casey Mears (#13) while Jamie McMurray (#1) and Martn Truex Jr. (#56) take avoiding action in turn 1. (Photo Credit: Jared Wickerham/Getty Images)
Regan Smith, driver of the #7 TaxSlayer.com Chevrolet, crosses the finish first ahead of Kasey Kahne, driver of the #5 Great Clips Chevrolet, and Joey Logano, driver of the #22 Discount Tire Ford, to win the NASCAR Nationwide Series Aaron`s 312 at Talladega Superspeedway on May 4, 2013 in Talladega, Alabama. (Photo Credit: Jared C. Tilton/Getty Images)
Brad Keselowski, driver of the #22 SKF / Discount Tire Ford, and Kyle Busch, driver of the #54 Monster Energy Toyota, lead the field to the green flag to start the NASCAR Nationwide Series ToyotaCare 250 at Richmond International Raceway on April 26, 2013 in Richmond, Virginia. (Photo by Jared C. Tilton - Pool/Getty Images)
Jimmie Johnson, driver of the NASCAR Sprint Cup #48 Lowe`s Chevrolet SS and Kasey Kahne, driver of the NASCAR Sprint Cup #5 Menards Chevrolet SS race Saturday, April 13, 2013 at Texas Motor Speedway during the NRA 500 in Fort Worth, Texas. Johnson, finishing sixth, continues to keep his first place Sprint Cup Standings. Kahne finished eleventh. (Photo by Harold Hinson for Chevrolet)
Denny Hamlin, driver of the #11 FedEx Express Toyota, leads Kyle Busch, driver of the #18 Interstate Batteries Toyota, during the NASCAR Sprint Cup Series Auto Club 400 at Auto Club Speedway on March 24, 2013 in Fontana, California. (Photo by Justin Edmonds/NASCAR via Getty Images)
Kasey Kahne, driver of the #5 Great Clips Chevrolet, and Kyle Busch, driver of the #18 M&M`s Toyota, race during the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 17, 2013 in Bristol, Tennessee. (Photo Credit: John Harrelson/NASCAR via Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, and Kasey Kahne, driver of the #5 Great Clips Chevrolet, lead the field to the green flag to start the NASCAR Sprint Cup Food City 500 at Bristol Motor Speedway on March 17, 2013 in Bristol, Tennessee. (Photo Credit: Gary Eller - Pool/Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, and Kasey Kahne, driver of the #5 Great Clips Chevrolet, lead the field to start the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 17, 2013 in Bristol, Tennessee. (Photo Credit: Sean Gardner/NASCAR via Getty Images)
Denny Hamlin, driver of the #11 FedEx Freight Toyota, walks down pit road during qualifying for the NASCAR Sprint Cup Series Food City 500 at Bristol Motor Speedway on March 15, 2013 in Bristol, Tennessee. (Photo Credit: Jared C. Tilton/Getty Images)
Kyle Busch, driver of the #18 M&M`s Toyota, and Kasey Kahne, driver of the #5 Farmers Insurance Chevrolet, do battle during the NASCAR Sprint Cup Series Kobalt Tools 400 at Las Vegas Motor Speedway on March 10, 2013 in Las Vegas, Nevada.  (Photo Credit: Jerry Markland/Getty Images)
Mark Martin, driver of the #55 Aaron`s Dream Machine Toyota, and Kasey Kahne, driver of the #5 Quaker State Chevrolet, take the green flag to start the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway on March 3, 2013 in Avondale, Arizona. (Photo Credit: Jeff Zelevansky/Nascar via Getty Images)
Kevin Harvick, driver of the #33 Menards/Rheem Chevrolet, drives alongside Kyle Busch, driver of the #54 Monster Toyota, during the NASCAR Nationwide Series Dollar General 200 fueled by AmeriGas at Phoenix International Raceway on March 2, 2013 in Avondale, Arizona. (Photo Credit: Jared Wickerham/Getty Images)

Start the conversation - Add your comment

Please do not post any personal abuse or attacks.

  • (this will never be displayed, but is required for email notification of follow-up comments)

    Email me when this topic is updated.

Note: Your comment may take a few minutes to appear

Although the administrators and moderators of this website will attempt to keep all objectionable comments off these pages, it is impossible for us to review all messages. All messages express the views of the poster, and neither Crash Media Group nor Crash.Net will be held responsible for the content of any message. We do not vouch for or warrant the accuracy, completeness or usefulness of any message, and are not responsible for the contents of any message. If you find a message objectionable, please contact us and inform us of the problem or use the [report] function next to the offending post. Any message that does not conform with the policy of this service can be edited or removed with immediate effect.