WORLD SUPERBIKE RIDER STANDINGS AFTER 14 ROUND OF 14
| POSITION | RIDER | TEAM | POINTS |
| 1 | Ben Spies | Yamaha WSB | 462 |
| 2 | Noriyuki Haga | Ducati Xerox | 456 |
| 3 | Michel Fabrizio | Ducati Xerox | 382 |
| 4 | Max Biaggi | Aprilia | 319 |
| 5 | Jonathan Rea | Ten Kate Honda | 315 |
| 6 | Leon Haslam | Stiggy Honda | 241 |
| 7 | Carlos Checa | Ten Kate Honda | 209 |
| 8 | Shane Byrne | Sterilgarda Ducati | 192 |
| 9 | Tom Sykes | Yamaha WSB | 176 |
| 10 | Jakub Smrz | Guandalini Ducati | 169 |
| 11 | Ryuichi Kiyonari | Ten Kate Honda | 141 |
| 12 | Yukio Kagayama | Alstare Suzuki | 128 |
| 13 | Troy Corser | BMW Alpha Racing | 96 |
| 14 | Shinya Nakano | Aprilia | 86 |
| 15 | Regis Laconi | DFX Corse Ducati | 77 |
| 16 | Max Neukirchner | Alstare Suzuki | 75 |
| 17 | Ruben Xaus | BMW Alpha Racing | 74 |
| 18 | Broc Parkes | Kawasaki WSB | 51 |
| 19 | Matthieu Lagrive | Althea Honda | 34 |
| 20 | Leon Camier | Airwaves Yamaha/Aprilia | 32 |
| 21 | Fonsi Nieto | Alstare Suzuki/DFX Ducati | 22 |
| 22 | Karl Muggeridge | Celani Suzuki/Alstare Suzuki | 21 |
| 23 | Matteo Baiocco | PSG-1 Kawasaki/Guandalini Ducati | 17 |
| = | John Hopkins | Stiggy Honda | 17 |
| 25 | Marco Simoncelli | Aprilia | 16 |
| 26 | Lorenzo Lanzi | DFX Corse Ducati | 15 |
| 27 | Gregorio Lavilla | Guandalini Ducati | 12 |
| = | Makoto Tamada | Kawasaki WSB | 12 |
| 29 | Luca Scassa | Pedercini Kawasaki | 11 |
| 30 | Jamie Hacking | Kawasaki WSB | 9 |
| 31 | James Ellison | Airwaves Yamaha | 8 |
| = | Sheridan Morais | Kawasaki WSB | 8 |
| 33 | Tommy Hill | Althea Honda | 6 |
| = | Simon Andrews | MSS Colchester Kawasaki | 6 |
| = | Sylvain Guintoli | Alstare Suzuki | 6 |
| 36 | David Salom | Pedercini Kawasaki | 5 |
| 37 | David Checa | Yamaha France Ipone | 4 |
| 38 | Brendan Roberts | Guandalini Ducati | 3 |
| = | Roberto Rolfo | Stiggy Honda | 3 |
| 40 | Vittorio Iannuzzo | Squadra Corse Italia Honda | 2 |
| 41 | Jake Zemke | Stiggy Honda | 1 |
| = | Alessandro Polita | Celani Suzuki | 1 |
| 43 | Roland Resch | TKR Switzerland Suzuki | 0 |
| = | Ayrton Badovini | PSG-1 Kawasaki | 0 |
WORLD SUPERBIKE MANUFACTURER STANDINGS AFTER 14 ROUND OF 14
| POSITION | MANUFACTURER | | POINTS |
| 1 | Ducati | | 572 |
| 2 | Yamaha | | 505 |
| 3 | Honda | | 431 |
| 4 | Aprilia | | 329 |
| 5 | Suzuki | | 173 |
| 6 | BMW | | 141 |
| 7 | Kawasaki | | 76 |
WORLD SUPERSPORT RIDER STANDINGS AFTER 14 ROUND OF 14
| POSITION | RIDER | TEAM | POINTS |
| 1 | Cal Crutchlow | Yamaha WSS | 243 |
| 2 | Eugene Laverty | Parkalgar Honda | 236 |
| 3 | Kenan Sofuoglu | Ten Kate Honda | 189 |
| 4 | Joan Lascorz | Provec Motocard Kawasaki | 163 |
| 5 | Fabien Foret | Yamaha WSS | 123 |
| 6 | Andrew Pitt | Ten Kate Honda | 119 |
| 7 | Anthony West | Stiggy Honda | 117 |
| 8 | Garry McCoy | BE1 Triumph | 98 |
| 9 | Mark Aitchison | Althea Honda | 93 |
| 10 | Katsuaki Fujiwara | Provec Motocard Kawasaki | 73 |
| 11 | Michele Pirro | Lorenzini by Leoni Yamaha | 70 |
| = | Massimo Roccoli | Intermoto Czech | 70 |
| 13 | Barry Veneman | Hoegee Suzuki/George White Honda | 58 |
| 14 | Matthieu Lagrive | Althea Honda | 45 |
| 15 | Miguel Praia | Parkalgar Honda | 40 |
| 16 | Gianluca Nannelli | BE1 Triumph | 31 |
| 17 | Robbin Harms | Veidec Honda | 30 |
| 18 | Gianluca Vizziello | Stiggy Honda | 29 |
| 19 | Danilo Dell’Omo | Kuja Honda | 27 |
| 20 | Chaz Davies | BE1 Triumph | 22 |
| 21 | Michael Laverty | Veidec Honda/Echo CRS Honda | 10 |
| = | Sheridan Morais | YZF Yamaha | 10 |
| 23 | Patrick Vostarek | Intermoto Czech Honda | 9 |
| 24 | Doni Tata Pradita | YZF Yamaha | 8 |
| = | Olivier Four | Intermoto Czech Honda | 8 |
| 26 | Kev Coghlan | Holiday Gym Yamaha | 6 |
| 27 | Franco Battiani | TNT Yamaha | 5 |
| = | Flavio Gentile | Althea Honda | 5 |
| = | James Westmorland | JW Racing Triumph | 5 |
| 30 | Cristiano Migliorati | Puccetti Kawasaki | 4 |
| = | Martin Cardenas | Veidec Honda | 4 |
| 32 | Arie Vos | Veidec Honda | 3 |
| 33 | Hudson Kennaugh | Linxcel Seton Yamaha | 2 |
| = | Kevin Wahr | G-LAB Racing Triumph | 2 |
| 35 | Alex Polita | Hoegee Suzuki | 1 |
| = | Yannick Guerra | Holiday Gym Yamaha | 1 |
| = | Jesco Gunther | Veidec Honda | 1 |
| 38 | Fabrizio Lai | Echo CRS Honda | 0 |
| = | Shaun Geronimi | Hoegee Suzuki | 0 |
| = | Pawel Szkopek | MS Factory Triumph | 0 |
| = | Matej Smrz | MS Factory Triumph | 0 |
| = | Russell Holland | Echo CRS Honda | 0 |
WORLD SUPERSPORT MANUFACTURER STANDINGS AFTER 14 ROUND OF 14
| POSITION | MANUFACTURER | | POINTS |
| 1 | Honda | | 297 |
| 2 | Yamaha | | 284 |
| 3 | Kawasaki | | 186 |
| 4 | Triumph | | 114 |
| 5 | Suzuki | | 30 |