CLICK HERE for live updates...
Suzuki takes first win for Paolo Simoncelli's team, at the track named after Marco Simoncelli...
Moto3 Misano - Race Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 40m 0.034s |
2 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 40m 0.146s |
3 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 40m 0.235s |
4 | Jaume Masia | SPA | WWR | (KTM) | 40m 0.742s |
5 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 40m 3.266s |
6 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 40m 3.465s |
7 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 40m 3.552s |
8 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 40m 3.774s |
9 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 40m 4.392s |
10 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 40m 14.244s |
11 | Stefano Nepa | ITA | Reale Avintia Arizona 77 | (KTM) | 40m 17.224s |
12 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 40m 17.251s |
13 | Andrea Migno | ITA | WWR | (KTM) | 40m 30.006s |
14 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 40m 32.167s |
15 | Elia Bartolini | RSM | Sky Junior Team VR46 | (KTM) | 40m 32.251s |
16 | Deniz Oncu | TUR | Red Bull KTM Ajo | (KTM) | 40m 51.092s |
Ai Ogura | JPN | Honda Team Asia | (Honda) | DNF | |
Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | DNF | |
Meikon Kawakami | BRA | Fundacion Andreas Perez 77 | (KTM) | DNF | |
Darryn Binder | RSA | CIP Green Power | (KTM) | DNF | |
Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | DNF | |
Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | DNF | |
Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | DNF | |
Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | DNF | |
Tom Booth-Amos | GBR | CIP Green Power | (KTM) | DNF | |
Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | DNF | |
Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | DNF | |
Kaito Toba | JPN | Honda Team Asia | (Honda) | DNF | |
Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | DNF | |
Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | DNF |
Comments