Nationwide - Charlotte - Practice 1 & 2

An unusual Thursday setting for Nationwide practice for Saturday's Top Gear 300 saw Kimi Raikkonen on track for the first time with the likes of Carl Edwards, Matt Kenseth and Kevin Harvick
Nationwide - Charlotte - Practice 1 & 2

The two one hour, 20 minute practice sessions on Thursday for the Nationwide Top Gear 300 saw Jason Leffler pip Iowa maiden winner Ricky Stenhouse Jr. for the top speed in the first session, and Stenhouse top the second session ahead of Kevin Harvick.

Matt Kenseth appeared in the #16 replacing Roush Fenway's Trevor Bayne who is still on sick leave.

The session also saw the Nationwide series debut of former F1 world champion Kimi Raikkonen, who finished the two sessions on 16th and 18th place, comfortably among some experienced Nationwide hands despite this being his first outing in a Nationwide car. Raikkonen is guaranteed entry into Saturday's race thanks to the car owner points from Joe Nemechek's NEMCO Motorsports.

Qualifying for the Nationwide race is on Saturday at 10.10am local time, with the race on Saturday afternoon at 2.30pm.

Practice 2

1. #6 Ricky Stenhouse Jr. Ford 29.691s (Leader) 181.873 mph
2. #33 Kevin Harvick Chevrolet 29.930s (-0.239) 180.421 mph
3. #16 Matt Kenseth Ford 29.996s (-0.305) 180.024 mph
4. #18 Kyle Busch Toyota 30.057s (-0.366) 179.659 mph
5. #30 Kasey Kahne Chevrolet 30.136s (-0.445) 179.188 mph
6. #88 Aric Almirola Chevrolet 30.244s (-0.553) 178.548 mph
7. #11 Brian Scott Toyota 30.281s (-0.590) 178.330 mph
8. #38 Jason Leffler Chevrolet 30.295s (-0.604) 178.247 mph
9. #12 Sam Hornish Jr. Dodge 30.340s (-0.649) 177.983 mph
10. #99 Cole Whitt Toyota 30.342s (-0.651) 177.971 mph
11. #66 Steve Wallace Toyota 30.378s (-0.687) 177.760 mph
12. #60 Carl Edwards Ford 30.411s (-0.720) 177.567 mph
13. #20 Joey Logano Toyota 30.413s (-0.722) 177.556 mph
14. #32 Reed Sorenson Chevrolet 30.427s (-0.736) 177.474 mph
15. #2 Elliott Sadler Chevrolet 30.435s (-0.744) 177.427 mph
16. #22 Brad Keselowski Dodge 30.570s (-0.879) 176.644 mph
17. #7 Josh Wise Chevrolet 30.582s (-0.891) 176.574 mph
18. #87 Kimi Raikkonen Toyota 30.642s (-0.951) 176.229 mph
19. #09 Kenny Wallace Toyota 30.727s (-1.036) 175.741 mph
20. #31 Justin Allgaier Chevrolet 30.827s (-1.136) 175.171 mph
21. #19 Mike Bliss Chevrolet 30.850s (-1.159) 175.040 mph
22. #62 Michael Annett Toyota 30.870s (-1.179) 174.927 mph
23. #81 Blake Koch* Dodge 30.995s (-1.304) 174.222 mph
24. #39 Danny Efland Ford 31.018s (-1.327) 174.092 mph
25. #97 Joe Nemechek Toyota 31.089s (-1.398) 173.695 mph
26. #01 Mike Wallace Chevrolet 31.091s (-1.400) 173.684 mph
27. #14 Eric McClure Chevrolet 31.139s (-1.448) 173.416 mph
28. #104 Kelly Bires Ford 31.360s (-1.669) 172.194 mph
29. #44 Jeff Green Chevrolet 31.401s (-1.710) 171.969 mph
30. #146 Chase Miller Chevrolet 31.408s (-1.717) 171.931 mph
31. #79 Tim Andrews Ford 31.410s (-1.719) 171.920 mph
32. #175 Carl Long Ford 31.425s (-1.734) 171.838 mph
33. #51 Jeremy Clements Chevrolet 31.489s (-1.798) 171.488 mph
34. #174 Mike Harmon Chevrolet 31.558s (-1.867) 171.113 mph
35. #15 Timmy Hill* Ford 31.575s (-1.884) 171.021 mph
36. #141 Jeffrey Earnhardt Chevrolet 31.680s (-1.989) 170.454 mph
37. #172 John Jackson Toyota 31.730s (-2.039) 170.186 mph
38. #28 Derrike Cope Chevrolet 31.748s (-2.057) 170.089 mph
39. #113 Jennifer Jo Cobb* Ford 31.779s (-2.088) 169.923 mph
40. #52 Kevin Lepage Chevrolet 31.783s (-2.092) 169.902 mph
41. #40 Charles Lewandoski* Chevrolet 31.831s (-2.140) 169.646 mph
42. #23 Robert Richardson Jr. Dodge 32.085s (-2.394) 168.303 mph
43. #89 Morgan Shepherd Chevrolet 32.102s (-2.411) 168.214 mph
44. #70 Dennis Setzer Chevrolet 32.159s (-2.468) 167.916 mph
45. #49 David Green Chevrolet

Practice 1

1. #38 Jason Leffler Chevrolet 30.246s (Leader) 178.536 mph
2. #6 Ricky Stenhouse Jr. Ford 30.315s (-0.069) 178.130 mph
3. #18 Kyle Busch Toyota 30.344s (-0.098) 177.959 mph
4. #30 Kasey Kahne Chevrolet 30.363s (-0.117) 177.848 mph
5. #60 Carl Edwards Ford 30.395s (-0.149) 177.661 mph
6. #33 Kevin Harvick Chevrolet 30.518s (-0.272) 176.945 mph
7. #32 Reed Sorenson Chevrolet 30.522s (-0.276) 176.922 mph
8. #16 Matt Kenseth Ford 30.526s (-0.280) 176.898 mph
9. #12 Sam Hornish Jr. Dodge 30.551s (-0.305) 176.754 mph
10. #99 Cole Whitt Toyota 30.650s (-0.404) 176.183 mph
11. #88 Aric Almirola Chevrolet 30.663s (-0.417) 176.108 mph
12. #31 Justin Allgaier Chevrolet 30.680s (-0.434) 176.010 mph
13. #2 Elliott Sadler Chevrolet 30.689s (-0.443) 175.959 mph
14. #22 Brad Keselowski Dodge 30.696s (-0.450) 175.919 mph
15. #20 Joey Logano Toyota 30.731s (-0.485) 175.718 mph
16. #87 Kimi Raikkonen Toyota 30.732s (-0.486) 175.713 mph
17. #09 Kenny Wallace Toyota 30.861s (-0.615) 174.978 mph
18. #11 Brian Scott Toyota 30.889s (-0.643) 174.820 mph
19. #19 Mike Bliss Chevrolet 30.951s (-0.705) 174.469 mph
20. #7 Josh Wise Chevrolet 30.975s (-0.729) 174.334 mph
21. #66 Steve Wallace Toyota 31.009s (-0.763) 174.143 mph
22. #97 Joe Nemechek Toyota 31.068s (-0.822) 173.812 mph
23. #01 Mike Wallace Chevrolet 31.270s (-1.024) 172.689 mph
24. #62 Michael Annett Toyota 31.332s (-1.086) 172.348 mph
25. #81 Blake Koch* Dodge 31.493s (-1.247) 171.467 mph
26. #39 Danny Efland Ford 31.620s (-1.374) 170.778 mph
27. #141 Jeffrey Earnhardt Chevrolet 31.672s (-1.426) 170.498 mph
28. #14 Eric McClure Chevrolet 31.737s (-1.491) 170.148 mph
29. #15 Timmy Hill* Ford 31.769s (-1.523) 169.977 mph
30. #40 Charles Lewandoski* Chevrolet 31.789s (-1.543) 169.870 mph
31. #51 Jeremy Clements Chevrolet 31.814s (-1.568) 169.737 mph
32. #28 Derrike Cope Chevrolet 32.030s (-1.784) 168.592 mph
33. #174 Mike Harmon Chevrolet 32.058s (-1.812) 168.445 mph
34. #89 Morgan Shepherd Chevrolet 32.097s (-1.851) 168.240 mph
35. #49 David Green Chevrolet 32.147s (-1.901) 167.978 mph
36. #175 Carl Long Ford 32.420s (-2.174) 166.564 mph
37. #113 Jennifer Jo Cobb* Ford 32.464s (-2.218) 166.338 mph
38. #23 Robert Richardson Jr. Dodge 32.860s (-2.614) 164.333 mph
39. #70 Dennis Setzer Chevrolet 33.635s (-3.389) 160.547 mph
40. #104 Kelly Bires Ford
41. #44 Jeff Green Chevrolet
42. #146 Chase Miller Chevrolet
43. #52 Kevin Lepage Chevrolet
44. #172 John Jackson Toyota
45. #79 Tim Andrews Ford

* = demotes rookie

Read More