Position | Memasuki | Wins | Points |
---|---|---|---|
1 | Oracle Red Bull Racing | 17 | 759.00 |
2 | Scuderia Ferrari | 4 | 554.00 |
3 | Mercedes-AMG Petronas F1 Team | 1 | 515.00 |
4 | BWT Alpine F1 Team | 0 | 173.00 |
5 | McLaren F1 Team | 0 | 159.00 |
6 | Aston Martin Aramco Cognizant F1 Team | 0 | 55.00 |
7 | Alfa Romeo F1 Team Orlen | 0 | 55.00 |
8 | Haas F1 Team | 0 | 37.00 |
9 | Scuderia AlphaTauri | 0 | 35.00 |
10 | Williams Racing | 0 | 8.00 |
Position | Memasuki | Wins | Points |
---|---|---|---|
1 | Max Verstappen Red Bull | 15 | 454.00 |
2 | Charles Leclerc Ferrari | 3 | 308.00 |
3 | Sergio PerezRed Bull | 2 | 305.00 |
4 | George Russell Mercedes | 1 | 275.00 |
5 | Carlos SainzFerrari | 1 | 246.00 |
6 | Lewis HamiltonMercedes | 0 | 240.00 |
7 | Lando NorrisMcLaren | 0 | 122.00 |
8 | Esteban OconAlpine | 0 | 92.00 |
9 | Fernando AlonsoAlpine | 0 | 81.00 |
10 | Valtteri BottasAlfa Romeo | 0 | 49.00 |
11 | Daniel Ricciardo McLaren | 0 | 37.00 |
12 | Sebastian Vettel Aston Martin | 0 | 36.00 |
13 | Kevin MagnussenHaas | 0 | 25.00 |
14 | Pierre Gasly AlphaTauri | 0 | 23.00 |
15 | Lance Stroll Aston Martin | 0 | 18.00 |
16 | Mick SchumacherHaas | 0 | 12.00 |
17 | Yuki Tsunoda AlphaTauri | 0 | 12.00 |
18 | Zhou GuanyuAlfa Romeo | 0 | 6.00 |
19 | Alex AlbonWilliams | 0 | 4.00 |
20 | Nyck de Vries Williams | 0 | 2.00 |
21 | Nicholas LatifiWilliams | 0 | 2.00 |
22 | Nico HulkenbergAston Martin | 0 | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.