Position | Memasuki | Wins | Points |
---|---|---|---|
1 | Francesco BagnaiaDucati Lenovo Team (GP23) | 2 | 37.00 |
2 | Maverick VinalesAprilia Racing (RS-GP23) | 25.00 | |
3 | Marco BezzecchiMooney VR46 Racing Team (GP22) | 16.00 | |
4 | Jack MillerRed Bull KTM Factory Racing (RC16) | 15.00 | |
5 | Johann ZarcoPrima Pramac Racing (GP23) | 15.00 | |
6 | Alex MarquezGresini Racing MotoGP (GP22) | 12.00 | |
7 | Aleix EspargaroAprilia Racing (RS-GP23) | 11.00 | |
8 | Brad BinderRed Bull KTM Factory Racing (RC16) | 10.00 | |
9 | Jorge MartinPrima Pramac Racing (GP23) | 9.00 | |
10 | Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 8.00 | |
11 | Marc MarquezRepsol Honda Team (RC213V) | 7.00 | |
12 | Alex RinsLCR Honda CASTROL (RC213V) | 6.00 | |
13 | Joan MirRepsol Honda Team (RC213V) | 5.00 | |
14 | Takaaki NakagamiLCR Honda IDEMITSU (RC213V) | 4.00 | |
15 | Augusto FernandezGASGAS Factory Racing Tech3 (RC16) | 3.00 | |
16 | Miguel OliveiraCryptoDATA RNF MotoGP Team (RS-GP22) | 3.00 | |
17 | Franco MorbidelliMonster Energy Yamaha MotoGP (YZR-M1) | 2.00 | |
18 | Luca MariniMooney VR46 Racing Team (GP22) | 0.00 | |
19 | Pol EspargaroGASGAS Factory Racing Tech3 (RC16) | 0.00 | |
20 | Enea BastianiniDucati Lenovo Team (GP23) | 0.00 | |
21 | Fabio di GiannantonioGresini Racing MotoGP (GP22) | 0.00 | |
22 | Raul FernandezCryptoDATA RNF MotoGP Team (RS-GP22) | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.