Entrant | Points |
---|---|
Jonathan ReaKawasaki Racing Team | 340 |
Scott ReddingAruba.it Racing Ducati | 281 |
Chaz DaviesAruba.it Racing Ducati | 222 |
Michael van der MarkPata Yamaha | 203 |
Alex LowesKawasaki Racing Team | 179 |
Toprak RazgatliogluPata Yamaha | 175 |
Michael Ruben RinaldiTeam GoEleven Ducati | 166 |
Loris BazTen Kate Racing Yamaha | 135 |
Alvaro BautistaTeam HRC | 99 |
Leon HaslamTeam HRC | 91 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.