Entrant | Points |
---|---|
Joan MirTeam Suzuki Ecstar | 171 |
Franco MorbidelliPetronas Yamaha SRT | 158 |
Alex RinsTeam Suzuki Ecstar | 139 |
Andrea DoviziosoMission Winnow Ducati Team | 135 |
Pol EspargaroRed Bull KTM Factory Racing | 135 |
Jack MillerPramac Racing | 132 |
Maverick VinalesMonster Energy Yamaha MotoGP | 132 |
Fabio QuartararoPetronas Yamaha SRT | 127 |
Miguel OliveiraRed Bull KTM Tech3 | 125 |
Takaaki Nakagami LCR Honda IDEMITSU | 116 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.