Entrant | Points |
---|---|
Andrea DoviziosoDucati Team | 46 |
Marc MarquezRepsol Honda Team | 45 |
Maverick VinalesMovistar Yamaha MotoGP | 41 |
Cal CrutchlowLCR Honda | 38 |
Johann ZarcoMonster Yamaha Tech3 | 38 |
Andrea IannoneTeam Suzuki Ecstar | 31 |
Valentino RossiMovistar Yamaha MotoGP | 29 |
Jack MillerAlma Pramac Racing | 26 |
Tito RabatReale Avintia Racing | 22 |
Danilo PetrucciAlma Pramac Racing | 21 |
Contact Crash.Net Advertise on Crash.Net Our Privacy and Cookie Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.