Memasuki | Points |
---|---|
Francesco BagnaiaDucati Lenovo (GP22) | 265.00 |
Fabio QuartararoMonster Yamaha (M1 Factory) | 248.00 |
Enea BastianiniGresini Ducati (GP21) | 219.00 |
Aleix EspargaroAprilia Racing (RS-GP) | 212.00 |
Jack MillerDucati Lenovo (GP22) | 189.00 |
Brad BinderRed Bull KTM (RC16) | 188.00 |
Alex RinsSuzuki Ecstar (GSX-RR) | 173.00 |
Johann ZarcoPramac Ducati (GP22) | 166.00 |
Jorge MartinPramac Ducati (GP22) | 152.00 |
Miguel OliveiraRed Bull KTM (RC16) | 149.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.