Entrant | Points |
---|---|
Randy KrummenacherBardahl Evan Bros. Yamaha | 173 |
Federico CaricasuloBardahl Evan Bros. Yamaha | 158 |
Jules CluzelGMT94 Yamaha | 132 |
Lucas MahiasPuccetti Kawasaki | 82 |
Hikari OkuboPuccetti Kawasaki | 73 |
Thomas GradingerKallio Racing Yamaha | 70 |
Raffaele De RosaMV Agusta | 69 |
Corentin PerolariGMT94 Yamaha | 49 |
Isaac VinalesKallio Racing Yamaha | 45 |
Peter Sebestyen CIA Landlords Insurance Honda | 38 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.