Entrant | Points |
---|---|
Jonathan ReaKawasaki Racing Team | 114 |
Chaz DaviesAruba.it Racing Ducati | 102 |
Marco MelandriAruba.it Racing Ducati | 96 |
Xavi ForesBarni Ducati | 76 |
Alex LowesPata Yamaha | 70 |
Michael van der MarkPata Yamaha | 67 |
Tom SykesKawasaki Racing Team | 63 |
Leon CamierRed Bull Honda | 42 |
Toprak RazgatliogluPuccetti Kawasaki | 32 |
Loris BazAlthea BMW | 27 |
Contact Crash.Net Advertise on Crash.Net Our Privacy and Cookie Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.