Position | Entrant | Wins | Points |
---|---|---|---|
1 | Alvaro BautistaAruba.it Ducati | 14 | 298.00 |
2 | Toprak RazgatliogluPata Yamaha Prometeon WorldSBK Team | 1 | 212.00 |
3 | Andrea LocatelliPata Yamaha Prometeon WorldSBK Team | 0 | 150.00 |
4 | Jonathan ReaKawasaki Racing Team | 0 | 129.00 |
5 | Axel BassaniMotocorsa Ducati | 0 | 126.00 |
6 | Michael Ruben RinaldiAruba.it Ducati | 0 | 99.00 |
7 | Dominique AegerterGYTR GRT Yamaha WorldSBK Team | 0 | 88.00 |
8 | Xavi Vierge Team HRC WorldSBK | 0 | 87.00 |
9 | Alex LowesKawasaki Racing Team | 0 | 75.00 |
10 | Iker LecuonaTeam HRC WorldSBK | 0 | 64.00 |
11 | Danilo PetrucciBarni Spark Racing Ducati | 0 | 64.00 |
12 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | 0 | 59.00 |
13 | Garrett GerloffBonovo Action BMW | 0 | 51.00 |
14 | Philipp OettlGoEleven Ducati | 0 | 46.00 |
15 | Scott Redding ROKIT BMW Motorrad WorldSBK Team | 0 | 41.00 |
16 | Michael Van Der MarkROKIT BMW Motorrad WorldSBK Team | 0 | 19.00 |
17 | Loris BazBonovo Action BMW | 0 | 13.00 |
18 | Lorenzo BaldassarriGMT94 Yamaha | 0 | 7.00 |
19 | Hafizh SyahrinPETRONAS MIE Racing Honda Team | 0 | 7.00 |
20 | Bradley RayMotoxracing Yamaha WorldSBK Team | 0 | 5.00 |
21 | Tom SykesPuccetti Kawasaki | 0 | 4.00 |
22 | Ivo LopesROKIT BMW Motorrad WorldSBK Team | 0 | 1.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.