102nd Indianapolis 500 - Hasil Balapan

102nd Indianapolis 500 - Hasil Balapan
 1. (3) Will Power, Chevrolet, 200, Running
 2. (1) Ed Carpenter, Chevrolet, 200, Lari
 3. (9) Scott Dixon, Honda, 200, Berlari
 4. (32) Alexander Rossi, Honda, 200, Berlari
 5. (14) Ryan Hunter-Reay, Honda, 200, Berlari
 6. (2) Simon Pagenaud, Chevrolet, 200, Lari
 7. (21) Carlos Munoz, Honda, 200, Berlari
 8. (4) Josef Newgarden, Chevrolet, 200, Berlari
 9. (18) Robert Wickens, Honda, 200, Berlari
 10. (30) Graham Rahal, Honda, 200, Lari
 11. (27) JR Hildebrand, Chevrolet, 200, Berlari
 12. (12) Marco Andretti, Honda, 200, Berlari
 13. (11) Matheus Leist, Chevrolet, 200, Lari
 14. (22) Gabby Chaves, Chevrolet, 200, Berlari
 15. (23) Stefan Wilson, Honda, 200, Lari
 16. (31) Jack Harvey, Honda, 200, Berlari
 17. (26) Oriol Servia, Honda, 200, Lari
 18. (15) Charlie Kimball, Chevrolet, 200, Lari
 19. (13) Zachary Claman De Melo, Honda, 199, Berlari
 20. (6) Spencer Pigot, Chevrolet, 199, Lari
 21. (33) Conor Daly, Honda, 199, Lari
 22. (20) Max Chilton, Chevrolet, 198, Berlari
 23. (25) Zach Veach, Honda, 198, Berlari
 24. (28) Jay Howard, Honda, 193, Running
 25. (10) Tony Kanaan, Chevrolet, 187, Kontak
 26. (24) Sage Karam, Chevrolet, 154, Kontak
 27. (8) Helio Castroneves, Chevrolet, 145, Kontak
 28. (5) Sebastien Bourdais, Honda, 137, Kontak
 29. (17) Kyle Kaiser, Chevrolet, 110, Mekanik
 30. (7) Danica Patrick, Chevrolet, 67, Kontak
 31. (29) Ed Jones, Honda, 57, Kontak
 32. (16) Takuma Sato, Honda, 46, Kontak
 33. (19) James Davison, Chevrolet, 45, Kontak
 Statistik Perlombaan
 Kecepatan rata-rata pemenang: 166,935 mph
 Waktu Lomba: 2: 59: 42.6365
 Margin kemenangan: 3,1589 detik
 Perhatian: 7 untuk 41 putaran
 Perubahan prospek: 30 di antara 15 pengemudi
 Pemimpin Lap :
 Carpenter, Ed 1 - 30
 Newgarden, Josef 31
 Pigot, Spencer 32 - 34
 Carpenter, Ed 35 - 50
 Claman De Melo, Zachary 51 - 55
 Carpenter, Ed 56 - 62
 Kanaan, Tony 63 - 64
 Carpenter, Ed 65 - 72
 Kanaan, Tony 73 - 89
 Carpenter, Ed 90 - 91
 Kekuatan, Will 92-94
 Servia, Oriol 95
 Bourdais, Sebastien 96
 Rahal, Graham 97 - 105
 Claman De Melo, Zachary 106 - 107
 Kekuatan, Will 108 - 128
 Hunter-Reay, Ryan 129
 Bourdais, Sebastien 130 - 132
 Newgarden, Josef 133 - 134
 Rahal, Graham 135 - 137
 Munoz, Carlos 138 - 140
 Kekuatan, Will 141 - 170
 Carpenter, Ed 171 - 172
 Rossi, Alexander 173
 Pagenaud, Simon 174
 Munoz, Carlos 175
 Servia, Oriol 176 - 177
 Wickens, Robert 178 - 179
 Servia, Oriol 180 - 192
 Wilson, Stefan 193 - 195
 Power, Will 196-200
 Klasemen Verizon IndyCar Series :
 Power 243, Rossi 241, Newgarden 233, Dixon 218, Hunter-Reay 186, Rahal 183, Wickens 178, Bourdais 168, Pagenaud 155, James Hinchliffe 144.











