WSS qualifying times (1) - Brands Hatch.
Full World Supersport qualifying times (1) from round eight of the 2006 championship at Brands Hatch, Great Britain.

Full World Supersport qualifying times (1) from round eight of the 2006 championship at Brands Hatch, Great Britain.
1.Kenan SofuogluTUR	Winston Ten Kate Honda CBR600RR1min	28.634	secs
2.Kevin CurtainAUS	Yamaha Motor Germany YZF R61min	28.674	secs
3.Sebastien CharpentierFRA	Winston Ten Kate Honda CBR600RR1min	28.739	secs
4.Cal CrutchlowGBR	Northpoint Ekerold Honda CBR600RR1min	28.792	secs
5.Broc ParkesAUS	Yamaha Motor Germany YZF R61min	28.948	secs
6.Leon CamierGBR	Northpoint Ekerold Honda CBR600RR1min	29.083	secs
7.Massimo RoccoliITA	Yamaha Team Italia YZF R61min	29.183	secs
8.Stephane ChambonFRA	Team Gil Motor Sport Kawasaki ZX6RR1min	29.302	secs
9.Yoann TiberioFRA	Megabike Honda Team CBR600RR1min	29.427	secs
10.Robbin HarmsDEN	Stiggy Motorsports Honda CBR600RR1min	29.546	secs
11.Gianluca NannelliITA	Team Manila Grace SC Caracchi Ducati 749R1min	29.666	secs
12.Gianluca VizziellioITA	Yamaha Team Italia YZF R61min	29.732	secs
13.Simone SannaITA	Megabike Honda Team CBR600RR1min	29.778	secs
14.Mauro SanchiniITA	RG Team Yamaha YZF R61min	29.863	secs
15.Maxime BergerFRA	Team Gil Motor Sport Kawasaki ZX6RR1min	29.899	secs
16.Matthieu LagriveFRA	Intermoto Czech Klaffi Honda CBR600RR1min	29.978	secs
17.Johan StigefeltSWE	Dark Dog Stiggy Motorsports Honda CBR600RR1min	30.060	secs
18.Javier ForesSPA	SLM Racing Yamaha YZF R61min	30.132	secs
19.Barry VenemanNED	Team Hoegee Suzuki GSX600R1min	30.226	secs
20.Kai Borre AndersenNOR	Team Hoegee Suzuki GSX600R1min	30.413	secs
21.Tom TunstallGBR	Hardinge - Ice Valley Motorsport Honda CBR 600RR1min	30.573	secs
22.Stuart EastonGBR	Team Manila Grace SC Caracchi Ducati 749R1min	30.758	secs
23.Christian ZaiserAUT	LBR Ducati Racing 749R1min	30.976	secs
24.Gregory LeblancFRA	Vazy Racing Team Honda CBR600RR1min	31.104	secs
25.William De AngelisRSM	Intermoto Czech Klaffi Honda CBR600RR1min	31.144	secs
26.Stephane DuterneFRA	Tati Team Beaujolais Yamaha YZF R61min	31.237	secs
27.David ChecaSPA	GMT - Yamaha 94 YZF R61min	31.509	secs
28.Tatu LauslehtoFIN	Dark Dog Stiggy Motorsports Honda CBR600RR1min	31.527	secs
29.Vladimir IvanovRUS	Vector Racing Team Yamaha YZF R61min	31.709	secs
30.Alessio VeliniITA	Umbria Bike YZF R61min	31.744	secs
31.Chris PerisCAN	Bikersdays Yamaha Moto 1 YZF R61min	31.797	secs
32.Miguel PraiaPOR	Team Parkalgar Honda CBR600RR	1min	31.978	secs
33.Sebastiano ZerboITA	RG Team Yamaha YZF R61min	31.984	secs
34.Julien EnjolrasFRA	Tati Team Beaujolais Yamaha YZF R61min	32.034	secs
35.Javier HidalgoITA	CRS Grand Prix Honda CBR600RR1min	32.083	secs
36.Andrea BertaITA	SLM Racing Yamaha YZF R61min	32.680	secs
37.Luka NedogSLO	Team Manila Grace SC Caracchi Ducati 749R1min	33.904	secs











