F1 rounds |
F1 rounds | |||||||||||||||||||||||||||
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | F1 standings | Points |
2001 | European Minardi F1 | AUS 12 | MAL 13 | BRA Ret | SMR Ret | ESP 13 | AUT Ret | MON Ret | CAN Ret | EUR 14 | FRA 17 | GBR 16 | GER 10 | HUN Ret | 23rd | 0 | |||||||||||
BEL DNS | ITA 13 | USA Ret | JPN 11 | ||||||||||||||||||||||||
2003 | Mild Seven Renault F1 Team | AUS 7 | MAL 3 | BRA 3 | SMR 6 | ESP 2 | AUT Ret | MON 5 | CAN 4 | EUR 4 | FRA Ret | 6th | 55 | ||||||||||||||
GBR Ret | GER 4 | HUN 1 | ITA 8 | USA Ret | JPN Ret | ||||||||||||||||||||||
2004 | Mild Seven Renault F1 Team | AUS 3 | MAL 7 | BHR 6 | SMR 4 | ESP 4 | MON Ret | EUR 5 | CAN Ret | USA Ret | FRA 2 | GBR 10 | GER 3 | HUN 3 | BEL Ret | ITA Ret | CHN 4 | JPN 5 | BRA 4 | 4th | 59 | ||||||
2005 | Mild Seven Renault F1 Team | AUS 3 | MAL 1 | BHR 1 | SMR 1 | ESP 2 | MON 4 | EUR 1 | CAN Ret | USA DNS | FRA 1 | GBR 2 | GER 1 | HUN 11 | TUR 2 | ITA 2 | BEL 2 | BRA 3 | JPN 3 | CHN 1 | 1st | 133 | |||||
2006 | Mild Seven Renault F1 Team | BHR 1 | MAL 2 | AUS 1 | SMR 2 | EUR 2 | ESP 1 | MON 1 | GBR 1 | CAN 1 | USA 5 | FRA 2 | GER 5 | HUN Ret | TUR 2 | ITA Ret | CHN 2 | JPN 1 | BRA 2 | 1st | 134 | ||||||
2007 | Vodafone McLaren Mercedes | AUS 2 | MAL 1 | BHR 5 | ESP 3 | MON 1 | CAN 7 | USA 2 | FRA 7 | GBR 2 | EUR 1 | HUN 4 | TUR 3 | ITA 1 | BEL 3 | JPN Ret | CHN 2 | BRA 3 | 3rd | 109 | |||||||
2008 | ING Renault F1 Team | AUS 4 | MAL 8 | BHR 10 | ESP Ret | TUR 6 | MON 10 | CAN Ret | FRA 8 | GBR 6 | GER 11 | HUN 4 | EUR Ret | BEL 4 | ITA 4 | SIN 1 | JPN 1 | CHN 4 | BRA 2 | 5th | 61 | ||||||
2009 | ING Renault F1 Team | AUS 5 | MAL 11 | CHN 9 | BHR 8 | ESP 5 | MON 7 | TUR 10 | GBR 14 | GER 7 | HUN Ret | EUR 6 | BEL Ret | ITA 5 | 9th | 26 | |||||||||||
Renault F1 Team | SIN 3 | JPN 10 | BRA Ret | ABU 14 | |||||||||||||||||||||||
2010 | Scuderia Ferrari Marlboro | BHR 1 | AUS 4 | MAL 13 | CHN 4 | ESP 2 | MON 6 | TUR 8 | CAN 3 | EUR 8 | GBR 14 | GER 1 | HUN 2 | BEL Ret | ITA 1 | SIN 1 | JPN 3 | KOR 1 | BRA 3 | ABU 7 | 2nd | 252 | |||||
2011 | Scuderia Ferrari Marlboro | AUS 4 | MAL 6 | CHN 7 | TUR 3 | ESP 5 | MON 2 | CAN Ret | EUR 2 | 4th | 257 | ||||||||||||||||
Scuderia Ferrari | GBR 1 | GER 2 | HUN 3 | BEL 4 | ITA 3 | SIN 4 | JPN 2 | KOR 5 | IND 3 | ABU 2 | BRA 4 | ||||||||||||||||
2012 | Scuderia Ferrari | AUS 5 | MAL 1 | CHN 9 | BHR 7 | ESP 2 | MON 3 | CAN 5 | EUR 1 | GBR 2 | GER 1 | HUN 5 | BEL Ret | ITA 3 | SIN 3 | JPN Ret | KOR 3 | IND 2 | ABU 2 | USA 3 | BRA 2 | 2nd | 278 | ||||
2013 | Scuderia Ferrari | AUS 2 | MAL Ret | CHN 1 | BHR 8 | ESP 1 | MON 7 | CAN 2 | GBR 3 | GER 4 | HUN 5 | BEL 2 | ITA 2 | SIN 2 | KOR 6 | JPN 4 | IND 11 | ABU 5 | USA 5 | BRA 3 | 2nd | 242 | |||||
2014 | Scuderia Ferrari | AUS 4 | MAL 4 | BHR 9 | CHN 3 | ESP 6 | MON 4 | CAN 6 | AUT 5 | GBR 6 | GER 5 | HUN 2 | BEL 7 | ITA Ret | SIN 4 | JPN Ret | RUS 6 | USA 6 | BRA 6 | ABU 9 | 6th | 161 | |||||
2015 | McLaren Honda | AUS | MAL Ret | CHN 12 | BHR 11 | ESP Ret | MON Ret | CAN Ret | AUT Ret | GBR 10 | HUN 5 | BEL 13 | ITA 18† | SIN Ret | JPN 11 | RUS 11 | USA 11 | MEX Ret | BRA 15 | ABU 17 | 17th | 11 | |||||
2016 | McLaren Honda | AUS Ret | BHR | CHN 12 | RUS 6 | ESP Ret | MON 5 | CAN 11 | EUR Ret | AUT 18 | GBR 13 | HUN 7 | GER 12 | BEL 7 | ITA 14 | SIN 7 | MAL 7 | JPN 16 | USA 5 | MEX 13 | BRA 10 | ABU 10 | 10th | 54 | |||
2017 | McLaren Honda | AUS Ret | CHN Ret | BHR 14† | RUS DNS | ESP 12 | MON | CAN 16 | AZE 9 | AUT Ret | GBR Ret | HUN 6 | BEL Ret | ITA 17 | SIN Ret | MAL 11 | JPN 11 | USA Ret | MEX 10 | BRA 8 | ABU 9 | 15th | 17 | ||||
2018 | McLaren F1 Team | AUS 5 | BHR 7 | CHN 7 | AZE 7 | ESP 8 | MON Ret | CAN Ret | FRA 16 | AUT 8 | GBR 8 | GER 16 | HUN 8 | BEL Ret | ITA Ret | SIN 7 | RUS 14 | JPN 14 | USA Ret | MEX Ret | BRA 17 | ABU 11 | 11th | 50 | |||
2021 | Alpine F1 Team | BHR Ret | EMI 10 | POR 8 | ESP 17 | MON 13 | AZE 6 | FRA 8 | STY 9 | AUT 10 | GBR 7 | HUN 4 | BEL 11 | NED 6 | ITA 8 | RUS 6 | TUR 16 | USA Ret | MXC 9 | SAP 9 | QAT 3 | SAU 13 | ABU 8 | 10th | 81 | ||
2022 | BWT Alpine F1 Team | BHR 9 | SAU Ret | AUS 17 | EMI Ret | MIA 11 | ESP 9 | MON 7 | AZE 7 | CAN 9 | GBR 5 | AUT 10 | FRA 6 | HUN 8 | BEL 5 | NED 6 | ITA Ret | SIN Ret | JPN 7 | USA 7 | MXC 19† | SAP 5 | ABU Ret | 9th | 81 | ||
2023 | Aston Martin Aramco Cognizant F1 Team | BHR 3 | SAU 3 | AUS 3 | AZE 4 | MIA 3 | MON 2 | ESP 7 | CAN 2 | AUT 5 | GBR 7 | HUN 9 | BEL 5 | NED 2 | ITA 9 | SIN 15 | JPN 8 | QAT 6 | USA Ret | MXC Ret | SAP 3 | LVG 9 | ABU 7 | 4th | 206 | ||
2024 | Aston Martin Aramco F1 Team | BHR 9 | SAU 5 | AUS 8 | JPN 6 | CHN 7 | MIA 9 | EMI 19 | MON 11 | CAN 6 | ESP 12 | AUT 18 | GBR 8 | HUN 11 | BEL 8 | NED 10 | ITA 11 | AZE 6 | SIN 8 | USA 13 | MXC Ret | SAP 14 | LVG 11 | QAT 7 | ABU 9 | 9th | 70 |
2025 | Aston Martin Aramco F1 Team | AUS Ret | CHN Ret | JPN 11 | BHR 15 | SAU 11 | MIA 15 | EMI 11 | MON Ret | ESP 9 | CAN 7 | AUT 7 | GBR 9 | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 14th* | 16* |
Fernando Alonso remained with Aston Martin for a third consecutive F1 season in 2025.
Alonso led Aston Martin to fourth in the F1 Constructors’ Championship in 2024, but it was ultimately a disappointing campaign for the Silverstone-based outfit. The team, which has signed Adrian Newey as their technical chief for 2025, continues to struggle with in-season development.
Alonso will be hoping 2026 is the year he finally has a race-winning car again, with their challenger heavily influenced by Newey and powered by Honda.
Alonso has competed in over 400 races, with a career stretching well over 20 years. He has won two drivers' titles.
It began in 2001 with Minardi. Despite driving for a backmarker team, Alonso quickly impressed and was signed by Renault as their test driver for 2002. He became a Grand Prix winner in 2003, claiming victory in Hungary.
During the years of Michael Schumacher's dominance, Alonso and Renault improved year on year before moving into title contention in 2005. Alonso’s consistency and Renault’s superior reliability allowed him to take the title ahead of McLaren’s Kimi Raikkonen.
He made it back-to-back titles in 2006, seeing off Schumacher in his final year with Ferrari. Alonso had already agreed to switch to McLaren for 2007, teaming up with rookie driver Lewis Hamilton.
Alonso would go on to miss the 2007 title by just a single point, but the season was dominated by internal politics, while Hamilton proved the better driver at McLaren. Alonso's return to Renault was unsuccessful, although he added two wins to his CV.
Controversially, his win at the 2008 Singapore Grand Prix was the result of Renault teammate Nelson Piquet Jr. crashing on purpose. Alonso was found to be unaware of the plan when it came to light 12 months later.
After a poor 2009 season at Enstone, Alonso made the seismic switch to Ferrari, replacing Raikkonen. The Spaniard would narrowly miss out on the 2010 and 2012 titles to Sebastian Vettel.
Alonso’s 2012 campaign is widely regarded as one of the greatest seasons in F1 history. However, frustrated with Ferrari’s lack of title success, Alonso gambled on returning to McLaren, powered by Honda from 2015.
The move couldn’t have worked out worse, with McLaren languishing at the back for three seasons. Alonso took a sabbatical from the sport in 2019, before his return to F1 was announced in late 2020 with Alpine.
Alonso returned to the F1 podium for the first time since 2013 at the 2021 Qatar Grand Prix. Despite his two years away from the sport, Alonso quickly re-adapted and re-established himself as one of the very best drivers in F1.
Following Sebastian Vettel’s retirement at the end of 2022, Alonso traded Alpine for Aston Martin. The move appeared to be a rare masterstroke for Alonso as Aston Martin started the year with the second-best car.
Alonso ended 2023 with numerous podiums as he finished fourth in the standings - his highest finish since 2013. While 2024 proved to be less successful, the same Alonso magic remained.