Manx GP and Classic TT qualifying results (Wednesday)
Results from the Wednesday qualifying session at the Manx Grand Prix and Classic TT.

Results from the first qualifying session for the 2025 Classic TT from Wednesday 20 August. The Manx Grand Prix did not have a session on Wednesday.
2025 Classic TT Results | Formula 1 | Qualifying 1 | |||
Pos | Rider | Bike | Timing (mph) |
1 | Rob Hodson | Ducati 916 | 125.810 |
2 | Davey Todd | Ducati 916 | 124.853 |
3 | Mike Browne | Ducati 916 | 124.461 |
4 | Nathan Harrison | Kawasaki 750 | 123.147 |
5 | Ian Hutchinson | Kawasaki 750 | 122.727 |
6 | Craig Neve | Kawasaki 750 | 122.167 |
7 | Paul Jordan | Kawasaki 750 | 121.751 |
8 | Julian Trummer | Kawasaki 750 | 121.205 |
9 | Jamie Coward | Kawasaki 750 | 120.987 |
10 | Barry Furber | Suzuki GSX-R750 | 120.038 |
11 | Michael Sweeney | Kawasaki 750 | 119.963 |
12 | Brian McCormack | Kawasaki 750 | 119.496 |
13 | David Johnson | Kawasaki 750 | 119.125 |
14 | Michael Dunlop | Norton WRS588 | 117.705 |
15 | Michal Dokoupil | Suzuki 750 | 117.425 |
16 | Joey Thompson | Suzuki 750 | 117.110 |
17 | Sam West | Ducati 916 | 115.832 |
18 | Matt Stevenson | Suzuki 750 | 115.799 |
19 | Marcus Simpson | Kawasaki 750 | 115.671 |
20 | Andrew Farrell | Ducati 851 | 115.588 |
2025 Classic TT Results | Historic Junior | Qualifying 1 | |||
Pos | Rider | Bike | Timing (mph) |
1 | Jamie Coward | Honda CB350 K4 | 102.935 |
2 | Dean Harrison | Honda CB350 K4 | 101.711 |
3 | Will Loder | Greeves Oulton | 98.155 |
4 | Harley Rushton | Honda CB350 K4 | 95.627 |
5 | Maurizio Bottalico | Honda CB350 | 95.062 |
6 | Paul Cassidy | Honda CB350 K4 | 93.569 |
7 | Chris Moore | Yamaha 350 | 92.390 |
8 | Jeffrey Vermeulen | Ducati 250 Mk3 | 90.219 |
9 | Jonathan Perry | Honda CB350 K4 | 88.678 |
10 | Jeff Smith | Honda CB350 | 88.481 |
11 | Mark Johnson | Honda Drixton 350 | 88.100 |
12 | Sam Johnson | Honda CB350 K4 | 88.768 |
13 | Robert Lowe | Honda CB350 K4 | 85.696 |
14 | Darran Creer | Honda CB350 K4 | 85.190 |
15 | Davey Todd | Honda CB350 K4 | |
16 | James Chawke | Honda CB350 | |
17 | Adam McLean | Honda CB350 K4 | |
18 | Dan Sayle | Honda CB350 K4 | |
19 | Alan Oversby | Honda CB350 K4 |
2025 Classic TT Results | Historic Senior | Qualifying 1 | |||
Pos | Rider | Bike | Timing (mph) |
1 | Adam McLean | Royal Enfield Bullet | 111.001 |
2 | John McGuinness | Paton BIC 500 | 108.817 |
3 | Shaun Anderson | Paton 500 | 108.418 |
4 | Dean Harrison | Matchless G50 | 108.184 |
5 | Joe Yeardsley | Royal Enfield Bullet | 107.856 |
6 | Alan Oversby | Honda CB500 | 105.513 |
7 | Mike Browne | Norton 500 | 104.433 |
8 | Barry Furber | Honda Ireland | 102.468 |
9 | Maria Costello | Honda CB500 | 96.899 |
10 | Jeffrey Vermeulen | Ducati Mk3 | 93.461 |
11 | Jeff Smith | Norton Manx | 91.267 |
12 | Justin Roebury | Honda CB500 | 88.224 |
13 | Andrew Guy | BSA Gold Star | 87.197 |
14 | Robert Stephen Walsh | Honda CB450 | 84.285 |
15 | Russell Roebury | Norton Manx | 78.325 |
2025 Classic TT Results | Lightweight | Qualifying 1 | |||
Pos | Rider | Bike | Timing (mph) |
1 | Dan Sayle | Honda 250 | 115.183 |
2 | Mike Browne | Yamaha 250 | 114.068 |
3 | Michael Dunlop | Honda 250 | 113.492 |
4 | Stuart Hall | Yamaha 250 | 112.160 |
5 | Michal Dokoupil | Yamaha 250 | 107.939 |
6 | Owen Monaghan | Kawasaki ZXR-400 | 107.875 |
7 | Darryl Tweed | Kawasaki ZXR-400 | 107.206 |
8 | Nathan Harrison | Honda VFR400 | 106.497 |
9 | Rhys Hardisty | Yamaha 250 | 105.325 |
10 | Jonathan Perry | Honda CBR400 | 103.823 |
11 | Andy Whale | Kawasaki ZXR-400 | 103.257 |
12 | Craig Neve | Kawasaki ZXR-400 | 102.957 |
13 | Tim Walsh | Honda RVF400 | 102.844 |
14 | Pete Gibson | Honda VFR400 | 101.896 |
15 | Michael Grigson | Yamaha 250 | 100.711 |
16 | Steven Price | Kawasaki ZXR-400 | 100.643 |
17 | Simon Collins | Kawasaki ZXR-400 | 97.816 |
18 | Etienne Huon de Penanster | Honda 250 | 96.837 |
19 | David Glover | Yamaha 250 | 96.836 |
20 | Shelley Pike | Honda RVF400 | 95.956 |
The first session for the Classic TT was dominated by Ducati 916 riders with Rob Hodson, Davey Todd, and Mike Browne in the top three positions.
Only Hodson was above the 125mph mark and no one outside the top-three was above the 124mph mark.
Qualifying continues today (21 August) with roads duce to close at 18:00 and the first session for the Formula 1 class, as well as the Senior and Junior Manx Grand Prix classes,