Qualifying times - Falken Tasmania Challenge.
1. Garth Tander	Toll HSV Dealer TeamHolden 51.5657s
2. Mark Winterbottom	Ford Performance RacingFord 51.7204s
3. Jamie Whincup	Team VodafoneFord 51.7457s
4. Lee Holdsworth	Valvoline Cummins Race TeamHolden 51.7874s
5. Craig Lowndes	Team VodafoneFord 51.7973s
6. Steven Richards	Ford Performance RacingFord 51.7978s

1. Garth Tander	Toll HSV Dealer TeamHolden 51.5657s
2. Mark Winterbottom	Ford Performance RacingFord 51.7204s
3. Jamie Whincup	Team VodafoneFord 51.7457s
4. Lee Holdsworth	Valvoline Cummins Race TeamHolden 51.7874s
5. Craig Lowndes	Team VodafoneFord 51.7973s
6. Steven Richards	Ford Performance RacingFord 51.7978s
7. Rick Kelly	Toll HSV Dealer TeamHolden 51.8148s
8. Mark Skaife	Holden Racing TeamHolden 51.9782s
9. Steven Johnson	Jim Beam RacingFord 52.1138s
10. Max Wilson	WPS RacingFord 52.1518s
11. Will Davison	Jim Beam RacingFord 52.1610s
12. Paul Dumbrell	Supercheap Auto RacingHolden 52.1842s
13. Shane Price	Jack Daniel's RacingHolden 52.2070s
14. Jason Richards	Tasman MotorsportHolden 52.2366s
15. Greg Murphy	Tasman MotorsportHolden 52.2609s
16. Steve Owen	Autobarn RacingHolden 52.2960s
17. Todd Kelly	Holden Racing TeamHolden 52.3143s
18. Marcus Marshall	Jack Daniel's RacingHolden 52.4050s
19. Owen Kelly	Team Sirromet WinesHolden 52.4111s
20. Paul Morris	Team Sirromet WinesHolden 52.4357s
21. Dean Canto	Valvoline Cummins Race TeamHolden 52.5850s
22. Cameron McConville	Supercheap Auto RacingHolden 52.6102s
23. Russell Ingall	Caltex RacingFord 52.6107s
24. Jason Bright	Fujitsu RacingFord 52.6867s
25. John Bowe	Glenfords RacingFord 52.7216s
26. James Courtney	Jeld-Wen MotorsportFord 52.7294s
27. Jason Bargwanna	WPS RacingFord 52.7311s
28. Simon Wills	Team BOCFord 52.7473s
29. Andrew Jones	Team BOCFord 52.7934s
30. Alan Gurr	IRWIN RacingFord 52.9370s
31. Shane Van Gisbergen	Team Kiwi RacingFord 52.9372s











