2025 Official Oulton Park British Superbike Test Results - Day 2
Full results from day two at the official Oulton Park British Superbike test.

Glenn Irwin topped the final session of the official Oulton Park British Superbike test, ending Bradley Ray's dominance of the two days.
Ray's 1:32.983 from the second session on Thursday remains as the fastest time from the two-day test despite Irwin taking the top spot in the final session with a 1:33.313. Leon Haslam and Danny Keny were also able to lap in the 1:33s, and Kyle Ryde - who crashed in the final 10 minutes - was just outside on a 1:34.014.
Max Cook was fifth-fastest, ahead of Christian Iddon who completed the top-six. Andrew Irwin, Storm Stacey, Bradley Ray, and Josh Brookes rounded out the top-10 in the third and final session of day two at Oulton Park.
Full results from the BSB Oulton Park test are below.
2024 British Superbike Championship (BSB) | Oulton Park Test | Day 2 | Session 3 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.313 |
2 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:33.852 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:33.914 |
4 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:34.014 |
5 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.098 |
6 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.267 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.521 |
8 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:34.586 |
9 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:34.637 |
10 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.643 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.833 |
12 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.858 |
13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.872 |
14 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:35.174 |
15 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.209 |
16 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:35.530 |
17 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:35.573 |
18 | Tom Ward | GBR | Honda CBR1000RR-R | 1:35.702 | |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:35.771 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:35.808 |
21 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:35.989 |
22 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:36.044 |
23 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:36.131 |
24 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:36.174 |
25 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.269 |
26 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:36.650 |
27 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.953 |
28 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:36.978 |
29 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.116 |
30 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:37.300 |
31 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.422 |
32 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.153 |
33 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.189 |
34 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:38.325 |
35 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:38.468 |
36 | Blaze Baker | ZAF | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.570 |
37 | Mitch Rees | NZL | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:38.888 |
Session 2
Bradley Ray continued his domination of the official Oulton Park British Superbike test in the second session of the final day.
Ray broke into the 1:32s, with only Glenn Irwin and Kyle Ryde within a second of the Raceways Yamaha rider.
Leon Haslam was fourth-fastest, ahead of Danny Kent and Charlie Nesbitt who rounded out the top-six.
Tommy Bridewell, Christian Iddon, Max Cook, and Andrew Irwin completed the top-10.
Full times from session two at the Oulton Park BSB test are below.
2024 British Superbike Championship (BSB) | Oulton Park Test | Day 2 | Session 2 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:32.983 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.616 |
3 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:33.665 |
4 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:34.058 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.159 |
6 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.324 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.386 |
8 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.471 |
9 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.492 |
10 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.534 |
11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.802 |
12 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:35.278 |
13 | Luke Mossey | GBR | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:35.292 |
14 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.363 |
15 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.377 |
16 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:35.666 |
17 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:35.749 |
18 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:36.008 |
19 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:36.249 |
20 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:36.295 |
21 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.359 |
22 | Tom Ward | GBR | Honda CBR1000RR-R | 1:36.367 | |
23 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.423 |
24 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:36.445 |
25 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.483 |
26 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:36.798 |
27 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.999 |
28 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.139 |
29 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:37.217 |
30 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.535 |
31 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:37.566 |
32 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:37.732 |
33 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:37.863 |
34 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:37.991 |
35 | Blaze Baker | ZAF | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.436 |
36 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.647 |
37 | Nathan Harrison | GBR | H&H Motorcycles | Honda CBR1000RR-R | 1:38.993 |
38 | Mitch Rees | NZL | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:39.005 |
39 | David Johnson | AUS | Platinum Club Kawasaki | Kawasaki ZX-10RR | 1:39.349 |
40 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:40.452 |
41 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | No Time Set |
Session 1
Bradley Ray was fastest once again in the opening session of the second day at the official Oulton Park British Superbike test, beating Leon Haslam by just over 0.1 seconds.
Glenn Irwin rounded out the top-three, ahead of Scott Swann and Andrew Irwin who completed the top-five.
Danny Kent was sixth-fastest, ahead of Kyle Ryde, Max Cook, Josh Brookes, and Charlie Nesbitt who rounded out the top-10.
2024 British Superbike Championship (BSB) | Oulton Park Test | Day 2 | Session 1 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:33.482 |
2 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:33.600 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.942 |
4 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:34.286 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.524 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.527 |
7 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:34.543 |
8 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.734 |
9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.900 |
10 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.014 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.223 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.228 |
13 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:35.288 |
14 | Richard Kerr | IRL | MLav Racing | BMW M 1000 RR | 1:35.394 |
15 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:35.513 |
16 | David Allingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:35.673 |
17 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:35.845 |
18 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.847 |
19 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.982 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:36.182 |
21 | Luke Mossey | GBR | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:36.229 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.638 |
23 | Jack Bednarek | GBR | HEC Racing powered by GT Couriers Honda | Honda CBR1000RR-R | 1:36.836 |
24 | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.841 |
25 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:36.888 |
26 | Matt Truelove | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.269 |
27 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M 1000 RR | 1:37.552 |
28 | Shaun Winfield | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.616 |
29 | Michael Dunlop | GBR | MD Racing | BMW M 1000 RR | 1:37.682 |
30 | Brayden Elliott | AUS | No Bull Racing CPE Motorsport Honda | Honda CBR1000RR-R | 1:37.878 |
31 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:38.340 |
32 | Nathan Harrison | GBR | H&H Motorcycles | Honda CBR1000RR-R | 1:38.468 |
33 | Jamie Coward | GBR | KTS Racing | BMW M 1000 RR | 1:38.491 |
34 | Mitch Rees | NZL | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:38.544 |
35 | Ian Hutchinson | GBR | MLav Racing | BMW M 1000 RR | 1:38.588 |
36 | Blaze Baker | ZAF | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.682 |
37 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:39.038 |
38 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:39.195 |
39 | David Johnson | AUS | Platinum Club Kawasaki | Kawasaki ZX-10RR | 1:39.554 |
40 | Mike Browne | IRL | MLav Racing | BMW M 1000 RR | 1:40.061 |
41 | Michael Rutter | GBR | BMW M 1000 RR | 1:42.772 |