Qualifying times - Valencia.

1. Nelson Piquet Jr Piquet 1m 17.886s
2. Tristan Gommendy iSport 1m 18.360s
3. Lewis Hamilton ART 1m 18.400s
4. Adrian Valles Campos 1m 18.551s
5. Ernesto Viso iSport 1m 18.263s
6. Jose Maria Lopez Super Nova 1m 18.659s
7. Michael Ammermuller Arden 1m 18.681s
8. Felix Porteiro Campos 1m 18.717s
9. Alexandre Premat ART 1m 18.752s
10. Gianmaria Bruni Trident 1m 18.772s

1. Nelson Piquet Jr Piquet 1m 17.886s
2. Tristan Gommendy iSport 1m 18.360s
3. Lewis Hamilton ART 1m 18.400s
4. Adrian Valles Campos 1m 18.551s
5. Ernesto Viso iSport 1m 18.263s
6. Jose Maria Lopez Super Nova 1m 18.659s
7. Michael Ammermuller Arden 1m 18.681s
8. Felix Porteiro Campos 1m 18.717s
9. Alexandre Premat ART 1m 18.752s
10. Gianmaria Bruni Trident 1m 18.772s
11. Alexandre Negrao Piquet 1m 18.886s
12. Frank Perera DAMS 1m 18.890
13. Adam Carroll Racing Engineering 1m 18.893s
14. Andreas Zuber Trident 1m 18.918s
15. Olivier Pla DPR Direxiv 1m 19.106s
16. Clivio Piccione DPR Direxiv 1m 19.199s
17. Ferdinando Monfardini DAMS 1m 19.217s
18. Hiroki Yoshimoto BCN 1m 19.251s
19. Luca Filippi FMS 1m 19.294s
20. Lucas di Grassi Durango 1m 19.349s
21. Nicolas Lapierre Arden 1m 19.602s
22. Fairuz Fauzy Super Nova 1m 19.725s
23. Timo Glock BCN 1m 20.092s
24. Sergio Hernandez Durango 1m 20.142s
25. Javier Villa Racing Engineering 1m 20.339s
26. Jason Tahinci FMS 1m 20.994s

Read More