2025 North West 200, Saturday Races Results
Results from the Saturday races at the 2025 North West 200.

Race results from the three Thursday races at Northern Ireland's biggest motorcycle road race, the North West 200.
Superbike Race 3
Davey Todd took his second Superbike race win of the 2025 North West 200 in race three for the top class.
Todd led from the start, despite missing out on the holeshot for the first time this week off the line.
He passed Peter Hickman for the lead into York, then Hickman retired on the run to University on the opening lap.
It was then Todd, Dean Harrison, and Alastair Seeley in the front group, but Michael Dunlop soon joined them, recovering after a poor start.
Dunlop was clearly faster than Todd and Harrison, and he passed for the lead as Seeley dropped back.
However, soon after, Dunlop was out, retiring with a technical problem on the run to Mather's chicane.
That put Todd back in the lead from Harrison. The 8Ten BMW rider was able to stay ahead of Honda Racing's Harrison, but the latter was increasing the pressure on the last lap when the red flag was thrown.
With five laps complete, Todd was declared the winner ahead of Harrison and Seeley, who was promoted back to third after Dunlop retired.
Ian Hutchinson was fourth ahead of Josh Brookes who rounded out the top-five.
John McGuinness, Erno Kostamo, Michael Rutter, Conor Cummins, and David Johnson completed the top-10.
No update has yet been given on the cause of the red flag or on the condition of the riders involved.
Full results from Superbike Race 3 to follow.
Supertwin Race 2
Paul Jordan won Supertwin Race 2 at the North West 200 after the two leads crashed out on the penultimate lap.
Jordan was running third for most of the race, a few seconds behind the leading duo of Richard Cooper and Adam McLean.
McLean, though, would crash at Juniper on lap three, leaving Cooper no way to avoid his bike. When the two crashed, it was Jordan who was in prime position to take advantage and go on to clinch his first North West 200 win.
Michael Sweeney took second place ahead of Barry Furber, who narrowly beat Allann Venter.
Darryl Tweed was fifth, ahead of Jonathan Goetschy, Mauro Poncini, Kris Duncan, Daniel Ingham, and Dean McMaster who completed the top-10.
Full results from Supertwin Race 2 are below.
2025 North West 200 | Supertwin | Race 1 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Paul Jordan | Jackson Racing by Prosper ^2 | Aprilia RS 660 | WIN |
2 | Michael Sweeney | MSR | Aprilia RS 660 | 9.818 |
3 | Barry Furber | DC Autos | Yamaha R7 | 5.729 |
4 | Allann Venter | TH Racing/Hywel Griffiths | Kawasaki Ninja 650 | 0.126 |
5 | Darryl Tweed | Novo Gen by FAO | Aprilia RS 660 | 22.014 |
6 | Jonathan Goetschy | Optimark Road Racing | Aprilia RS 660 | 1.681 |
7 | Mauro Poncini | Delmo Racing | Yamaha R7 | 14.989 |
8 | Kris Duncan | KD/TCC Racing 119 | Aprilia RS 660 | 2.061 |
9 | Daniel Ingham | Castings Technology | Yamaha R7 | 0.104 |
10 | Dean McMaster | AIR NI Racing | Kawasaki Ninja 650 | 0.267 |
11 | Daragh Crean | Elcofire Ireland | Aprilia RS 660 | 5.126 |
12 | Paul Williams | RL Racing | Aprilia RS 660 | 11.143 |
13 | Martin Morris | Aprilia RS 660 | 3.931 | |
14 | Andy Hornby | Forty Two Racing | Paton S1 R | 0.809 |
15 | Michael Allen | MPA Classics | Aprilia RS 660 | 28.006 |
16 | Oliver Dean | C&L Transport | Aprilia RS 660 | 30.373 |
Superstock Race 2
Davey Todd was victorious in Superstock Race 2 at the North West 200, beating Dean Harrison and Peter Hickman.
Alastair Seeley and Michael Dunlop were also in the battle for the podium early on, but both dropped back in the closing laps, Dunlop eventually retiring on lap five.
Todd and Harrison swapped the lead on multiple occasions, the BMW working better in the lower gears while the Honda had superior top end.
But a move from Hickman into Station on the last lap prevented Harrison from jumping onto the back of Todd on the run to University.
The 8Ten BMW rider was unchallenged for the remainder of the final lap.
Harrison reclaimed second place on the run to University, and was able to hold on from Hickman in the final part of the last lap.
Hickman held on for third, ahead of Seeley and Ian Hutchinson who completed the top-five.
Paul Jordan, Erno Kostamo, John McGuinness, Michael Evans, and Michael Sweeney rounded out the top-10.
Full results from Superstock Race 2 are below.
2025 North West 200 | Superstock | Race 2 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | 8Ten Racing BMW Motorrad | BMW M1000 RR | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.586 |
3 | Peter Hickman | 8Ten Racing BMW Motorrad | BMW M1000 RR | 0.823 |
4 | Alastair Seeley | SMS/Nicholl Oils Racing | BMW M1000 RR | 6.792 |
5 | Ian Hutchinson | moobob MLav Racing | BMW M1000 RR | 19.031 |
6 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 19.213 |
7 | Erno Kostamo | RVS Motorsport | BMW M1000 RR | 29.404 |
8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 36.711 |
9 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 39.762 |
10 | Michael Sweeney | MJR Racing | BMW M1000 RR | 40.638 |
11 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 42.866 |
12 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 56.080 |
13 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:00.009 |
14 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:13.376 |
15 | Maurizio Bottalico | 1:15.448 | ||
16 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:16.125 |
17 | Phillip Crowe | Nigel Appleyard/Aggiwash UK | BMW M1000 RR | 1:20.111 |
18 | James Chawke | Chawkie Racing/Lyonara Coldstores | Suzuki GSX-R1000R | 1:25.781 |
19 | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000 RR | 1:35.902 |
20 | Ryan Whitehall | WR Racing | Yamaha R1 | 1:44.806 |
21 | Jonathan Perry | Jonathan Perry Racing | Kawasaki ZX-10RR | 1:49.755 |
22 | Andrea Majola | Parker Car Transport | Yamaha R1 | 2:06.609 |
23 | Michael Gahan | Newline Elite Racing | BMW M1000 RR | 2:25.608 |
24 | Paul Williams | Lee Williams/Phill Jenkins | Yamaha R1 | 2:25.928 |
25 | Ilja Caljouw | Performance Racing | Kawasaki ZX-10RR | 2:30.319 |
26 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 3:55.775 |
27 | Stephane Bednarek | FRT | Yamaha R1 | 4:24.207 |
28 | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | 4:25.864 |
29 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 4:28.468 |
30 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 5:14.524 |
31 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 5:15.987 |
32 | Darryl Anderson | DKR | Yamaha R1 | 5:17.786 |
33 | Tiziano Rosati | Yamaha R1 | 5:19.696 | |
34 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R1 | 5:29.230 |
35 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 6:08.637 |
36 | Brad Clarke | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 1L |
37 | Stephen Degnan | - | Kawasaki ZX-10RR | 1L |
38 | Julian Trummer | Lionheart Moto Racing | Kawasaki ZX-10RR | 1L |
Supersport Race 2
Richard Cooper took victory in Supersport Race 2 at the 2025 North West 200, beating Dean Harrison and Michael Dunlop in an intense final lap.
Harrison and Cooper traded the lead for most of the race, with Dunlop lurking in third until the final lap.
Davey Todd had been in the lead group at the beginning, as well, but dropped back from lap three.
Harrison led onto the final lap having been able to take advantage of his speed along the Coast Road and up to the Millroad Roundabout, while Cooper and Dunlop dragged him in on the run to University.
Dunlop tried to line Cooper up on the run to Metropole, but couldn't get there, and instead lost out to Harrison who passed on the inside and held on at Church.
Harrison then set about putting the same move on Cooper as he'd done on laps two and three: out-braking on the inside at Juniper.
But Cooper tried to close down the door on the final lap, and the two made contact. Both cut the chicane, with Cooper emerging ahead.
Dunlop stayed within the track limits, but couldn't take advantage of the other two running on.
Cooper held on for the win with Harrison ahead of Dunlop.
Todd took fourth place ahead of Peter Hickman while Alastair Seeley rounded out the top-six.
Josh Brookes, Paul Jordan, Ian Hutchinson, and Kevin Keyes completed the top-10.
Full result from Supersport Race 2 at the North West 200 is below.
2025 North West 200 | Supersport | Race 2 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 0.140 |
3 | Michael Dunlop | MD Racing | Ducati Panigale V2 | 0.294 |
4 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | 11.062 |
5 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 11.289 |
6 | Alastair Seeley | CD Racing by MSS Performance | Kawasaki ZX-6R | 11.483 |
7 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR600RR | 11.766 |
8 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 12.106 |
9 | Ian Hutchinson | ugp MLav Racing | Yamaha R6 | 23.043 |
10 | Kevin Keyes | Daracore Racing | Yamaha R6 | 39.812 |
11 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 43.209 |
12 | Mauro Poncini | Delmo Racing | Yamaha R6 | 54.932 |
13 | Allann Venter | TH Racing | Honda CBR600RR | 1:03.686 |
14 | Andrea Majola | Parker Car Transport | Yamaha R6 | 1:18.219 |
15 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 1:20.767 |
16 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 1:21.274 |
17 | Ilja Caljouw | Performance Racing Achterhoek | Yamaha R6 | 1:21.739 |
18 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 1:22.828 |
19 | James Chawke | TH Racing | Honda CBR600RR | 1:23.880 |
20 | Daniel Ingham | Castings Technology | Yamaha R6 | 1:24.393 |
21 | Yann Galli | Yamaha R6 | 1:37.824 | |
22 | David Brook | brooksuspension.com | Triumph Street Triple 765 | 1:38.929 |
23 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R6 | 1:40.585 |
24 | Liam Chawke | Chawkie Racing SC | Kawasaki ZX-6R | 2:09.569 |
25 | Dennis Booth | Kawasaki ZX-6R | 2:13.681 | |
26 | Paul Cranston | Miller Racing | Honda CBR600RR | 2:13.908 |
27 | Stephen Degnan | Kawasaki ZX-6R | 2:27.554 | |
28 | Craig Kennelly | Team ILR with Frog Vehical Developments | Honda | 2:28.915 |
29 | Austen Webster | Ace Motorcycles | Kawasaki ZX-6R | 2:46.947 |
Superbike Race 2
Michael Dunlop was the first rider over the line in Superbike Race 2 at the North West 200 despite initially being penalised.
Dunlop ran on at the Mather's chicane on the opening lap, along with Peter Hickman. Whereas Hickman stopped and put his foot down, Dunlop ran straight through, avoiding the chicane in the slip road. For this, Dunlop received a 10-second penalty, although this was rescinded post-race.
A further run-on for Dunlop at Metropole saw him drop further back, and he was joined running on there by a number of other riders, including Honda's Dean Harrison.
Dunlop's two first lap errors dropped him almost 20 seconds behind Davey Todd, but by the final lap he'd caught him for the lead, passing on the run to station.
With the 10-second penalty added, Dunlop was classified third. When it was rescinded he was made the winner.
Alistair Seeley was fourth on his Superstock-spec BMW, ahead of Harrison who recovered to fifth after his Metropole run-on.
Ian Hutchinson took sixth, ahead of John McGuinness, who was briefly third after the lap one chaos.
Erno Kostamo took eighth place, ahead of Josh Brookes and Michael Evans who completed the top-10.
Full results from Superbike Race 2 are below.
2025 North West 200 | Superbike | Race 2 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Hawk Racing | BMW M1000 RR | WIN |
2 | Davey Todd | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1.984 |
3 | Peter Hickman | 8Ten Racing BMW Motorrad | BMW M1000 RR | 7.005 |
4 | Alastair Seeley | SMS/Nicholl Oils Racing | BMW M1000 RR | 15.486 |
5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 21.88 |
6 | Ian Hutchinson | Moobob by MLav Racing | BMW M1000 RR | 32.181 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 35.953 |
8 | Erno Kostamo | RVS Motorsport | BMW M1000 RR | 37.533 |
9 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 51.487 |
10 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 57.228 |
11 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:01.185 |
12 | Michael Rutter | Bathams AJN Racing | BMW M1000 RR | 1:10.485 |
13 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:11.794 |
14 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 1:15.068 |
15 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:17.338 |
16 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 1:21.001 |
17 | Luca Gottardi | Cerin by Penz13 | BMW M1000 RR | 1:22.093 |
18 | James Chawke | Lyonara/Chawkie Racing | BMW M1000 RR | 1:32.534 |
19 | Phillip Crowe | Crowe Performance | BMW M1000 RR | 1:32.589 |
20 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:51.765 |
21 | Marty Lennon | BMW M1000 RR | 1:52.448 | |
22 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | 2:05.198 |
23 | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 1100 | 2:07.121 |
24 | Ryan Whitehall | WR Racing | Yamaha R1 | 2:08.945 |
25 | Barry Furber | DC Autos | Honda CBR1000RR-R | 2:15.361 |
26 | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | 2:17.584 |
27 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 2:18.794 |
28 | Kris Duncan | KDTCC Racing 119 | Yamaha R1 | 2:20.843 |
29 | Sean McTaggart | Smith's Garage | BMW M1000 RR | 2:24.510 |
30 | Graham McAleese | GMAC Racing | BMW M1000 RR | 2:29.157 |
31 | Michael Gahan | Newline Elite Racing | BMW M1000 RR | 2:29.336 |
32 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 2:29.571 |
33 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | 2:42.115 |
34 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 2:48.881 |
35 | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | 3:09.440 |
36 | Jean Pierre Polet | Road's Warrior | BMW M1000 RR | 3:10.021 |
37 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:12.558 |
38 | Wayne Bourgeais | Team Basomba Racing/WB | Yamaha R1 | 3:38.235 |
Supertwin Race 1
Richard Cooper won out in a battle for the Supertwin Race 1 win with Adam McLean at the North West 200, passing for the win on the final lap.
Cooper led at the start ahead of McLean, but ran on at the Juniper chicane on the first lap. The Jack Reid Cars Kawasaki rider then stuck behind McLean until the run to Metropole on the final lap, when he finally pressed on and passed for the lead.
He continued to push in the final sector to defend from McLean, and ultimately held on for his first win of the week having missed out to Michael Dunlop in Thursday's Supersport race.
Adam McLean held on to second place, ahead of Jeremy McWilliams in third.
Michael Sweeney was third, while Barry Furber and Allann Venter completed the top-six.
There was a red flag thrown after the first six crossed the line. The rider who crashed is unnamed but was treated trackside before being transferred to hospital as reported by the BBC Sport NI broadcast.
Peter Hickman was in podium contention in the early stages but retired at Juniper chicane on lap two, seemingly with a technical issue.
Full results from Supettwin Race 2 at the North West 200 are below.
2025 North West 200 | Supertwin | Race 1 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Richard Cooper | Jack Reid Cars | Kawasaki Ninja 650 | WIN |
2 | Adam McLean | Flitwick Motorcycles/SMV | Yamaha R7 | 0.280 |
3 | Jeremy McWilliams | JMcC Racing | Aprilia RS 660 | 8.056 |
4 | Michael Sweeney | MSR | Aprilia RS 660 | 19.405 |
5 | Barry Furber | DC Autos | Yamaha R7 | 0.447 |
6 | Allann Venter | TH Racing/Hywel Griffiths | Kawasaki Ninja 650 | 0.836 |
7 | Michael Rutter | Bathams AJN Racing | Yamaha R7 | 1L |
8 | Christian Elkin | RB Engineering | Kawasaki Ninja 650 | 1L |
9 | Darryl Tweed | Novo Gen by FAO | Aprilia RS 660 | 1L |
10 | Maurizio Bottalico | Team ILR with Frog Vehicle | Paton S1 R | 1L |
11 | Jonathan Goetschy | Optimark Road Racing | Aprilia RS 660 | 1L |
12 | Kris Duncan | KD/TCC Racing 119 | Aprilia RS 660 | 1L |
13 | Daniel Ingham | Castings Technology | Yamaha R7 | 1L |
14 | Mauro Poncini | Delmo Racing | Yamaha R7 | 1L |
15 | Daragh Crean | Elcofire Ireland | Aprilia RS 660 | 1L |
16 | Dean McMaster | AIR NI Racing | Kawasaki Ninja 650 | 1L |
17 | Paul Williams | RL Racing | Aprilia RS 660 | 1L |
18 | Martin Morris | Aprilia RS 660 | 1L | |
19 | Michael Allen | MPA Classics | Aprilia RS 660 | 1L |
20 | Paul Cassidy | eSIMGo | Kawasaki Ninja 650 | 1L |
21 | Andy Hornby | Forty Two Racing | Paton S1 R | 1L |
22 | Andrew Herd | Gasman Racing | Aprilia RS 660 | 1L |
23 | Richard Kay | Reckle55/Romans 8:28 Racing | Aprilia RS 660 | 1L |
24 | Oliver Dean | C&L Transport | Aprilia RS 660 | 1L |