Qualifying times: Euroseries, Zandvoort - Race 2.
1. Christian Klien M?cke Dallara-Mercedes 1m 33.288s#
2. Ryan Briscoe Prema Dallara-Opel 1m 33.337s +0.049s
3. Olivier Pla ASM F3 Dallara-Mercedes 1m 33.440s +0.152s
4. Markus Winkelhock M?cke Dallara-Mercedes 1m 33.568s +0.280s
5. Alexandre Pr?mat ASM F3 Dallara-Mercedes 1m 33.571s +0.283s#
6. Bruno Spengler ASM Dallara-Mercedes 1m 33.589s +0.301s#
7. Fabio Carbone Sig. Plus Dallara-Sodemo 1m 33.633s +0.345s
1. Christian Klien M?cke Dallara-Mercedes 1m 33.288s#
2. Ryan Briscoe Prema Dallara-Opel 1m 33.337s +0.049s
3. Olivier Pla ASM F3 Dallara-Mercedes 1m 33.440s +0.152s
4. Markus Winkelhock M?cke Dallara-Mercedes 1m 33.568s +0.280s
5. Alexandre Pr?mat ASM F3 Dallara-Mercedes 1m 33.571s +0.283s#
6. Bruno Spengler ASM Dallara-Mercedes 1m 33.589s +0.301s#
7. Fabio Carbone Sig. Plus Dallara-Sodemo 1m 33.633s +0.345s
8. Nico Rosberg Team Rosberg Dallara-Opel 1m 33.914s +0.626s#
9. Nicolas Lapierre Sig. Plus Dallara-Sodemo 1m 33.936s +0.648s
10. Robert Doornbos Ghinzani Dallara-Mugen 1m 33.988s +0.700s
11. Alvaro Parente Ghinzani Dallara-Mugen 1m 34.079s +0.791s
12. Katsuyuki Hiranaka Prema Dallara-Opel 1m 34.091s +0.803s
13. Bernhard Auinger Superfund Dallara-Toyota 1m 34.107s +0.819s
14. Robert Kubica Prema Dallara-Opel 1m 34.156s +0.868s#
15. Simon Abadie Saulnier Dallara-Sodemo 1m 34.163s +0.875s
16. Alexandros Margaritis MB Dallara-Opel 1m 34.179s +0.891s#
17. Andreas Zuber Team Rosberg Dallara-Opel 1m 34.207s +0.919s
18. Daniel La Rosa MB Racing Dallara-Opel 1m 34.255s +0.967s#
19. Timo Glock Opel Team KMS Dallara-Opel 1m 34.305s +1.017s
20. Charles Zwolsman Kolles Dallara-Mercedes 1m 34.456s +1.168s
21. Adam Carroll Opel Team KMS Dallara-Opel 1m 34.671s +1.383s
22. Sakon Yamamoto Superfund Dallara-Toyota 1m 34.724s +1.436s
23. Jamie Green Kolles Dallara-Mercedes 1m 34.824s +1.536s
24. Richard Lietz HBR Dallara-Opel 1m 35.233s +1.945s
25. Philipp Baron Drumel Dallara-Sodemo 1m 35.969s +2.681s#
26. Harold Primat Saulnier Dallara-Sodemo 1m 36.491s +3.203s
27. Patrice Manopoulos LD Dallara-Mugen 1m 36.844s +3.556s#
# - denotes F3 rookie.