Memasuki | Points |
---|---|
Francesco BagnaiaDucati Lenovo Team (GP23) | 299.00 |
Jorge MartinPrima Pramac Racing (GP23) | 291.00 |
Marco BezzecchiMooney VR46 Racing Team (GP22) | 252.00 |
Brad BinderRed Bull KTM Factory Racing (RC16) | 201.00 |
Johann ZarcoPrima Pramac Racing (GP23) | 162.00 |
Aleix EspargaroAprilia Racing (RS-GP23) | 160.00 |
Maverick VinalesAprilia Racing (RS-GP23) | 139.00 |
Luca MariniMooney VR46 Racing Team (GP22) | 135.00 |
Jack MillerRed Bull KTM Factory Racing (RC16) | 115.00 |
Alex MarquezGresini Racing MotoGP (GP22) | 108.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.