Pedro Acosta ended his MotoGP front-row drought by qualifying second for the Portuguese Grand Prix, between Marco Bezzecchi and Fabio Quartararo.
Welcome to the home of MotoGP online. Here you’ll find the very latest MotoGP news, MotoGP results, MotoGP reports and rider and team news.
Crash is first for all of MotoGP’s latest inside info and is your one-stop resource for MotoGP championship standings and rider profiles.




| Pos. | Entrant | Points |
|---|---|---|
Marc Marquez Ducati Lenovo Team (GP25) | 545.00 | |
Alex Marquez BK8 Gresini Racing MotoGP (GP24) | 413.00 | |
Marco Bezzecchi Aprilia Racing (RS-GP25) | 291.00 | |
Francesco Bagnaia Ducati Lenovo Team (GP25) | 286.00 | |
Pedro Acosta Red Bull KTM Factory (RC16) | 260.00 |



