Moto3 Argentina - Race Results

Danny Kent romps to second Moto3 win in a week, leaving a large pack to fight over the remaining podium places.
Romano Fenati was sent to the back of the grid for kicking out and then switching off the engine of Niklas Ajo in morning warm-up...
1.Danny KentGBR	Leopard Racing	(Honda)38m	25.621s2.Efren VazquezSPA	Leopard Racing	(Honda)38m	35.955s3.Isaac Vi?alesSPA	Husqvarna Factory Laglisse	(Husqvarna)38m	36.017s4.Miguel OliveiraPOR	Red Bull KTM Ajo	(KTM)38m	36.388s5.Brad BinderRSA	Red Bull KTM Ajo	(KTM)38m	36.738s6.Fabio QuartararoFRA	Estrella Galicia 0,0	(Honda)38m	36.816s7.Karel HanikaCZE	Red Bull KTM Ajo	(KTM)38m	37.009s8.Romano FenatiITA	SKY Racing Team VR46	(KTM)38m	37.224s9.Enea BastianiniITA	Gresini Racing Team Moto3	(Honda)38m	37.333s10.Niklas AjoFIN	RBA Racing Team	(KTM)38m	37.427s11.Francesco BagnaiaITA	MAPFRE Team MAHINDRA	(Mahindra)38m	37.579s12.Livio LoiBEL	RW Racing GP	(Honda)38m	37.976s13.Hiroki OnoJPN	Leopard Racing	(Honda)38m	38.122s14.Jakub KornfeilCZE	Drive M7 SIC	(KTM)38m	38.265s15.John McpheeGBR	SAXOPRINT RTG	(Honda)38m	38.393s16.Philipp OettlGER	Schedl GP Racing	(KTM)38m	48.098s17.Andrea MignoITA	SKY Racing Team VR46	(KTM)38m	48.973s18.Stefano ManziITA	San Carlo Team Italia	(Mahindra)38m	54.367s19.Remy GardnerAUS	CIP	(Mahindra)38m	56.030s20.Zulfahmi KhairuddinMAL	Drive M7 SIC	(KTM)38m	56.265s21.Matteo FerrariITA	San Carlo Team Italia	(Mahindra)38m	56.407s22.Jorge MartinSPA	MAPFRE Team MAHINDRA	(Mahindra)39m	9.716s23.Andrea LocatelliITA	Gresini Racing Team Moto3	(Honda)39m	10.774s24.Darryn BinderRSA	Outox Reset Drink Team	(Mahindra)39m	14.770s25.Alessandro TonucciITA	Outox Reset Drink Team	(Mahindra)39m	16.694s26.Ana CarrascoSPA	RBA Racing Team	(KTM)39m	21.806s27.Tatsuki SuzukiJPN	CIP	(Mahindra)39m	27.082s28.Gabriel RodrigoARG	RBA Racing Team	(KTM)+1 lap
Jorge NavarroSPA	Estrella Galicia 0,0	(Honda)DNF
Juanfran GuevaraSPA	MAPFRE Team MAHINDRA	(Mahindra)DNF
Alexis MasbouFRA	SAXOPRINT RTG	(Honda)DNF
Niccol? AntonelliITA	Ongetta-Rivacold	(Honda)DNF
Jules DaniloFRA	Ongetta-Rivacold	(Honda)DNF
Maria HerreraSPA	Husqvarna Factory Laglisse	(Husqvarna)DNF
Kent and Vazquez celebrate a one-two finish in the @argmotogp #Moto3 race. pic.twitter.com/sJamglYEI3-- Crash.net MotoGP (@crash_motogp) April 19, 2015











