BSB race results (2) - Cadwell Park.
1Jonathan Rea	GBR	HM Plant Honda Racing 27mins	0.039	secs
2Ryuichi Kiyonari	JPN	HM Plant Honda Racing+1.085	secs
3Gregorio Lavilla	ESP	Airwaves Ducati+1.208	secs
4Cal CrutchlowGBR	Rizla Suzuki+4.421	secs
5Tom SykesGBR	Stobart Vent-Axia Motorsport+6.681	secs
6Chris WalkerGBR	Rizla Suzuki+11.459	secs
7Tommy Hill	GBR	Virgin Mobile Optoma Loans Yamaha+13.608	secs
8James HaydonGBR	Hawk Kawasaki+16.250	secs
1Jonathan Rea	GBR	HM Plant Honda Racing 27mins	0.039	secs
2Ryuichi Kiyonari	JPN	HM Plant Honda Racing+1.085	secs
3Gregorio Lavilla	ESP	Airwaves Ducati+1.208	secs
4Cal CrutchlowGBR	Rizla Suzuki+4.421	secs
5Tom SykesGBR	Stobart Vent-Axia Motorsport+6.681	secs
6Chris WalkerGBR	Rizla Suzuki+11.459	secs
7Tommy Hill	GBR	Virgin Mobile Optoma Loans Yamaha+13.608	secs
8James HaydonGBR	Hawk Kawasaki+16.250	secs
9Steve PlaterGBR	AIM Yamaha+16.624	secs
10Michael RutterGBR	MSS Discovery Kawasaki+19.127	secs
11Chris Martin GBR	Red Viper Racing +19.292	secs
12Scott SmartGBR	Hawk Kawasaki+28.806	secs
13Tristan Palmer C GBR	THR Racing Honda+29.818	secs
14James Buckingham CGBR	Quay Garage Honda+31.008	secs
15Tom Tunstall CGBR	Hardinge-Ice Valley Honda+49.773	secs
16David JohnsonAUS	PR Branson Honda Racing +59.036	secs
17Aaron Zanotti CGBR	SMT Yamaha+1min	05.257	secs
18Malcolm Ashley CGBR	MAR+1min	06.658	secs
Not classified:
Leon Haslam	GBR	Airwaves Ducati
Shane Byrne	GBR	Stobart Vent-Axia Motorsport
Simon AndrewsGBR	Jentin Racing/Lloyds British
Leon CamierGBR	Bike Animal Honda 
Dean Thomas AUS	Samsung Superbike Team 14 laps
Marty Nutt C GBR	NuttTravel.com Yamaha10 laps
Guy MartinGBR	Hydrex Honda8 laps
Ryan Rainey C GBR	Mark Johns Motors4 laps









