Updated F1 World Championship points standings after Spanish GP
Updated F1 drivers' world championship standings following the Spanish Grand Prix at the Circuit de Barcelona-Catalunya in Barcelona.

| 2020 FORMULA 1 DRIVERS' WORLD CHAMPIONSHIP | ||||
| Pos | Driver | Nat. | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 132 |
| 2 | Max Verstappen | NED | Aston Martin Red Bull Racing | 95 |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 89 |
| 4 | Charles Leclerc | MON | Scuderia Ferrari | 45 |
| 5 | Lance Stroll | CAN | BWT Racing Point F1 Team | 40 |
| 6 | Alexander Albon | THA | Aston Martin Red Bull Racing | 40 |
| 7 | Lando Norris | GBR | McLaren F1 Team | 39 |
| 8 | Sergio Perez | MEX | BWT Racing Point F1 Team | 32 |
| 9 | Carlos Sainz | ESP | McLaren F1 Team | 23 |
| 10 | Daniel Ricciardo | AUS | Renault F1 Team | 20 |
| 11 | Sebastian Vettel | GER | Scuderia Ferrari | 16 |
| 12 | Esteban Ocon | FRA | Renault F1 Team | 16 |
| 13 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 14 |
| 14 | Nico Hulkenberg | GER | BWT Racing Point F1 Team | 6 |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 2 |
| 16 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 2 |
| 17 | Kevin Magnussen | DEN | Haas F1 Team | 1 |
| 18 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 0 |
| 19 | Nicholas Latifi | CAN | Williams Racing | 0 |
| 20 | George Russell | GBR | Williams Racing | 0 |
| 21 | Romain Grosjean | FRA | Haas F1 Team | 0 |
| 2020 FORMULA 1 CONSTRUCTORS' WORLD CHAMPIONSHIP | |||
| Pos | Team | Wins | Points |
| 1 | Mercedes AMG Petronas Formula One Team | 5 | 221 |
| 2 | Aston Martin Red Bull Racing | 1 | 135 |
| 3 | BWT Racing Point F1 Team | 0 | 63 |
| 4 | McLaren F1 Team | 0 | 62 |
| 5 | Scuderia Ferrari | 0 | 61 |
| 6 | Renault F1 Team | 0 | 36 |
| 7 | Scuderia AlphaTauri Honda | 0 | 16 |
| 8 | Alfa Romeo Racing Orlen | 0 | 2 |
| 9 | Haas F1 Team | 0 | 1 |
| 10 | Williams Racing | 0 | 0 |





.jpg)













