Practice times - Hungaroring.

1. Giorgio Pantano Campos 1m 28.992s
2. Kazuki Nakajima DAMS 1m 29.197s
3. Pastor Maldonado Trident 1m 29.293s
4. Luca Fillipi Super Nova 1m 29.556s
5. Timo GlockiSport 1m 29.569s
6. Andreas Zuber iSport1m 29.588s
7. Andy Soucek DPR 1m 29.620s
8. Vitaly Petrov Campos 1m 29.666s
9. Roldan Rodriguez Minardi Piquet 1m 29.877s

Practice times - Hungaroring.

1. Giorgio Pantano Campos 1m 28.992s
2. Kazuki Nakajima DAMS 1m 29.197s
3. Pastor Maldonado Trident 1m 29.293s
4. Luca Fillipi Super Nova 1m 29.556s
5. Timo GlockiSport 1m 29.569s
6. Andreas Zuber iSport1m 29.588s
7. Andy Soucek DPR 1m 29.620s
8. Vitaly Petrov Campos 1m 29.666s
9. Roldan Rodriguez Minardi Piquet 1m 29.877s
10. Xandi Negrao Minardi Piquet 1m 29.928s
11. Adam Carroll FMSI 1m 29.982s
12. Lucas di Grassi ART 1m 30.052s
13. Nicolas Lapierre DAMS 1m 30.264s
14. Karun Chandhok Durango 1m 30.326s
15. Javier Villa Racing Engineering 1m 30.419s
16. Adrian Zaugg Arden 1m 30.550s
17. Kohei Hirate Trident 1m 30.639s
18. Sebastien Buemi ART 1m 30.644s
19. Ho-Pin Tung BCN 1m 30.872s
20. Mike Conway Super Nova 1m 30.914s
21. Bruno Senna Arden 1m 30.982s
22. Christian Bakkerud DPR 1m 31.083s
23. Jason Tahinci FMSI 1m 31.418s
24. Borja Garcia Durango 1m 31.723s
25. Markus Niemela BCN 1m 32.620s
26. Marcos Martinez Racing Engineering 1m 33.915s

Read More