Suzuka 8 Hours 2019 - Hasil Latihan Gratis 1 Jumat
Hasil Latihan Gratis Jumat penuh 1 dari Suzuka 8 Hours Endurance Race 2019.

Red Bull Honda memimpin latihan pembukaan Suzuka 8 Hours 2019 dengan lap tercepat dalam seminggu sejauh ini ...
| Suzuka 8 Hours --Hasil Latihan Bebas Jumat 1 | ||
| Pos | Pengendara (Tim) | Waktu / Celah |
| 1 | Takahashi / Kiyonari / Bradl (Red Bull Honda) | 2m 6.090s |
| 2 | Rea / Haslam / Razgatlioglu (Kawasaki Racing Team Suzuka 8H) | + 0,810 d |
| 3 | Mizuno / Aegerter / Fores (MuSASHi RT HARC-PRO. Honda) | + 1,111d |
| Empat | Nakasuga / Lowes / Van Der Mark (TIM BALAP PABRIK YAMAHA) | + 1,477 d |
| Lima | Parkes / Fritz / Canepa (YART --YAMAHA) | + 1,852 d |
| 6 | Kagayama / Watanabe / Guintoli (YOSHIMURA SUZUKI MOTUL RACING) | + 2.331s |
| 7 | Hook / Foray / Di Meglio (FCC TSR Honda Prancis) | + 2,534 d |
| 8 | Akiyoshi / Nagashima / Hada (au. Telluru SAG RT) | + 2,544 d |
| 9 | Ogata / Bridewell / Ray (S-PULSE DREAM RACING. IAI) | + 2.981d |
| Sepuluh | Kamei / Hiura / Tadokoro (Tim Balap Honda Suzuka) | + 2,985 |
| 11 | Takahashi / Koyama / Herfoss (KYB MORIWAKI RACING) | + 3,263 d |
| 12 | Guarnoni / Nigon / Checa (TIM SRC KAWASAKI PRANCIS) | + 3,355 d |
| 13 | Waters / Linfoot / Aoki (Moto Map SWAT) | + 3.610-an |
| 14 | Tsuda / Kamaruzaman / Leblanc (TK SUZUKI BLUE MAX) | + 3,949 |
| 15 | Philippe / Masson / Black (Suzuki Endurance Racing Team) | + 4,166s |
| 16 | Yanagawa / Aitchison / Iwato (KRP SANYOUKOGYO & akan membesarkan RS-ITOH) | + 4,207 d |
| 17 | Alt / Marino / Simeon (PENGALAMAN VRD IGOL PIERRET) | + 4.299 |
| 18 | Zaidi / Izdihar / Nagoe (Honda Asia-Dream Racing dengan SHOWA) | + 4.312s |
| 19 | De Puniet / Hernandez / Gimbert (Honda Endurance Racing) | + 4.390-an |
| 20 | Szkopek / Rea / Bergman (Tim Balap Wójcik) | + 4.460-an |
| dua puluh satu | Techer / Teruel / Webb (TIM FRONTIER) | + 4,604 d |
| dua puluh dua | Sekiguchi / Iwata / Kunimine (Tim ATJ dengan JAPAN POST) | + 4,634 d |
| dua puluh tiga | Hoshino / Atsumi / Ishizuka (TONE RT SYNCEDGE 4413) | + 4,653 d |
| dua puluh empat | Hamahara / Ito / Sakumoto (Honda Dream RT SAKURAI HONDA) | + 4,800 |
| dua puluh lima | Tsuda / Fujita / (Team BABY FACE Titanium Power Racing) | + 4,997 d |
| 26 | Okuda / Ito / Ashina (ARMY. GIRL Team TJC & MF Kawasaki) | + 5,261 |
| 27 | Minamimoto / Inagaki / Yudhistira (AKENO SPEED.YAMAHA) | + 5,487 |
| 28 | Foray / Da Costa / Gines (Team ERC-BMW Motorrad Endurance) | + 5,545 |
| 29 | Nakatomi / Wilairot / Wongthananon (RC KOSHIEN YAMAHA Endurance ASEAN) | + 5,597 |
| 30 | Enjolras / Denis / Mackels (BINTANG TRIK TIM EVA RT WEBIKE TATi) | + 5,679 |
| 31 | Nakamoto / Nakamoto / Okubo (MobiusGreen YAOKA WASAKI) | + 5,957 |
| 32 | Leonov / Estment / Cretu (GSM RACING) | + 5,997 d |
| 33 | Walraven / Buchan / Deguchi (Bolliger Team Swiss) | + 6.053s |
| 34 | Nakajima / Hasegawa / (Honda Hamayuukai Hamamatsu Escargot) | + 6,490-an |
| 35 | Yoshida / Toshimichi / Kotani (icu RT MOTOKIDS NAC SANYO) | + 6,738 d |
| 36 | Konno / Elliott / (TIM R2CL SUN CHLORELLA) | + 6,787 d |
| 37 | Szkopek / TBA (OMEGA MACO RACING) | + 6,832 |
| 38 | Kiyosue / Nishijima / Karita (Tim WITH87 Kawasaki PLAZA Fukuoka higashi) | + 6,987 |
| 39 | Teramoto / Vallcaneras / (TERAMOTO @ J-TRIP Racing) | + 7.022s |
| 40 | Sano / Matsumoto / Higashimura (TIM HANSHIN RIDING SCHOOL) | + 7,028d |
| 41 | Nagao / Bukit / (Zaif NCXX RACING & ZENKOUKAI) | + 7.158s |
| 42 | Dehaye / Viehmann / Ortiz (MOTOBOX KREMER & Pabrik Favorit) | + 7.208s |
| 43 | Kitaori / Yoshida / Kojima (Balap Honda Ryokuyoukai Kumamoto) | + 7,280-an |
| 44 | Ohno / Koyama / Noda (moto kubik + Motorrad Toyota + NR) | + 7,415 d |
| 45 | Kodama / Tokudome / Nakayama (Tim Kodama) | + 7,440 d |
| 46 | Kunimatsu / Yoshida / Nagao (Zaif NCXX RACING) | + 7,656 |
| 47 | Nakamura / Katahira / Onuki (CLUB NEXT & MOTO BUM) | + 7.893s |
| 48 | Shinjo / Nakamura / Matsumoto (Yamashina Kawasaki & AutoRaceUBE dengan YIC) | + 8,500 |
| 49 | Shimoda / Kuribayashi / Honda (Honda EG Racing) | + 8,776 d |
| 50 | Okuda / Mori / Kataoka (Team de "LIGHT) | + 8,789 dtk |
| 51 | Nishimura / Miyakoshi / Sato (KELUARGA RACING IWATA) | + 8,929 d |
| 52 | Higuchi / Inuki / (HLO RACING SUZUKIN) | + 9.102s |
| 53 | Mori / Takahashi / Okada (Helm Biru Honda MSC Kumamoto & Asaka) | + 9.234 d |
| 54 | Nakamura / Miyajima / Tsuji (TIO Verity) | + 9,322 |
| 55 | Takeda / Kambayashi / Wada (TIM HAMAMATSU TITAN) | + 9,347 |
| 56 | Ooishi / Hirono / Kisamori (TransMapRacing dengan ACE CAFE) | + 9,469 |
| 57 57 | Okazaki / Sakakibara / Nakamura (Honda Koyokai DREAM Racing Team) | + 9,531 d |
| 58 | Uchiyama / Suzuki / Soma (EPS Racing GarageL8 TT45) | + 9,689 |
| 59 | Kuno / Watanabe / Saito (HKC & IMT Racing KUNO KOGYO) | + 10,143 |
| 60 | Imazu / Nishinaka / Tajima (PLUS SATU MCRT) | + 10,199 |
| 61 | Sugai / Veghini / (TIM SUGAI RACING JEPANG) | + 10,218d |
| 62 | Toyoda / Ikeda / Shibata (NIPPON SUMATRA BIO MASSE + D REX) | + 10,276 d |
| 63 | Adachi / Yamauchi / Nakai (K's WORKS RACING YSS) | + 10,597d |
| 64 | Iwatani / Samura / (RUMAH ANJING) | + 10,790 d |
| 65 | Sakurayama / Nikaido / Ohkita (proyek aktivasi Sinshu. Tim NAGANO) | + 11.208 |
| 66 | Uto / Hirajyo / Fujii (FUN FACTORY @ CS STANCE) | + 14,029 d |











