Valencia Moto3 - Race Results

Home stars Luis Salom, Maverick Vinales and Alex Rins began the season finale covered by just five points - meaning race victory would secure the title for each of them.
Salom fell, with Vinales and Rins deciding the title at the very final turn...
1.Maverick Vi?alesSPA	Team Calvo	(KTM)40m	12.463s
2.Jonas FolgerGER	Mapfre Aspar Team Moto3	(Kalex KTM)40m	12.649s
3.Alex RinsSPA	Estrella Galicia 0,0	(KTM)40m	12.650s
4.Alex MarquezSPA	Estrella Galicia 0,0	(KTM)40m	26.129s
5.Efren VazquezSPA	Mahindra Racing	(Mahindra)40m	26.171s
6.Alexis MasbouFRA	Ongetta-Rivacold	(FTR Honda)40m	41.050s
7.Isaac Vi?alesSPA	Ongetta-Centro Seta	(FTR Honda)40m	41.239s
8.Ana CarrascoSPA	Team Calvo	(KTM)40m	41.257s
9.Philipp OettlGER	Interwetten Paddock Moto3	(Kalex KTM)40m	41.416s
10.Miguel OliveiraPOR	Mahindra Racing	(Mahindra)40m	41.648s
11.Romano FenatiITA	San Carlo Team Italia	(FTR Honda)40m	41.810s
12.Brad BinderRSA	Ambrogio Racing	(Mahindra)40m	41.970s
13.Zulfahmi KhairuddinMAL	Red Bull KTM Ajo	(KTM)40m	43.129s
14.Luis SalomSPA	Red Bull KTM Ajo	(KTM)40m	46.616s
15.Matteo FerrariITA	Ongetta-Centro Seta	(FTR Honda)40m	49.981s
16.Jakub KornfeilCZE	Redox RW Racing GP	(Kalex KTM)40m	50.519s
17.Eric GranadoBRA	Mapfre Aspar Team Moto3	(Kalex KTM)40m	50.950s
18.Arthur SissisAUS	Red Bull KTM Ajo	(KTM)40m	54.826s
19.Hyuga WatanabeJPN	La Fonte Tascaracing	(FTR Honda)40m	55.082s
20.Lorenzo BaldassarriITA	GO&FUN Gresini Moto3	(FTR Honda)40m	56.353s
21.Jasper IwemaNED	RW Racing GP	(Kalex KTM)40m	57.083s
22.Jorge NavarroSPA	Cuna de Campeones	(MIR Honda)41m	10.612s
23.Juanfran GuevaraSPA	CIP Moto3	(TSR Honda)41m	25.048s
24.Toni FinsterbuschGER	Kiefer Racing	(Kalex KTM)41m	25.830s
25.Hafiq AzmiMAL	La Fonte Tascaracing	(FTR Honda)41m	25.924s
26.Florian AltGER	Kiefer Racing	(Kalex KTM)41m	27.723s
27.Niccol? AntonelliITA	GO&FUN Gresini Moto3	(FTR Honda)40m	20.356s












