2026 British Superbikes: Oulton Park - Practice Results
Results from day one of the first round of the 2026 BSB Championship at Oulton Park, where Kyle Ryde finished the day with a lap record.

Launched During the final rounds of 2025, the Pre-Qualifying format returned for 2026, with Kyle Ryde leading the way into Q2 for the first BSB round of the season at Oulton Park - with a new lap record.
The PQ time for the reigning champion was a statement of intent, as the Nitrous Coin Nitrous Competitions rider left it to the last moments of the session to drop a 1m32.780s, with purple times in the last two sectors of the track - beating the old record set last year by Leon Haslam.
The Ducati rider had arrived on good form, having topped the test at Oulton Park on the eve of the season after the team made the switch from Yamaha machinery. starting on the Ducati, after the Nitrous Coin Nitrous Competition made the move over from Yamaha machinery.
2025 runner-up Bradley Ray was close to his old rival for McAMS Yamaha, having lead for most of the session, finishing just 0.228s slower.
Leon Haslam was third quickest on Saturday, but the Moto Rapido Ducati rider wasthefirst over half a second away from the new benchmark.
Storm Stacey picked up a position for fourth for Bathams AJN Racing as rider and team make the switch from BMW to Ducati for 2026, with more to come as he team looks to fix an issue with the forks ahead of Sunday.
Max Cook proved the Bimota was immediately up to BSB pace. The AJN Steelstock rider, who previously topped the first test a Donington Park, was fifth in PQ.
Scott Redding was sixth quickest. The Hager Ducati rider made up for his lack of laps in FP1 to pull closer to the lead pace, with his best effort coming deep in the session on used tyres.
Danny Kent claimed his best position of the day in seventh for Cheshire Mouldings Yamaha, just ahead of team-mate Rory Skinner in eighth after a wobble at Druids, going on to set his personal best at the Cheshire track.
Christian Iddon was ninth for Sencat Racing, with a disappointed Ryan Vickers inside the top 10 on his return to BSB with Honda Racing.
DAO Racing rider Lee Jackson and Charlie Nesbitt, now at TAG Honda, complete the top 12 riders, who move straight to Q2.
Joe Talbot, who had been given the all clear to ride following his crash at the Oulton Park test, mounted his Bimota gingerly to finish the top rookie in PQ, but just missed out on an automatic Q2 slot in 13th, heading instead to a Q1 brimming with talent.
The Q1 line-up will also include former double BSB champion Josh Brookes, returning series runner-up Jason O’Halloran, and most notably Glenn Irwin.
Irwin, as in FP2, had left it late to leave the pits - but this time there was no late leap up the timesheets.
With just over six minutes of PQ remaining, the Nitrous Coin Nitrous Competitions rider fell at turn 12, Knickerbrook, leaving the number 2 bike Q1 bound.
Luke Hedger stopped with a technical issue on his Whitecliffe CDH bike at Hizzy’s right at the start of the short 25 minute session, leaving him in need of a late dash after his mechanics got the bike back on track for the final five minutes, finishing 22nd.
Full results for the 2026 Oulton Park BSB PQ:
2026 British Superbikes Round 1 - Oulton Park - PQ | ||||
| Pos | Rider | Nat | Team | Time |
| 1 | Kyle Ryde | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | 1m 32.780s |
| 2 | Bradley Ray | GBR | McAMS Yamaha (Yamaha) | +0.228s |
| 3 | Leon Haslam | GBR | Moto Rapido Racing (Ducati) | +0.531s |
| 4 | Storm Stacey | GBR | Bathams AJN Racing (Ducati) | +0.646s |
| 5 | Max Cook | GBR | AJN Steelstock (Bimota) | +0.679s |
| 6 | Scott Redding | GBR | Hager PBM Racing Team (Ducati) | +0.880s |
| 7 | Danny Kent | GBR | Cheshire Mouldings Yamaha (Yamaha) | +0.944s |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha (Yamaha) | +0.950s |
| 9 | Christian Iddon | GBR | Sencat Racing (Yamaha) | +1.096s |
| 10 | Ryan Vickers | GBR | Honda Racing UK (Honda) | +1.112s |
| 11 | Lee Jackson | GBR | DAO Racing (Honda) | +1.245s |
| 12 | Charlie Nesbitt | GBR | TAG Honda (Honda) | +1.299s |
| Riders to Q1 | ||||
| 13 | Joe Talbot | GBR | AJN Steelstock (Bimota) | +1.351s |
| 14 | Fraser Rogers | GBR | TAG Honda (Honda) | +1.390s |
| 15 | Josh Brookes | AUS | DAO Racing (Honda) | +1.450s |
| 16 | Andrew Irwin | GBR | MET fonaCAB Racing Ducati (Ducati) | +1.557s |
| 17 | Jason O'Halloran | AUS | Honda Racing UK (Honda) | +1.564s |
| 18 | Rhys Irwin | IRL | MasterMac Honda (Honda) | +1.672s |
| 19 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad British Superbike Race Team | +1.869s |
| 20 | Eugene McManus | IRL | MasterMac Honda (Honda) | +2.152s |
| 21 | Peter Hickman | GBR | LEW 8TEN Racing BMW Motorrad (BMW) | +2.235s |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing (Honda) | +2.496s |
| 23 | Richard Kerr | IRL | SM Racing (Honda) | +2.574s |
| 24 | Connor Thomson | GBR | NP Racing Honda | +5.793s |
| 25 | Glenn Irwin | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | No Time |
Official British Superbike Oulton Park Records:
Lap record : Leon Haslam 1m 32.817s (Ducati, 2025)
New Lap Record : Kyle Ryde 1m 32.780 (Ducati, PQ 2026)
Round 1:
Qualifying: 1 Bradley Ray (2 Kyle Ryde, 3 Leon Haslam)
Race 1: 1 Bradley Ray (2 Glenn Irwin, 2 Leon Haslam)
Race 2 (sprint): 1 Leon Haslam (2 Glenn Irwin, 3 Bradley Ray)
Race 3: -
Round 10 (Showdown):
Qualifying: 1 Charlie Nesbitt (2 Fraser Rogers, 3 Storm Stacey)
Race 1: Josh Brookes (2 Leon Haslam, 3 Kyle Ryde)
Race 2 (sprint): 1 Bradley Ray (2 Leon Haslam, 2 Christian Iddon)
Race 3: Scott Redding (2 Bradley Ray, 3 Leon Haslam)
FP2
The second session on Saturday saw Ryde pull ahead of his rival for the title last year, but by the smallest of margins as just 0.095s split the duo after the 30 minutes second session.
There was a mix of bikes at the top of the standings with Cook joining the Ducati and Yamaha riders in the top three for Bimota.
Glenn Irwin spent much of the session in the pits, but made the most of his limited tack time, jumping from last to fourth as the chequered flag waved, to put both the Nitrous Coin bikes in the top five, which was completed by Vickers.
FP2 saw Joe Talbot,who had been given the all clear to ride following his crash at the Oulton Park test, mounting his Bimota to take over as top rookie in the session, in 18th.
FP2 Results:
2026 British Superbikes Round 1 - Oulton Park - FP2 | ||||
| Pos | Rider | Nat | Team | Time |
| 1 | Kyle Ryde | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | 1m 33.361s |
| 2 | Bradley Ray | GBR | McAMS Yamaha (Yamaha) | +0.095s |
| 3 | Max Cook | GBR | AJN Steelstock (Bimota) | +0.309s |
| 4 | Glenn Irwin | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | +0.415s |
| 5 | Ryan Vickers | GBR | Honda Racing UK (Honda) | +0.490s |
| 6 | Storm Stacey | GBR | Bathams AJN Racing (Ducati) | +0.600s |
| 7 | Leon Haslam | GBR | Moto Rapido Racing (Ducati) | +0.630s |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha (Yamaha) | +0.661s |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha (Yamaha) | +0.752s |
| 10 | Charlie Nesbitt | GBR | TAG Honda (Honda) | +0.832s |
| 11 | Christian Iddon | GBR | Sencat Racing (Yamaha) | +0.870s |
| 12 | Scott Redding | GBR | Hager PBM Racing Team (Ducati) | +0.895s |
| 13 | Josh Brookes | AUS | DAO Racing (Honda) | +0.927s |
| 14 | Josh Brookes | AUS | DAO Racing (Honda) | +1.054s |
| 15 | Jason O'Halloran | AUS | Honda Racing UK (Honda) | +1.188s |
| 16 | Fraser Rogers | GBR | TAG Honda (Honda) | +1.195s |
| 17 | Andrew Irwin | GBR | MET fonaCAB Racing Ducati (Ducati) | +1.203s |
| 18 | Joe Talbot | GBR | AJN Steelstock (Bimota) | +1.313s |
| 19 | Rhys Irwin | IRL | MasterMac Honda (Honda) | +1.343s |
| 20 | Peter Hickman | GBR | LEW 8TEN Racing BMW Motorrad (BMW) | +1.571s |
| 21 | Luke Hedger | GBR | Whitecliffe CDH Racing (Honda) | +1.872s |
| 22 | Richard Kerr | IRL | SM Racing (Honda) | +1.938s |
| 23 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad British Superbike Race Team | +2.119s |
| 24 | Eugene McManus | IRL | MasterMac Honda (Honda) | +2.259s |
| 25 | Connor Thomson | GBR | NP Racing Honda | +4.562s |
FP1
The BSB class began the day with a full hour on track, with Bradley Ray finishing the session top.
Ryde was closest, 0.263s slower in second, with Haslam the only other rider within half a second of the lead time, in third.
The early top five was completed by Glenn Irwin and Storm Stacey.
Behind Max Cook took the Bimota to sixth for their first official session on track. Ilya Mikhalchik was the best of the five rookies for 2026, in 14th.
Scott Redding was the only rider not to move into double figures for laps completed, with just seven laps run the PBM rider dropped to 16th.
Heading into the final 10 minutes there was a fall for Andrew Irwin, at Cascades.
As Ray went fastest in the closing minutes Jason O’Halloran crashed through the turns at Brittens.
Fraser Rogers brought up the only other race direction message over the session, as he had a technical issue near pit lane, with just under twenty minutes remaining, leading to an engine fix between sessions.
FP1 Results:
2026 British Superbikes Round 1 - Oulton Park - FP1 | ||||
| Pos | Rider | Nat | Team | Time |
| 1 | Bradley Ray | GBR | McAMS Yamaha (Yamaha) | 1m33.181s |
| 2 | Kyle Ryde | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | +0.263s |
| 3 | Leon Haslam | GBR | Moto Rapido Racing (Ducati) | +0.424s |
| 4 | Glenn Irwin | GBR | Nitrous Coin Nitrous Competitions Racing (Ducati) | +0.547s |
| 5 | Storm Stacey | GBR | Bathams AJN Racing (Ducati) | +0.729s |
| 6 | Max Cook | GBR | AJN Steelstock (Bimota) | +0.932s |
| 7 | Josh Brookes | AUS | DAO Racing (Honda) | +1.086s |
| 8 | Ryan Vickers | GBR | Honda Racing UK (Honda) | +1.140s |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha (Yamaha) | +1.246s |
| 10 | Rory Skinner | GBR | Cheshire Mouldings Yamaha (Yamaha) | +1.263s |
| 11 | Charlie Nesbitt | GBR | TAG Honda (Honda) | +1.275s |
| 12 | Lee Jackson | GBR | DAO Racing (Honda) | +1.330s |
| 13 | Jason O'Halloran | AUS | Honda Racing UK (Honda) | +1.421s |
| 14 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad British Superbike Race Team | +1.438s |
| 15 | Christian Iddon | GBR | Sencat Racing (Yamaha) | +1.462s |
| 16 | Scott Redding | GBR | Hager PBM Racing Team (Ducati) | +1.470s |
| 17 | Rhys Irwin | IRL | MasterMac Honda (Honda) | +1.819s |
| 18 | Andrew Irwin | GBR | MET fonaCAB Racing Ducati (Ducati) | +2.124s |
| 19 | Richard Kerr | IRL | SM Racing (Honda) | +2.159s |
| 20 | Fraser Rogers | GBR | TAG Honda (Honda) | +2.194s |
| 21 | Luke Hedger | GBR | Whitecliffe CDH Racing (Honda) | +2.250s |
| 22 | Joe Talbot | GBR | AJN Steelstock (Bimota) | +2.254s |
| 23 | Eugene McManus | IRL | MasterMac Honda (Honda) | +2.727s |
| 24 | Peter Hickman | GBR | LEW 8TEN Racing BMW Motorrad (BMW) | +2.826s |
| 25 | Connor Thomson | GBR | NP Racing Honda | +5.431s |
