BSB Silverstone - Qualifying Results
Full Qualifying Results for Round 3 of the 2020 British Superbike Championship at Silverstone
![Danny Buchan - Massingberd-Mundy Kawasaki [credit: Ian Hopgood]](https://cdn.crash.net/field/image/Buchan-C96I2064.jpg?width=1600&aspect_ratio=16:9)
Danny Buchan - Massingberd-Mundy Kawasaki [credit: Ian Hopgood]
© Ian Hopgood Photography
| 2020 BSB Silverstone - Qualifying Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Danny Buchan | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 53.229 |
| 2 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | 53.406 |
| 3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 53.425 |
| 4 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 53.435 |
| 5 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 53.461 |
| 6 | Bradley Ray | GBR | Synetiq BMW | BMW S1000RR | 53.473 |
| 7 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 53.524 |
| 8 | Lee Jackson | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 53.561 |
| 9 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | 53.586 |
| 10 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | 53.642 |
| 11 | Gino Rea | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 53.649 |
| 12 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | 53.671 |
| 13 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | 53.716 |
| 14 | Alex Olsen | GBR | Global Robots BMW | BMW S1000RR | 53.789 |
| 15 | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | 53.805 |
| 16 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 53.813 |
| 17 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | 53.882 |
| 18 | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | 54.275 |
| 19 | Tom Ward | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | 54.308 |
| 20 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | 54.634 |
| 21 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | 54.863 |
| 22 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 54.988 |
| 23 | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | 55.964 |
| 24 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | 56.025 |
| 25 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | No Time |





.jpg)













